IMAGO MULIA PERSADA Tbk, PT
- Security name
- IMAGO MULIA PERSADA Tbk
- Issuer
- IMAGO MULIA PERSADA Tbk, PT
- ISIN Code
- ID1000160005
- Short Code
- LFLO
- Type
- Saham Biasa
- Listing Date
- 07 April 2021
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 10.00
- Current Amount
- 300,000,000.00
- Currency
- IDR
- Form
- Certificate
- Effective Date ISIN
- -
- Activity Sector
- HOUSEWARE
- Number of Securities
- 1,307,734,937 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025032424 Mar 2025 | 122 | 132 | 119 | 119 | 8,354 | 99,422,100 | 15 |
| 2025032525 Mar 2025 | 119 | 119 | 117 | 117 | 26 | 306,300 | 7 |
| 2025032626 Mar 2025 | 117 | 120 | 113 | 120 | 8,772 | 99,314,900 | 13 |
| 2025032727 Mar 2025 | 120 | 120 | 109 | 114 | 132 | 1,482,100 | 21 |
| 2025040808 Apr 2025 | 116 | 116 | 103 | 114 | 8,318 | 93,118,400 | 16 |
| 2025040909 Apr 2025 | 114 | 120 | 113 | 113 | 18 | 207,500 | 6 |
| 2025041010 Apr 2025 | 111 | 121 | 109 | 121 | 8,678 | 98,045,600 | 29 |
| 2025041111 Apr 2025 | 117 | 130 | 113 | 119 | 23,373 | 298,558,200 | 101 |
| 2025041414 Apr 2025 | 108 | 119 | 108 | 119 | 8,260 | 95,797,200 | 19 |
| 2025041515 Apr 2025 | 115 | 121 | 111 | 121 | 200 | 2,239,900 | 14 |
| 2025041616 Apr 2025 | 119 | 120 | 112 | 118 | 8,180 | 98,139,800 | 22 |
| 2025041717 Apr 2025 | 111 | 118 | 111 | 118 | 128 | 1,503,000 | 19 |
| 2025042121 Apr 2025 | 120 | 124 | 119 | 124 | 3,538 | 43,142,800 | 24 |
| 2025042222 Apr 2025 | 126 | 132 | 124 | 132 | 365 | 4,713,100 | 25 |
| 2025042323 Apr 2025 | 132 | 138 | 129 | 138 | 64 | 850,100 | 17 |
| 2025042424 Apr 2025 | 137 | 137 | 131 | 137 | 129 | 1,751,100 | 12 |
| 2025042525 Apr 2025 | 133 | 145 | 124 | 145 | 445 | 5,865,200 | 36 |
| 2025042828 Apr 2025 | 141 | 154 | 131 | 154 | 443 | 6,237,900 | 48 |
| 2025042929 Apr 2025 | 147 | 155 | 141 | 147 | 62,705 | 908,542,800 | 53 |
| 2025043030 Apr 2025 | 147 | 147 | 137 | 140 | 239 | 3,360,900 | 31 |
| 2025050202 May 2025 | 140 | 153 | 140 | 153 | 431 | 6,375,100 | 31 |
| 2025050505 May 2025 | 153 | 162 | 148 | 160 | 149 | 2,294,500 | 26 |
| 2025050606 May 2025 | 159 | 176 | 159 | 176 | 752 | 12,595,400 | 32 |
| 2025050707 May 2025 | 176 | 193 | 160 | 193 | 10,183 | 178,505,200 | 59 |
| 2025050808 May 2025 | 192 | 206 | 192 | 199 | 7,861 | 152,488,500 | 44 |
| 2025050909 May 2025 | 198 | 199 | 196 | 197 | 103 | 2,047,000 | 15 |
| 2025051414 May 2025 | 197 | 198 | 178 | 196 | 4,447 | 84,018,500 | 50 |
| 2025051515 May 2025 | 194 | 206 | 192 | 206 | 7,389 | 143,820,800 | 40 |
| 2025051616 May 2025 | 206 | 212 | 192 | 212 | 407 | 8,270,100 | 27 |
| 2025052020 May 2025 | 212 | 232 | 199 | 232 | 22,312 | 509,931,300 | 71 |
| 2025052121 May 2025 | 246 | 254 | 232 | 254 | 3,937 | 99,309,600 | 142 |
| 2025061212 Jun 2025 | 278 | 278 | 278 | 278 | 728 | 20,238,400 | 22 |
| 2025061313 Jun 2025 | 304 | 304 | 304 | 304 | 5,974 | 181,609,600 | 68 |
| 2025061616 Jun 2025 | 334 | 334 | 332 | 334 | 3,014 | 100,586,800 | 76 |
| 2025061717 Jun 2025 | 332 | 332 | 302 | 302 | 772 | 25,550,000 | 32 |
| 2025061818 Jun 2025 | 272 | 272 | 272 | 272 | 762 | 20,726,400 | 10 |
| 2025061919 Jun 2025 | 246 | 246 | 246 | 246 | 131 | 3,222,600 | 3 |
| 2025062020 Jun 2025 | 222 | 222 | 222 | 222 | 2,937 | 65,201,400 | 39 |
| 2025062323 Jun 2025 | 244 | 244 | 200 | 242 | 3,563 | 80,496,000 | 135 |
| 2025062424 Jun 2025 | 240 | 242 | 220 | 236 | 511 | 11,954,000 | 31 |
| 2025062525 Jun 2025 | 256 | 258 | 224 | 246 | 403 | 9,856,200 | 35 |
| 2025062626 Jun 2025 | 246 | 270 | 226 | 264 | 1,075 | 28,305,600 | 58 |
| 2025063030 Jun 2025 | 264 | 286 | 240 | 286 | 2,216 | 56,334,800 | 137 |
| 2025070101 Jul 2025 | 270 | 314 | 258 | 258 | 760 | 20,656,400 | 90 |
| 2025070202 Jul 2025 | 258 | 276 | 234 | 276 | 1,769 | 44,036,200 | 72 |
| 2025070303 Jul 2025 | 276 | 276 | 250 | 274 | 3,229 | 82,075,600 | 130 |
| 2025070404 Jul 2025 | 272 | 274 | 248 | 268 | 2,117 | 54,214,200 | 73 |
| 2025070707 Jul 2025 | 250 | 262 | 250 | 262 | 939 | 24,451,200 | 33 |
| 2025070808 Jul 2025 | 252 | 288 | 236 | 288 | 1,886 | 49,070,400 | 84 |
| 2025070909 Jul 2025 | 276 | 290 | 272 | 290 | 287 | 8,097,400 | 21 |
| 2025071010 Jul 2025 | 290 | 314 | 290 | 298 | 266 | 7,746,400 | 16 |
| 2025071111 Jul 2025 | 288 | 326 | 270 | 326 | 3,080 | 91,364,600 | 140 |
| 2025071515 Jul 2025 | 312 | 312 | 290 | 300 | 16,390 | 477,092,200 | 148 |
| 2025071616 Jul 2025 | 308 | 308 | 280 | 280 | 251 | 7,203,400 | 25 |
| 2025071717 Jul 2025 | 280 | 280 | 258 | 258 | 782 | 20,614,400 | 69 |
| 2025071818 Jul 2025 | 272 | 282 | 268 | 282 | 4,464 | 123,043,000 | 83 |
| 2025072121 Jul 2025 | 282 | 290 | 256 | 264 | 868 | 24,139,200 | 84 |
| 2025072222 Jul 2025 | 278 | 278 | 242 | 248 | 10,497 | 262,396,800 | 81 |
| 2025072323 Jul 2025 | 272 | 272 | 232 | 232 | 1,338 | 33,589,400 | 67 |
| 2025072424 Jul 2025 | 240 | 240 | 226 | 234 | 1,387 | 31,793,200 | 55 |
| 2025072525 Jul 2025 | 242 | 242 | 230 | 230 | 153 | 3,542,600 | 21 |
| 2025072828 Jul 2025 | 230 | 242 | 220 | 236 | 4,452 | 105,156,400 | 38 |
| 2025072929 Jul 2025 | 236 | 258 | 222 | 258 | 20,448 | 527,289,400 | 54 |
| 2025073030 Jul 2025 | 258 | 278 | 236 | 258 | 864 | 22,682,800 | 102 |
| 2025073131 Jul 2025 | 250 | 258 | 238 | 238 | 274 | 6,945,200 | 48 |
| 2025080101 Aug 2025 | 238 | 260 | 238 | 260 | 479 | 12,450,200 | 28 |
| 2025080404 Aug 2025 | 286 | 286 | 260 | 272 | 730 | 19,951,400 | 68 |
| 2025080505 Aug 2025 | 282 | 282 | 264 | 276 | 21 | 575,800 | 15 |
| 2025080606 Aug 2025 | 274 | 274 | 254 | 268 | 1,781 | 45,993,600 | 48 |
| 2025080707 Aug 2025 | 288 | 288 | 270 | 270 | 561 | 15,154,400 | 21 |
| 2025080808 Aug 2025 | 270 | 270 | 258 | 262 | 290 | 7,606,600 | 19 |
| 2025081111 Aug 2025 | 270 | 270 | 258 | 262 | 59 | 1,556,000 | 9 |
| 2025081212 Aug 2025 | 268 | 268 | 242 | 266 | 82 | 2,133,000 | 58 |
| 2025081313 Aug 2025 | 254 | 270 | 242 | 252 | 128 | 3,307,000 | 60 |
| 2025081414 Aug 2025 | 256 | 268 | 236 | 264 | 229 | 5,983,400 | 95 |
| 2025081515 Aug 2025 | 268 | 268 | 254 | 254 | 24 | 622,800 | 8 |
| 2025081919 Aug 2025 | 254 | 270 | 230 | 252 | 673 | 17,147,400 | 48 |
| 2025082020 Aug 2025 | 250 | 250 | 240 | 242 | 146 | 3,586,600 | 28 |
| 2025082121 Aug 2025 | 260 | 260 | 236 | 236 | 258 | 6,308,200 | 39 |
| 2025082222 Aug 2025 | 254 | 258 | 232 | 250 | 858 | 21,648,800 | 79 |
| 2025082525 Aug 2025 | 250 | 266 | 232 | 256 | 108 | 2,710,800 | 31 |
| 2025082626 Aug 2025 | 256 | 256 | 242 | 256 | 88 | 2,212,800 | 24 |
| 2025082727 Aug 2025 | 258 | 258 | 242 | 254 | 165 | 4,216,200 | 33 |
| 2025082828 Aug 2025 | 264 | 266 | 242 | 256 | 360 | 9,048,000 | 101 |
| 2025082929 Aug 2025 | 240 | 248 | 232 | 248 | 8,183 | 190,296,000 | 20 |
| 2025090101 Sep 2025 | 238 | 248 | 238 | 248 | 467 | 11,468,400 | 16 |
| 2025090202 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025090303 Sep 2025 | 238 | 242 | 238 | 242 | 101 | 2,419,400 | 15 |
| 2025090404 Sep 2025 | 244 | 244 | 242 | 242 | 21 | 510,200 | 3 |
| 2025090808 Sep 2025 | 258 | 266 | 236 | 252 | 18,551 | 480,583,200 | 181 |
| 2025090909 Sep 2025 | 266 | 266 | 234 | 248 | 763 | 18,468,800 | 63 |
| 2025091010 Sep 2025 | 224 | 260 | 224 | 238 | 387 | 9,824,800 | 22 |
| 2025091111 Sep 2025 | 250 | 258 | 238 | 240 | 629 | 15,725,600 | 35 |
| 2025091212 Sep 2025 | 250 | 264 | 250 | 264 | 1,073 | 28,213,800 | 30 |
| 2025091515 Sep 2025 | 264 | 290 | 264 | 290 | 905 | 26,228,400 | 44 |
| 2025091616 Sep 2025 | 308 | 318 | 302 | 318 | 873 | 27,652,200 | 57 |
| 2025091717 Sep 2025 | 330 | 346 | 304 | 314 | 610 | 19,918,800 | 91 |
| 2025091818 Sep 2025 | 314 | 340 | 300 | 338 | 929 | 30,094,000 | 59 |
| 2025091919 Sep 2025 | 322 | 330 | 310 | 318 | 415 | 13,077,400 | 55 |
| 2025092222 Sep 2025 | 318 | 336 | 292 | 336 | 407 | 12,913,600 | 51 |
| 2025092323 Sep 2025 | 320 | 332 | 306 | 332 | 1,698 | 53,737,000 | 84 |
| 2025092424 Sep 2025 | 332 | 332 | 300 | 300 | 542 | 16,791,800 | 56 |
| 2025092525 Sep 2025 | 314 | 314 | 274 | 308 | 520 | 15,502,200 | 60 |
| 2025092626 Sep 2025 | 304 | 304 | 286 | 292 | 134 | 3,909,000 | 24 |
| 2025092929 Sep 2025 | 306 | 308 | 278 | 302 | 239 | 7,179,200 | 30 |
| 2025123030 Dec 2025 | 650 | 690 | 640 | 680 | 392 | 26,044,000 | 75 |
| 2026021010 Feb 2026 | 575 | 585 | 555 | 585 | 321 | 18,237,500 | 31 |
| 2026021212 Feb 2026 | 580 | 580 | 550 | 555 | 29 | 1,606,500 | 10 |
| 2026021313 Feb 2026 | 555 | 555 | 510 | 555 | 228 | 12,552,500 | 42 |
| 2026021818 Feb 2026 | 520 | 555 | 500 | 550 | 603 | 31,455,500 | 50 |
| 2026021919 Feb 2026 | 545 | 560 | 530 | 535 | 55 | 2,939,000 | 18 |
| 2026022020 Feb 2026 | 560 | 580 | 540 | 580 | 161 | 8,822,000 | 17 |
| 2026022323 Feb 2026 | 530 | 595 | 530 | 595 | 549 | 31,662,500 | 26 |
| 2026022424 Feb 2026 | 600 | 600 | 550 | 590 | 302 | 17,608,000 | 26 |
| 2026022525 Feb 2026 | 585 | 585 | 550 | 585 | 212 | 12,179,500 | 38 |
| 2026022727 Feb 2026 | 580 | 590 | 540 | 575 | 40 | 2,242,000 | 22 |
| 2026030202 Mar 2026 | 525 | 570 | 525 | 570 | 6 | 319,500 | 2 |
| 2026030303 Mar 2026 | 550 | 555 | 550 | 555 | 5 | 276,000 | 3 |
| 2026030404 Mar 2026 | 585 | 585 | 555 | 560 | 37 | 2,076,500 | 8 |
| 2026030505 Mar 2026 | 585 | 585 | 560 | 585 | 5 | 287,500 | 4 |
| 2026030606 Mar 2026 | 560 | 585 | 560 | 560 | 6 | 340,000 | 5 |
| 2026030909 Mar 2026 | 550 | 580 | 550 | 550 | 8 | 448,000 | 8 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 LFLO : 4.5880857276508 IDR) | 2026060202 Jun 2026 | 2026060404 Jun 2026 | 2026061919 Jun 2026 | Active |
| Proxy Voting | - | 2026042727 Apr 2026 | 2026052020 May 2026 | Active | |
| Proxy Voting | - | 2025052828 May 2025 | 2025062424 Jun 2025 | Active | |
| Cash Dividend | (1 LFLO : 4 IDR) | 2024070303 Jul 2024 | 2024070505 Jul 2024 | 2024072626 Jul 2024 | Active |
| Proxy Voting | - | 2024053131 May 2024 | 2024062525 Jun 2024 | Active | |
| Proxy Voting | - | 2023052525 May 2023 | 2023061919 Jun 2023 | Active | |
| Proxy Voting | - | 2022070404 Jul 2022 | 2022072727 Jul 2022 | Active | |
| Proxy Voting | - | 2021080202 Aug 2021 | 2021082525 Aug 2021 | Active |