IMAGO MULIA PERSADA Tbk, PT
- Security name
- IMAGO MULIA PERSADA Tbk
- Issuer
- IMAGO MULIA PERSADA Tbk, PT
- ISIN Code
- ID1000160005
- Short Code
- LFLO
- Type
- Saham Biasa
- Listing Date
- April 07, 2021
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 10.00
- Current Amount
- 300,000,000.00
- Currency
- IDR
- Form
- Certificate
- Effective Date ISIN
- -
- Activity Sector
- HOUSEWARE
- Number of Securities
- 1,307,734,937 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025090101 Sep 2025 | 238 | 248 | 238 | 248 | 467 | 11,468,400 | 16 |
| 2025090202 Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025090303 Sep 2025 | 238 | 242 | 238 | 242 | 101 | 2,419,400 | 15 |
| 2025090404 Sep 2025 | 244 | 244 | 242 | 242 | 21 | 510,200 | 3 |
| 2025090808 Sep 2025 | 258 | 266 | 236 | 252 | 18,551 | 480,583,200 | 181 |
| 2025090909 Sep 2025 | 266 | 266 | 234 | 248 | 763 | 18,468,800 | 63 |
| 2025091010 Sep 2025 | 224 | 260 | 224 | 238 | 387 | 9,824,800 | 22 |
| 2025091111 Sep 2025 | 250 | 258 | 238 | 240 | 629 | 15,725,600 | 35 |
| 2025091212 Sep 2025 | 250 | 264 | 250 | 264 | 1,073 | 28,213,800 | 30 |
| 2025091515 Sep 2025 | 264 | 290 | 264 | 290 | 905 | 26,228,400 | 44 |
| 2025091616 Sep 2025 | 308 | 318 | 302 | 318 | 873 | 27,652,200 | 57 |
| 2025091717 Sep 2025 | 330 | 346 | 304 | 314 | 610 | 19,918,800 | 91 |
| 2025091818 Sep 2025 | 314 | 340 | 300 | 338 | 929 | 30,094,000 | 59 |
| 2025091919 Sep 2025 | 322 | 330 | 310 | 318 | 415 | 13,077,400 | 55 |
| 2025092222 Sep 2025 | 318 | 336 | 292 | 336 | 407 | 12,913,600 | 51 |
| 2025092323 Sep 2025 | 320 | 332 | 306 | 332 | 1,698 | 53,737,000 | 84 |
| 2025092424 Sep 2025 | 332 | 332 | 300 | 300 | 542 | 16,791,800 | 56 |
| 2025092525 Sep 2025 | 314 | 314 | 274 | 308 | 520 | 15,502,200 | 60 |
| 2025092626 Sep 2025 | 304 | 304 | 286 | 292 | 134 | 3,909,000 | 24 |
| 2025092929 Sep 2025 | 306 | 308 | 278 | 302 | 239 | 7,179,200 | 30 |
| 2025123030 Dec 2025 | 650 | 690 | 640 | 680 | 392 | 26,044,000 | 75 |
| 2026021010 Feb 2026 | 575 | 585 | 555 | 585 | 321 | 18,237,500 | 31 |
| 2026021212 Feb 2026 | 580 | 580 | 550 | 555 | 29 | 1,606,500 | 10 |
| 2026021313 Feb 2026 | 555 | 555 | 510 | 555 | 228 | 12,552,500 | 42 |
| 2026021818 Feb 2026 | 520 | 555 | 500 | 550 | 603 | 31,455,500 | 50 |
| 2026021919 Feb 2026 | 545 | 560 | 530 | 535 | 55 | 2,939,000 | 18 |
| 2026022020 Feb 2026 | 560 | 580 | 540 | 580 | 161 | 8,822,000 | 17 |
| 2026022323 Feb 2026 | 530 | 595 | 530 | 595 | 549 | 31,662,500 | 26 |
| 2026022424 Feb 2026 | 600 | 600 | 550 | 590 | 302 | 17,608,000 | 26 |
| 2026022525 Feb 2026 | 585 | 585 | 550 | 585 | 212 | 12,179,500 | 38 |
| 2026022727 Feb 2026 | 580 | 590 | 540 | 575 | 40 | 2,242,000 | 22 |
| 2026030202 Mar 2026 | 525 | 570 | 525 | 570 | 6 | 319,500 | 2 |
| 2026030303 Mar 2026 | 550 | 555 | 550 | 555 | 5 | 276,000 | 3 |
| 2026030404 Mar 2026 | 585 | 585 | 555 | 560 | 37 | 2,076,500 | 8 |
| 2026030505 Mar 2026 | 585 | 585 | 560 | 585 | 5 | 287,500 | 4 |
| 2026030606 Mar 2026 | 560 | 585 | 560 | 560 | 6 | 340,000 | 5 |
| 2026030909 Mar 2026 | 550 | 580 | 550 | 550 | 8 | 448,000 | 8 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 LFLO : 4.5880857276508 IDR) | 2026060202 Jun 2026 | 2026060404 Jun 2026 | 2026061919 Jun 2026 | Active |
| Proxy Voting | - | 2026042727 Apr 2026 | 2026052020 May 2026 | Active | |
| Proxy Voting | - | 2025052828 May 2025 | 2025062424 Jun 2025 | Active | |
| Cash Dividend | (1 LFLO : 4 IDR) | 2024070303 Jul 2024 | 2024070505 Jul 2024 | 2024072626 Jul 2024 | Active |
| Proxy Voting | - | 2024053131 May 2024 | 2024062525 Jun 2024 | Active | |
| Proxy Voting | - | 2023052525 May 2023 | 2023061919 Jun 2023 | Active | |
| Proxy Voting | - | 2022070404 Jul 2022 | 2022072727 Jul 2022 | Active | |
| Proxy Voting | - | 2021080202 Aug 2021 | 2021082525 Aug 2021 | Active |