Efek Terdaftar

Indocement Tunggal Prakarsa Tbk, PT

Security name
Indocement Tunggal Prakarsa Tbk
Issuer
Indocement Tunggal Prakarsa Tbk, PT
ISIN Code
ID1000061302
Short Code
INTP
Type
Saham Biasa
Listing Date
December 05, 1989
Stock Exchange
IDX
Status
Active
Nominal
500.00
Current Amount
3,681,231,699.00
Currency
IDR
Form
Electronic
Effective Date ISIN
December 05, 2000
Activity Sector
CEMENT
Number of Securities
3,515,602,799 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 5,275 5,450 5,200 5,225 50,403 26,744,807,500 5,236
29 Jul 2025 5,225 5,275 5,125 5,225 24,101 12,514,670,000 2,660
30 Jul 2025 5,225 5,250 5,125 5,200 19,337 10,008,945,000 1,938
31 Jul 2025 5,200 5,350 5,100 5,250 43,641 22,749,025,000 1,661
01 Aug 2025 5,275 5,600 5,225 5,600 47,160 25,646,652,500 2,522
04 Aug 2025 5,600 5,675 5,450 5,525 21,445 11,967,060,000 1,703
05 Aug 2025 5,550 6,175 5,550 6,000 68,919 40,969,355,000 4,142
06 Aug 2025 6,100 6,225 5,900 6,100 51,166 30,902,850,000 3,893
07 Aug 2025 6,125 6,200 6,025 6,150 42,968 26,284,145,000 2,872
08 Aug 2025 6,125 6,175 6,100 6,125 41,821 25,686,475,000 1,523
11 Aug 2025 6,175 6,750 6,175 6,650 86,470 56,398,615,000 5,249
12 Aug 2025 6,725 6,750 6,425 6,425 58,221 38,086,435,000 2,968
13 Aug 2025 6,500 6,525 6,325 6,450 49,248 31,662,440,000 2,258
15 Aug 2025 6,500 6,500 6,250 6,475 55,572 35,577,062,500 1,984
19 Aug 2025 6,475 6,475 6,275 6,350 31,039 19,745,730,000 2,638
20 Aug 2025 6,350 6,500 6,300 6,475 29,785 19,031,035,000 1,817
21 Aug 2025 6,500 6,625 6,450 6,600 18,218 11,935,422,500 1,666
22 Aug 2025 6,725 6,725 6,525 6,600 15,815 10,480,405,000 1,794
25 Aug 2025 6,625 6,850 6,575 6,850 36,575 24,723,647,500 2,393
26 Aug 2025 6,900 7,075 6,850 7,075 53,661 37,398,972,500 2,007
27 Aug 2025 7,075 7,100 6,750 7,000 51,093 35,427,832,500 4,431
28 Aug 2025 7,000 7,025 6,800 6,925 35,668 24,570,570,000 2,343
29 Aug 2025 6,875 7,000 6,650 6,975 52,056 35,474,677,500 2,959
01 Sep 2025 6,525 6,900 6,525 6,775 20,628 13,984,315,000 3,273
02 Sep 2025 6,775 6,875 6,775 6,775 15,648 10,648,910,000 855
03 Sep 2025 6,800 7,050 6,775 7,000 22,978 16,009,682,500 2,437
04 Sep 2025 7,000 7,025 6,850 6,900 10,809 7,498,845,000 1,756
08 Sep 2025 6,900 7,025 6,825 6,900 13,746 9,537,715,000 1,690
09 Sep 2025 6,800 6,975 6,700 6,950 28,453 19,487,440,000 1,867
10 Sep 2025 6,925 6,950 6,825 6,850 6,825 4,702,955,000 1,246
11 Sep 2025 7,000 7,025 6,825 6,975 16,350 11,365,037,500 1,353
12 Sep 2025 7,025 7,200 7,025 7,150 10,949 7,842,857,500 1,653
15 Sep 2025 7,175 7,250 7,075 7,100 5,569 3,972,112,500 1,376
16 Sep 2025 7,100 7,125 6,900 6,950 8,463 5,903,240,000 1,807
17 Sep 2025 6,925 6,950 6,825 6,925 13,028 9,000,100,000 2,538
18 Sep 2025 6,975 6,975 6,800 6,925 15,218 10,486,860,000 3,010
19 Sep 2025 6,825 7,000 6,825 6,925 27,173 18,771,420,000 1,828
22 Sep 2025 6,925 7,050 6,925 6,975 11,626 8,148,337,500 2,218
23 Sep 2025 7,025 7,050 6,925 7,025 3,831 2,684,127,500 1,215
24 Sep 2025 7,025 7,025 6,800 6,800 6,851 4,692,537,500 1,494
25 Sep 2025 6,800 6,825 6,725 6,800 8,885 6,019,172,500 1,189
26 Sep 2025 6,800 6,800 6,600 6,600 8,659 5,761,440,000 2,174
29 Sep 2025 6,600 6,725 6,600 6,700 8,617 5,759,412,500 765
30 Dec 2025 7,000 7,475 6,875 7,475 68,712 50,147,367,500 3,224
10 Feb 2026 6,650 6,800 6,550 6,650 19,479 13,005,557,500 1,823
12 Feb 2026 6,675 7,000 6,550 6,875 11,571 7,884,737,500 1,148
13 Feb 2026 6,875 6,875 6,650 6,700 9,289 6,232,645,000 847
18 Feb 2026 6,700 6,750 6,575 6,600 9,491 6,273,242,500 1,201
19 Feb 2026 6,650 6,650 6,550 6,575 3,640 2,396,997,500 536
20 Feb 2026 6,550 6,700 6,525 6,550 5,349 3,519,077,500 735
23 Feb 2026 6,550 6,650 6,475 6,600 16,631 10,896,197,500 2,425
24 Feb 2026 6,550 6,575 6,475 6,475 17,086 11,108,240,000 1,103
25 Feb 2026 6,575 6,575 6,350 6,500 21,098 13,576,795,000 1,804
27 Feb 2026 6,325 6,375 6,200 6,200 21,918 13,702,210,000 1,467
02 Mar 2026 6,025 6,125 5,975 6,100 9,104 5,495,997,500 562
03 Mar 2026 5,950 6,050 5,850 5,875 4,803 2,842,187,500 774
04 Mar 2026 5,875 5,875 5,675 5,700 7,080 4,063,835,000 576
05 Mar 2026 5,825 5,950 5,750 5,875 3,002 1,754,030,000 538
06 Mar 2026 5,850 6,075 5,775 5,800 6,915 4,078,995,000 848
09 Mar 2026 5,625 5,650 5,425 5,550 4,840 2,678,535,000 713

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 INTP : 468 IDR) 03 Jun 2026 05 Jun 2026 19 Jun 2026 Active
Proxy Voting   - 28 Apr 2026 21 May 2026 Active
Cash Dividend (1 INTP : 259 IDR) 02 Jun 2025 04 Jun 2025 20 Jun 2025 Active
Proxy Voting   - 28 Apr 2025 21 May 2025 Active
Proxy Voting   - 11 Nov 2024 04 Dec 2024 Active
Cash Dividend (1 INTP : 90 IDR) 22 May 2024 28 May 2024 14 Jun 2024 Active
Proxy Voting   - 19 Apr 2024 14 May 2024 Active
Cash Dividend (1 INTP : 160 IDR) 26 May 2023 30 May 2023 08 Jun 2023 Active
Proxy Voting   - 17 Apr 2023 17 May 2023 Active
Cash Dividend (1 INTP : 500 IDR) 06 Jun 2022 08 Jun 2022 24 Jun 2022 Active
Proxy Voting   - 27 Apr 2022 25 May 2022 Active
Cash Dividend (1 INTP : 500 IDR) 16 Jul 2021 21 Jul 2021 10 Aug 2021 Active
Proxy Voting   - 15 Jun 2021 08 Jul 2021 Active
Cash Dividend (1 INTP : 225 IDR) 10 Dec 2020 18 Dec 2020 Active
Cash Dividend (1 INTP : 500 IDR) 10 Aug 2020 28 Aug 2020 Cancelled
Proxy Voting   - 03 Jul 2020 28 Jul 2020 Active
Cash Dividend (1 INTP : 550 IDR) 29 May 2019 10 Jun 2019 21 Jun 2019 Active
Proxy Voting   - 26 Apr 2019 21 May 2019 Active
Cash Dividend (1 INTP : 700 IDR) 30 May 2018 05 Jun 2018 22 Jun 2018 Active
Proxy Voting   - 27 Apr 2018 22 May 2018 Active
Cash Dividend (1 INTP : 929 IDR) 30 May 2017 05 Jun 2017 22 Jun 2017 Active
Proxy Voting   - 27 Apr 2017 22 May 2017 Active
Proxy Voting   - 09 Nov 2016 02 Dec 2016 Active
Cash Dividend (1 INTP : 415 IDR) 17 May 2016 20 May 2016 10 Jun 2016 Active
Proxy Voting   - 15 Apr 2016 10 May 2016 Active
Proxy Voting   - 11 Nov 2015 04 Dec 2015 Active
Cash Dividend (1 INTP : 1350 IDR) 21 May 2015 26 May 2015 17 Jun 2015 Active
Proxy Voting   - 20 Apr 2015 13 May 2015 Active
Cash Dividend (1 INTP : 900 IDR) 19 Jun 2014 24 Jun 2014 08 Jul 2014 Active
Proxy Voting   - 25 Apr 2014 13 May 2014 Active
Proxy Voting   - 20 Nov 2013 06 Dec 2013 Active
Cash Dividend (1 INTP : 450 IDR) 20 Jun 2013 25 Jun 2013 09 Jul 2013 Active
Proxy Voting   - 26 Apr 2013 14 May 2013 Active
Proxy Voting   - 09 Nov 2012 27 Nov 2012 Active
Cash Dividend (1 INTP : 293 IDR) 18 Jun 2012 21 Jun 2012 05 Jul 2012 Active
Proxy Voting   - 20 Apr 2012 08 May 2012 Active
Cash Dividend (1 INTP : 263 IDR) 17 Jun 2011 22 Jun 2011 07 Jul 2011 Active
Proxy Voting   - 21 Apr 2011 10 May 2011 Active
Cash Dividend (1 INTP : 225 IDR) 21 Jun 2010 24 Jun 2010 07 Jul 2010 Active
Proxy Voting   - 23 Apr 2010 11 May 2010 Active
Cash Dividend (1 INTP : 150 IDR) 02 Jun 2009 05 Jun 2009 19 Jun 2009 Active
Proxy Voting   - 24 Apr 2009 12 May 2009 Active
Cash Dividend   05 Jun 2008 10 Jun 2008 24 Jun 2008 Active
Proxy Voting   - 28 Apr 2008 14 May 2008 Active
Cash Dividend   27 Jun 2007 02 Jul 2007 16 Jul 2007 Active
Proxy Voting   - 17 Apr 2007 03 May 2007 Active
Cash Dividend   19 Jul 2006 24 Jul 2006 07 Aug 2006 Active
Proxy Voting   - 12 Jun 2006 28 Jun 2006 Active
Proxy Voting   - 13 Mar 2006 29 Mar 2006 Active
Proxy Voting   - 31 May 2005 16 Jun 2005 Active
Proxy Voting   - 07 Feb 2005 23 Feb 2005 Active
Proxy Voting   - 12 Nov 2004 02 Dec 2004 Active
Proxy Voting   - 07 Jun 2004 23 Jun 2004 Active
Proxy Voting   - 17 Nov 2003 03 Dec 2003 Active
Proxy Voting   - 10 Jun 2003 26 Jun 2003 Active
Proxy Voting   - 12 Jun 2002 28 Jun 2002 Active
Stock Dividend   - 16 Apr 2001 20 Apr 2001 Active