ANABATIC TECHNOLOGIES Tbk, PT
- Security name
- ANABATIC TECHNOLOGIES Tbk
- Issuer
- ANABATIC TECHNOLOGIES Tbk, PT
- ISIN Code
- ID1000134505
- Short Code
- ATIC
- Type
- Saham Biasa
- Listing Date
- July 08, 2015
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 1,875,010,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- COMPUTER AND SERVICES
- Number of Securities
- 2,667,592,445 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 394 | 396 | 384 | 386 | 1,075 | 41,647,600 | 70 |
| 2025072929 Jul 2025 | 386 | 392 | 382 | 386 | 1,579 | 60,955,400 | 65 |
| 2025073030 Jul 2025 | 386 | 390 | 380 | 390 | 2,125 | 81,778,200 | 71 |
| 2025073131 Jul 2025 | 390 | 412 | 384 | 398 | 9,742 | 390,356,800 | 297 |
| 2025080101 Aug 2025 | 400 | 414 | 384 | 410 | 6,231 | 249,746,000 | 344 |
| 2025080404 Aug 2025 | 412 | 414 | 392 | 402 | 2,268 | 91,363,200 | 135 |
| 2025080505 Aug 2025 | 402 | 404 | 394 | 402 | 4,986 | 197,909,600 | 80 |
| 2025080606 Aug 2025 | 400 | 400 | 392 | 396 | 1,521 | 60,017,800 | 101 |
| 2025080707 Aug 2025 | 398 | 402 | 394 | 396 | 583 | 23,153,400 | 52 |
| 2025080808 Aug 2025 | 396 | 398 | 390 | 396 | 1,231 | 48,447,200 | 67 |
| 2025081111 Aug 2025 | 398 | 406 | 394 | 404 | 1,764 | 70,514,000 | 114 |
| 2025081212 Aug 2025 | 406 | 410 | 398 | 406 | 3,786 | 152,882,200 | 143 |
| 2025081313 Aug 2025 | 406 | 410 | 398 | 406 | 2,856 | 115,421,400 | 122 |
| 2025081414 Aug 2025 | 404 | 404 | 394 | 402 | 2,384 | 95,154,200 | 82 |
| 2025081515 Aug 2025 | 402 | 410 | 394 | 400 | 4,826 | 192,763,400 | 132 |
| 2025081919 Aug 2025 | 400 | 408 | 390 | 400 | 3,211 | 127,357,400 | 92 |
| 2025082020 Aug 2025 | 400 | 406 | 396 | 396 | 5,437 | 217,637,400 | 124 |
| 2025082121 Aug 2025 | 400 | 406 | 394 | 404 | 3,235 | 129,616,000 | 134 |
| 2025082222 Aug 2025 | 406 | 406 | 390 | 398 | 5,072 | 201,596,400 | 140 |
| 2025082525 Aug 2025 | 400 | 406 | 396 | 400 | 3,981 | 159,360,600 | 85 |
| 2025082626 Aug 2025 | 402 | 406 | 398 | 406 | 3,783 | 151,566,800 | 108 |
| 2025082727 Aug 2025 | 406 | 412 | 396 | 400 | 5,434 | 219,624,800 | 144 |
| 2025082828 Aug 2025 | 402 | 500 | 400 | 450 | 46,958 | 2,138,029,400 | 1,378 |
| 2025082929 Aug 2025 | 460 | 460 | 406 | 430 | 10,740 | 460,854,000 | 273 |
| 2025090101 Sep 2025 | 422 | 448 | 418 | 434 | 7,619 | 326,404,600 | 141 |
| 2025090202 Sep 2025 | 434 | 448 | 434 | 438 | 2,945 | 129,196,000 | 138 |
| 2025090303 Sep 2025 | 442 | 448 | 434 | 444 | 7,196 | 317,276,800 | 193 |
| 2025090404 Sep 2025 | 448 | 462 | 438 | 458 | 4,020 | 180,609,400 | 217 |
| 2025090808 Sep 2025 | 458 | 470 | 444 | 446 | 3,815 | 171,101,000 | 150 |
| 2025090909 Sep 2025 | 454 | 454 | 426 | 442 | 4,958 | 216,724,200 | 101 |
| 2025091010 Sep 2025 | 442 | 450 | 434 | 436 | 1,760 | 77,893,400 | 78 |
| 2025091111 Sep 2025 | 446 | 446 | 434 | 440 | 2,800 | 123,063,600 | 56 |
| 2025091212 Sep 2025 | 436 | 446 | 432 | 446 | 1,356 | 59,944,600 | 48 |
| 2025091515 Sep 2025 | 450 | 460 | 446 | 454 | 4,314 | 194,582,400 | 127 |
| 2025091616 Sep 2025 | 454 | 468 | 442 | 454 | 2,320 | 104,911,400 | 109 |
| 2025091717 Sep 2025 | 456 | 464 | 446 | 458 | 4,130 | 187,855,000 | 98 |
| 2025091818 Sep 2025 | 460 | 460 | 436 | 440 | 5,322 | 235,013,000 | 169 |
| 2025091919 Sep 2025 | 442 | 452 | 440 | 448 | 3,355 | 149,630,000 | 93 |
| 2025092222 Sep 2025 | 448 | 452 | 438 | 448 | 4,576 | 203,288,200 | 105 |
| 2025092323 Sep 2025 | 450 | 450 | 436 | 436 | 5,270 | 231,698,600 | 114 |
| 2025092424 Sep 2025 | 436 | 440 | 426 | 438 | 2,597 | 112,240,600 | 89 |
| 2025092525 Sep 2025 | 438 | 440 | 426 | 438 | 3,431 | 147,756,400 | 93 |
| 2025092626 Sep 2025 | 438 | 448 | 430 | 436 | 1,129 | 48,854,600 | 42 |
| 2025092929 Sep 2025 | 436 | 440 | 426 | 428 | 2,235 | 96,096,000 | 113 |
| 2025123030 Dec 2025 | 640 | 655 | 630 | 645 | 1,632 | 104,410,000 | 169 |
| 2026021010 Feb 2026 | 590 | 640 | 590 | 635 | 1,891 | 115,818,000 | 168 |
| 2026021212 Feb 2026 | 690 | 695 | 650 | 650 | 10,845 | 724,336,000 | 355 |
| 2026021313 Feb 2026 | 650 | 670 | 630 | 650 | 2,828 | 184,591,500 | 132 |
| 2026021818 Feb 2026 | 650 | 655 | 640 | 640 | 4,439 | 287,813,500 | 150 |
| 2026021919 Feb 2026 | 640 | 660 | 630 | 635 | 3,571 | 229,000,000 | 132 |
| 2026022020 Feb 2026 | 625 | 660 | 625 | 630 | 1,888 | 119,699,500 | 100 |
| 2026022323 Feb 2026 | 635 | 640 | 620 | 625 | 8,147 | 510,515,000 | 310 |
| 2026022424 Feb 2026 | 625 | 640 | 610 | 615 | 2,038 | 126,581,500 | 141 |
| 2026022525 Feb 2026 | 620 | 625 | 600 | 615 | 2,665 | 161,327,500 | 133 |
| 2026022727 Feb 2026 | 590 | 630 | 580 | 600 | 2,872 | 170,689,000 | 183 |
| 2026030202 Mar 2026 | 585 | 595 | 565 | 590 | 3,105 | 179,274,000 | 98 |
| 2026030303 Mar 2026 | 595 | 595 | 575 | 590 | 499 | 28,802,500 | 29 |
| 2026030404 Mar 2026 | 580 | 600 | 550 | 570 | 1,519 | 87,519,000 | 57 |
| 2026030505 Mar 2026 | 565 | 605 | 555 | 565 | 539 | 30,925,000 | 51 |
| 2026030606 Mar 2026 | 565 | 575 | 505 | 560 | 1,831 | 98,369,500 | 43 |
| 2026030909 Mar 2026 | 560 | 560 | 505 | 515 | 1,715 | 87,478,500 | 56 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Right Distribution | (4 ATIC : 1 ATIC-R ) | 2026070808 Jul 2026 | 2026071010 Jul 2026 | 2026071313 Jul 2026 | Active |
| Proxy Voting | - | 2026041414 Apr 2026 | 2026050707 May 2026 | Active | |
| Proxy Voting | - | 2026022626 Feb 2026 | 2026032727 Mar 2026 | Active | |
| Proxy Voting | - | 2025052626 May 2025 | 2025061919 Jun 2025 | Active | |
| Proxy Voting | - | 2024052929 May 2024 | 2024062121 Jun 2024 | Active | |
| Proxy Voting | - | 2024030505 Mar 2024 | 2024032828 Mar 2024 | Active | |
| Proxy Voting | - | 2023112121 Nov 2023 | 2023121414 Dec 2023 | Active | |
| Proxy Voting | - | 2023052929 May 2023 | 2023062121 Jun 2023 | Active | |
| Proxy Voting | - | 2023050808 May 2023 | 2023053131 May 2023 | Active | |
| Proxy Voting | - | 2022112828 Nov 2022 | 2022122121 Dec 2022 | Active | |
| Proxy Voting | - | 2022052727 May 2022 | 2022062121 Jun 2022 | Active | |
| Proxy Voting | - | 2021060404 Jun 2021 | 2021062929 Jun 2021 | Active | |
| Proxy Voting | - | 2020121616 Dec 2020 | 2020123030 Dec 2020 | Active | |
| Proxy Voting | - | 2020112626 Nov 2020 | 2020122121 Dec 2020 | Active | |
| Proxy Voting | - | 2020070606 Jul 2020 | 2020072929 Jul 2020 | Active | |
| Proxy Voting | - | 2019111919 Nov 2019 | 2019121212 Dec 2019 | Active | |
| Right Distribution | (643 ATIC : 100 ATIC-R EXP 21102019 ) | 2019100707 Oct 2019 | 2019100909 Oct 2019 | 2019101010 Oct 2019 | Active |
| Proxy Voting | - | 2019071919 Jul 2019 | 2019081414 Aug 2019 | Active | |
| Cash Dividend | (1 ATIC : 7 IDR) | 2019070505 Jul 2019 | 2019070909 Jul 2019 | 2019073131 Jul 2019 | Active |
| Proxy Voting | - | 2019053131 May 2019 | 2019062727 Jun 2019 | Active | |
| Right Distribution | (1000 ATIC : 298666 ATIC-R EXP 05072018 ) | 2018062222 Jun 2018 | 2018062727 Jun 2018 | 2018062828 Jun 2018 | Active |
| Cash Dividend | (1 ATIC : 7 IDR) | 2018042727 Apr 2018 | 2018050303 May 2018 | 2018052424 May 2018 | Active |
| Proxy Voting | - | 2018032828 Mar 2018 | 2018042020 Apr 2018 | Active | |
| Cash Dividend | (1 ATIC : 7 IDR) | 2017052626 May 2017 | 2017053131 May 2017 | 2017062121 Jun 2017 | Active |
| Proxy Voting | - | 2017042525 Apr 2017 | 2017051818 May 2017 | Active | |
| Proxy Voting | - | 2016111414 Nov 2016 | 2016120707 Dec 2016 | Active | |
| Cash Dividend | (1 ATIC : 6 IDR) | 2016060707 Jun 2016 | 2016061010 Jun 2016 | 2016063030 Jun 2016 | Active |
| Proxy Voting | - | 2016050404 May 2016 | 2016053131 May 2016 | Active |