CIKARANG LISTRINDO Tbk, PT
- Security name
- CIKARANG LISTRINDO Tbk
- Issuer
- CIKARANG LISTRINDO Tbk, PT
- ISIN Code
- ID1000137201
- Short Code
- POWR
- Type
- Saham Biasa
- Listing Date
- June 14, 2016
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 200.00
- Current Amount
- 16,087,156,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- ENERGY
- Number of Securities
- 16,087,156,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025030303 Mar 2025 | 645 | 660 | 640 | 655 | 19,442 | 1,263,768,000 | 555 |
| 2025030404 Mar 2025 | 655 | 665 | 650 | 655 | 15,173 | 995,109,500 | 405 |
| 2025030505 Mar 2025 | 655 | 660 | 650 | 655 | 9,642 | 633,091,500 | 301 |
| 2025030606 Mar 2025 | 655 | 665 | 655 | 660 | 21,379 | 1,414,699,500 | 404 |
| 2025030707 Mar 2025 | 660 | 665 | 655 | 660 | 3,869 | 255,648,500 | 210 |
| 2025031010 Mar 2025 | 660 | 665 | 655 | 665 | 11,624 | 768,464,000 | 267 |
| 2025031111 Mar 2025 | 665 | 665 | 655 | 660 | 13,022 | 859,545,000 | 307 |
| 2025031212 Mar 2025 | 665 | 665 | 660 | 660 | 11,096 | 732,774,000 | 381 |
| 2025031313 Mar 2025 | 660 | 665 | 655 | 660 | 21,845 | 1,444,012,000 | 362 |
| 2025031414 Mar 2025 | 660 | 665 | 655 | 660 | 25,842 | 1,702,429,000 | 479 |
| 2025031717 Mar 2025 | 655 | 670 | 650 | 660 | 29,980 | 1,978,169,000 | 458 |
| 2025031818 Mar 2025 | 660 | 665 | 635 | 645 | 65,269 | 4,224,633,000 | 1,294 |
| 2025031919 Mar 2025 | 645 | 655 | 640 | 645 | 18,394 | 1,188,560,000 | 653 |
| 2025032020 Mar 2025 | 645 | 655 | 640 | 645 | 28,713 | 1,860,657,500 | 358 |
| 2025032121 Mar 2025 | 645 | 660 | 645 | 650 | 33,451 | 2,175,716,500 | 469 |
| 2025032424 Mar 2025 | 650 | 655 | 640 | 650 | 26,838 | 1,739,167,500 | 624 |
| 2025032525 Mar 2025 | 650 | 655 | 645 | 650 | 21,618 | 1,403,640,000 | 364 |
| 2025032626 Mar 2025 | 655 | 660 | 650 | 660 | 26,586 | 1,742,240,500 | 494 |
| 2025032727 Mar 2025 | 660 | 670 | 655 | 660 | 21,613 | 1,430,305,000 | 500 |
| 2025040808 Apr 2025 | 650 | 650 | 625 | 650 | 84,257 | 5,396,667,500 | 2,087 |
| 2025040909 Apr 2025 | 640 | 655 | 635 | 645 | 38,850 | 2,492,292,000 | 851 |
| 2025041010 Apr 2025 | 650 | 670 | 645 | 660 | 48,938 | 3,210,275,000 | 622 |
| 2025041111 Apr 2025 | 660 | 670 | 655 | 670 | 23,086 | 1,538,388,000 | 402 |
| 2025041414 Apr 2025 | 660 | 685 | 660 | 670 | 48,907 | 3,283,252,000 | 907 |
| 2025041515 Apr 2025 | 670 | 675 | 665 | 675 | 33,042 | 2,219,924,000 | 716 |
| 2025041616 Apr 2025 | 675 | 680 | 665 | 670 | 36,803 | 2,469,396,500 | 703 |
| 2025041717 Apr 2025 | 670 | 680 | 665 | 680 | 19,820 | 1,334,651,000 | 517 |
| 2025042121 Apr 2025 | 675 | 680 | 670 | 675 | 23,427 | 1,580,847,500 | 545 |
| 2025042222 Apr 2025 | 675 | 680 | 670 | 675 | 25,472 | 1,723,091,000 | 447 |
| 2025042323 Apr 2025 | 675 | 685 | 675 | 685 | 17,377 | 1,180,458,500 | 517 |
| 2025042424 Apr 2025 | 680 | 720 | 680 | 690 | 42,803 | 2,996,192,500 | 1,064 |
| 2025042525 Apr 2025 | 700 | 705 | 690 | 700 | 10,943 | 764,095,500 | 471 |
| 2025042828 Apr 2025 | 700 | 705 | 690 | 700 | 17,631 | 1,230,180,000 | 547 |
| 2025042929 Apr 2025 | 700 | 710 | 695 | 705 | 22,948 | 1,612,089,500 | 434 |
| 2025043030 Apr 2025 | 705 | 710 | 700 | 710 | 25,454 | 1,794,906,000 | 373 |
| 2025050202 May 2025 | 710 | 715 | 705 | 710 | 23,423 | 1,660,791,000 | 484 |
| 2025050505 May 2025 | 710 | 715 | 705 | 710 | 22,426 | 1,591,319,500 | 474 |
| 2025050606 May 2025 | 715 | 720 | 710 | 715 | 39,085 | 2,795,097,000 | 468 |
| 2025050707 May 2025 | 715 | 720 | 710 | 710 | 50,229 | 3,589,963,500 | 441 |
| 2025050808 May 2025 | 710 | 715 | 705 | 710 | 19,276 | 1,368,443,000 | 452 |
| 2025050909 May 2025 | 710 | 715 | 705 | 710 | 25,134 | 1,783,754,000 | 306 |
| 2025051414 May 2025 | 710 | 725 | 710 | 720 | 29,239 | 2,092,630,000 | 720 |
| 2025051515 May 2025 | 720 | 730 | 715 | 720 | 48,638 | 3,500,103,000 | 553 |
| 2025051616 May 2025 | 720 | 730 | 715 | 730 | 35,826 | 2,601,431,000 | 624 |
| 2025051919 May 2025 | 730 | 740 | 725 | 735 | 143,880 | 10,530,286,500 | 2,241 |
| 2025052020 May 2025 | 735 | 750 | 730 | 735 | 115,417 | 8,530,937,000 | 1,328 |
| 2025052121 May 2025 | 740 | 745 | 730 | 735 | 28,636 | 2,111,034,000 | 799 |
| 2025052222 May 2025 | 740 | 740 | 730 | 740 | 29,007 | 2,139,164,500 | 658 |
| 2025052323 May 2025 | 740 | 740 | 735 | 740 | 37,217 | 2,744,818,500 | 764 |
| 2025052626 May 2025 | 740 | 745 | 730 | 735 | 45,134 | 3,326,973,000 | 1,145 |
| 2025052727 May 2025 | 735 | 740 | 735 | 740 | 99,815 | 7,374,470,000 | 1,618 |
| 2025052828 May 2025 | 695 | 705 | 690 | 700 | 96,343 | 6,726,484,000 | 2,221 |
| 2025060202 Jun 2025 | 700 | 705 | 685 | 695 | 39,236 | 2,723,541,000 | 1,404 |
| 2025060303 Jun 2025 | 690 | 690 | 680 | 685 | 30,974 | 2,119,749,000 | 1,007 |
| 2025060404 Jun 2025 | 685 | 690 | 685 | 685 | 14,066 | 967,025,000 | 565 |
| 2025060505 Jun 2025 | 685 | 690 | 680 | 685 | 23,509 | 1,603,816,500 | 669 |
| 2025061010 Jun 2025 | 685 | 695 | 680 | 695 | 21,065 | 1,453,776,500 | 616 |
| 2025061111 Jun 2025 | 695 | 695 | 685 | 685 | 25,256 | 1,738,730,500 | 751 |
| 2025061212 Jun 2025 | 685 | 695 | 685 | 690 | 14,051 | 966,061,500 | 495 |
| 2025061313 Jun 2025 | 685 | 695 | 680 | 690 | 13,714 | 946,377,000 | 488 |
| 2025061616 Jun 2025 | 685 | 695 | 685 | 690 | 12,209 | 840,576,000 | 523 |
| 2025061717 Jun 2025 | 695 | 695 | 685 | 690 | 7,888 | 544,533,000 | 347 |
| 2025061818 Jun 2025 | 690 | 695 | 685 | 690 | 9,064 | 625,294,500 | 508 |
| 2025061919 Jun 2025 | 690 | 690 | 675 | 680 | 32,435 | 2,211,225,500 | 1,039 |
| 2025062020 Jun 2025 | 680 | 690 | 675 | 680 | 13,661 | 931,916,500 | 386 |
| 2025062323 Jun 2025 | 675 | 685 | 670 | 680 | 25,228 | 1,711,342,000 | 637 |
| 2025062424 Jun 2025 | 680 | 690 | 680 | 685 | 20,658 | 1,415,037,500 | 338 |
| 2025062525 Jun 2025 | 685 | 690 | 675 | 680 | 21,571 | 1,469,363,000 | 500 |
| 2025062626 Jun 2025 | 680 | 685 | 675 | 685 | 10,266 | 698,345,500 | 389 |
| 2025063030 Jun 2025 | 685 | 690 | 680 | 685 | 10,575 | 724,716,000 | 514 |
| 2025070101 Jul 2025 | 685 | 690 | 680 | 680 | 12,375 | 844,528,500 | 327 |
| 2025070202 Jul 2025 | 680 | 685 | 680 | 680 | 4,496 | 306,142,000 | 303 |
| 2025070303 Jul 2025 | 680 | 685 | 675 | 680 | 24,835 | 1,686,922,000 | 586 |
| 2025070404 Jul 2025 | 680 | 685 | 675 | 680 | 13,658 | 925,264,000 | 456 |
| 2025070707 Jul 2025 | 680 | 685 | 675 | 685 | 6,120 | 416,154,000 | 367 |
| 2025070808 Jul 2025 | 685 | 685 | 680 | 685 | 5,503 | 375,405,500 | 313 |
| 2025070909 Jul 2025 | 685 | 685 | 680 | 685 | 7,619 | 520,038,500 | 442 |
| 2025071010 Jul 2025 | 685 | 690 | 680 | 690 | 8,190 | 562,117,500 | 366 |
| 2025071111 Jul 2025 | 690 | 695 | 685 | 690 | 14,187 | 979,520,000 | 533 |
| 2025071515 Jul 2025 | 690 | 695 | 685 | 695 | 13,477 | 928,186,000 | 379 |
| 2025071616 Jul 2025 | 690 | 695 | 685 | 690 | 34,896 | 2,406,705,500 | 797 |
| 2025071717 Jul 2025 | 690 | 695 | 685 | 690 | 17,061 | 1,177,324,000 | 449 |
| 2025071818 Jul 2025 | 695 | 710 | 685 | 690 | 68,859 | 4,781,999,500 | 967 |
| 2025072121 Jul 2025 | 690 | 695 | 685 | 695 | 13,386 | 924,829,000 | 530 |
| 2025072222 Jul 2025 | 695 | 700 | 685 | 690 | 48,353 | 3,327,943,500 | 832 |
| 2025072323 Jul 2025 | 690 | 690 | 680 | 690 | 17,155 | 1,177,202,500 | 654 |
| 2025072424 Jul 2025 | 690 | 690 | 685 | 690 | 20,037 | 1,378,976,500 | 455 |
| 2025072525 Jul 2025 | 690 | 690 | 680 | 685 | 35,144 | 2,408,335,000 | 707 |
| 2025072828 Jul 2025 | 690 | 690 | 680 | 690 | 18,153 | 1,245,564,500 | 536 |
| 2025072929 Jul 2025 | 690 | 690 | 680 | 690 | 20,862 | 1,430,442,000 | 581 |
| 2025073030 Jul 2025 | 690 | 690 | 685 | 685 | 9,664 | 664,207,000 | 431 |
| 2025073131 Jul 2025 | 685 | 710 | 680 | 690 | 121,766 | 8,406,977,000 | 1,260 |
| 2025080101 Aug 2025 | 695 | 700 | 690 | 700 | 27,444 | 1,906,115,000 | 640 |
| 2025080404 Aug 2025 | 700 | 700 | 690 | 700 | 45,257 | 3,157,158,000 | 817 |
| 2025080505 Aug 2025 | 700 | 705 | 695 | 700 | 24,408 | 1,709,742,500 | 541 |
| 2025080606 Aug 2025 | 705 | 710 | 700 | 705 | 21,982 | 1,546,264,500 | 552 |
| 2025080707 Aug 2025 | 705 | 710 | 700 | 705 | 14,235 | 1,001,434,000 | 465 |
| 2025080808 Aug 2025 | 705 | 710 | 700 | 705 | 17,172 | 1,206,522,000 | 389 |
| 2025081111 Aug 2025 | 705 | 710 | 700 | 700 | 22,394 | 1,573,472,500 | 600 |
| 2025081212 Aug 2025 | 700 | 710 | 700 | 705 | 12,300 | 867,278,000 | 411 |
| 2025081313 Aug 2025 | 705 | 710 | 700 | 705 | 42,607 | 3,000,507,500 | 695 |
| 2025081414 Aug 2025 | 705 | 705 | 685 | 685 | 91,826 | 6,417,086,000 | 1,329 |
| 2025081515 Aug 2025 | 685 | 700 | 685 | 700 | 29,594 | 2,051,497,500 | 761 |
| 2025081919 Aug 2025 | 700 | 700 | 695 | 695 | 22,832 | 1,593,833,000 | 688 |
| 2025082020 Aug 2025 | 695 | 705 | 690 | 700 | 52,756 | 3,693,561,500 | 3,153 |
| 2025082121 Aug 2025 | 700 | 710 | 695 | 705 | 31,591 | 2,226,927,500 | 387 |
| 2025082222 Aug 2025 | 710 | 715 | 705 | 710 | 42,295 | 2,997,204,500 | 685 |
| 2025082525 Aug 2025 | 710 | 720 | 705 | 710 | 47,067 | 3,353,980,000 | 864 |
| 2025082626 Aug 2025 | 710 | 720 | 710 | 720 | 27,688 | 1,981,867,000 | 558 |
| 2025082727 Aug 2025 | 720 | 720 | 700 | 705 | 49,602 | 3,520,930,000 | 978 |
| 2025082828 Aug 2025 | 705 | 715 | 685 | 705 | 64,808 | 4,523,249,000 | 996 |
| 2025082929 Aug 2025 | 705 | 705 | 695 | 700 | 42,689 | 2,987,316,500 | 806 |
| 2025090101 Sep 2025 | 690 | 705 | 685 | 700 | 123,685 | 8,616,055,000 | 1,412 |
| 2025090202 Sep 2025 | 700 | 710 | 695 | 705 | 16,196 | 1,138,436,500 | 599 |
| 2025090303 Sep 2025 | 705 | 715 | 705 | 710 | 21,296 | 1,513,196,500 | 596 |
| 2025090404 Sep 2025 | 710 | 715 | 695 | 705 | 27,802 | 1,958,094,000 | 721 |
| 2025090808 Sep 2025 | 705 | 710 | 700 | 700 | 23,233 | 1,634,004,000 | 693 |
| 2025090909 Sep 2025 | 700 | 705 | 690 | 695 | 78,745 | 5,482,751,500 | 1,007 |
| 2025091010 Sep 2025 | 695 | 705 | 690 | 705 | 29,123 | 2,033,816,500 | 472 |
| 2025091111 Sep 2025 | 705 | 710 | 695 | 695 | 42,733 | 2,985,300,500 | 855 |
| 2025091212 Sep 2025 | 695 | 705 | 695 | 700 | 19,537 | 1,368,769,500 | 467 |
| 2025091515 Sep 2025 | 705 | 705 | 700 | 705 | 8,506 | 597,336,500 | 903 |
| 2025091616 Sep 2025 | 705 | 715 | 700 | 705 | 34,943 | 2,464,736,500 | 749 |
| 2025091717 Sep 2025 | 705 | 715 | 700 | 715 | 25,020 | 1,769,733,500 | 565 |
| 2025091818 Sep 2025 | 715 | 715 | 705 | 705 | 30,585 | 2,172,542,000 | 457 |
| 2025091919 Sep 2025 | 710 | 710 | 705 | 710 | 20,541 | 1,451,459,000 | 324 |
| 2025092222 Sep 2025 | 710 | 715 | 705 | 715 | 18,933 | 1,343,075,500 | 538 |
| 2025092323 Sep 2025 | 715 | 720 | 710 | 715 | 32,247 | 2,302,062,000 | 584 |
| 2025092424 Sep 2025 | 710 | 715 | 700 | 700 | 40,397 | 2,847,666,000 | 759 |
| 2025092525 Sep 2025 | 700 | 710 | 700 | 705 | 30,721 | 2,166,621,000 | 806 |
| 2025092626 Sep 2025 | 705 | 710 | 700 | 710 | 24,052 | 1,696,601,500 | 456 |
| 2025092929 Sep 2025 | 710 | 710 | 700 | 705 | 58,261 | 4,094,149,000 | 1,000 |
| 2025123030 Dec 2025 | 705 | 705 | 700 | 700 | 25,729 | 1,804,040,000 | 866 |
| 2026021010 Feb 2026 | 700 | 705 | 695 | 700 | 51,026 | 3,573,224,000 | 771 |
| 2026021212 Feb 2026 | 700 | 705 | 695 | 700 | 59,342 | 4,155,593,000 | 730 |
| 2026021313 Feb 2026 | 700 | 705 | 695 | 700 | 161,199 | 11,284,444,500 | 863 |
| 2026021818 Feb 2026 | 700 | 705 | 700 | 705 | 26,491 | 1,862,371,500 | 641 |
| 2026021919 Feb 2026 | 705 | 710 | 700 | 705 | 61,188 | 4,313,483,000 | 629 |
| 2026022020 Feb 2026 | 705 | 705 | 695 | 705 | 67,139 | 4,709,814,500 | 762 |
| 2026022323 Feb 2026 | 705 | 710 | 700 | 705 | 48,456 | 3,407,044,500 | 652 |
| 2026022424 Feb 2026 | 705 | 720 | 700 | 710 | 147,937 | 10,503,419,000 | 1,329 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 POWR : 24.20528 IDR) | 2025112424 Nov 2025 | 2025112626 Nov 2025 | 2025121212 Dec 2025 | Active |
| Cash Dividend | (1 POWR : 45.58056 IDR) | 2025052727 May 2025 | 2025060202 Jun 2025 | 2025061818 Jun 2025 | Active |
| Proxy Voting | - | 2025041616 Apr 2025 | 2025051919 May 2025 | Active | |
| Cash Dividend | (1 POWR : 28.241373 IDR) | 2024120606 Dec 2024 | 2024121010 Dec 2024 | 2024121818 Dec 2024 | Active |
| Proxy Voting | - | 2024102323 Oct 2024 | 2024112222 Nov 2024 | Active | |
| Cash Dividend | (1 POWR : 43.91709 IDR) | 2024060606 Jun 2024 | 2024061010 Jun 2024 | 2024062525 Jun 2024 | Active |
| Proxy Voting | - | 2024042929 Apr 2024 | 2024052929 May 2024 | Active | |
| Cash Dividend | (1 POWR : 29.47084 IDR) | 2023120707 Dec 2023 | 2023121111 Dec 2023 | 2023122020 Dec 2023 | Active |
| Cash Dividend | (1 POWR : 41.68516 IDR) | 2023051616 May 2023 | 2023051919 May 2023 | 2023060606 Jun 2023 | Active |
| Proxy Voting | - | 2023041313 Apr 2023 | 2023050808 May 2023 | Active | |
| Cash Dividend | (1 POWR : 24.72133 IDR) | 2022120909 Dec 2022 | 2022121313 Dec 2022 | 2022122121 Dec 2022 | Active |
| Cash Dividend | (1 POWR : 40.2805 IDR) | 2022062424 Jun 2022 | 2022062828 Jun 2022 | 2022071515 Jul 2022 | Active |
| Proxy Voting | - | 2022052424 May 2022 | 2022061616 Jun 2022 | Active | |
| Cash Dividend | (1 POWR : 20.72272 IDR) | 2021112222 Nov 2021 | 2021112424 Nov 2021 | 2021121010 Dec 2021 | Active |
| Proxy Voting | - | 2021092222 Sep 2021 | 2021101515 Oct 2021 | Active | |
| Proxy Voting | - | 2021081212 Aug 2021 | 2021082727 Aug 2021 | Active | |
| Proxy Voting | - | 2021070707 Jul 2021 | 2021073030 Jul 2021 | Active | |
| Cash Dividend | (1 POWR : 36.83611 IDR) | 2021061010 Jun 2021 | 2021061414 Jun 2021 | 2021062323 Jun 2021 | Active |
| Proxy Voting | - | 2021051010 May 2021 | 2021060202 Jun 2021 | Active | |
| Proxy Voting | - | 2021042222 Apr 2021 | 2021051717 May 2021 | Active | |
| Cash Dividend | (1 POWR : 16.58993 IDR) | 2020120707 Dec 2020 | 2020121818 Dec 2020 | Active | |
| Cash Dividend | (1 POWR : 41.93394 IDR) | 2020072929 Jul 2020 | 2020081414 Aug 2020 | Cancelled | |
| Proxy Voting | - | 2020062424 Jun 2020 | 2020071717 Jul 2020 | Active | |
| Proxy Voting | - | 2020033030 Mar 2020 | 2020042222 Apr 2020 | Cancelled | |
| Cash Dividend | (1 POWR : 24.88564 IDR) | 2019121818 Dec 2019 | 2019122727 Dec 2019 | Cancelled | |
| Cash Dividend | (1000000 POWR : 41714905 IDR) | 2019042626 Apr 2019 | 2019043030 Apr 2019 | 2019052222 May 2019 | Active |
| Proxy Voting | - | 2019032222 Mar 2019 | 2019041616 Apr 2019 | Active | |
| Cash Dividend | (10000000 POWR : 236104505 IDR) | 2018103131 Oct 2018 | 2018110505 Nov 2018 | 2018112323 Nov 2018 | Active |
| Proxy Voting | - | 2018100101 Oct 2018 | 2018102424 Oct 2018 | Active | |
| Cash Dividend | (1 POWR : 45.98634 IDR) | 2018042626 Apr 2018 | 2018050202 May 2018 | 2018052323 May 2018 | Active |
| Proxy Voting | - | 2018032727 Mar 2018 | 2018041919 Apr 2018 | Active | |
| Cash Dividend | (1 POWR : 12.60913 IDR) | 2017112929 Nov 2017 | 2017120505 Dec 2017 | 2017121313 Dec 2017 | Active |
| Cash Dividend | (1 POWR : 46.87371 IDR) | 2017051818 May 2017 | 2017052323 May 2017 | 2017061414 Jun 2017 | Active |
| Proxy Voting | - | 2017041717 Apr 2017 | 2017051010 May 2017 | Active | |
| Cash Dividend | (1 POWR : 8.37128 IDR) | 2016112323 Nov 2016 | 2016112828 Nov 2016 | 2016120909 Dec 2016 | Active |
| Proxy Voting | - | 2016080303 Aug 2016 | 2016082626 Aug 2016 | Active |