Efek Terdaftar

PANTAI INDAH KAPUK DUA Tbk, PT (d/h PRATAMA ABADI NUSA INDUSTRI Tbk, PT)

Security name
PANTAI INDAH KAPUK DUA Tbk
Issuer
PANTAI INDAH KAPUK DUA Tbk, PT (d/h PRATAMA ABADI NUSA INDUSTRI Tbk, PT)
ISIN Code
ID1000145303
Short Code
PANI
Type
Saham Biasa
Listing Date
18 September 2018
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
410,000,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
INVESTMENT COMPANY
Number of Securities
18,189,502,198 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 16,025 16,525 15,875 15,975 116,179 188,116,975,000 11,374
29 Jul 2025 15,975 16,150 15,675 15,775 128,822 204,131,282,500 10,885
30 Jul 2025 15,800 16,800 15,775 16,025 208,717 338,251,227,500 13,841
31 Jul 2025 16,025 16,500 15,900 16,500 135,535 220,093,587,500 6,948
01 Aug 2025 16,300 16,350 15,925 16,125 105,075 169,115,185,000 7,864
04 Aug 2025 16,250 16,275 15,500 15,775 149,796 238,243,855,000 13,712
05 Aug 2025 15,925 15,950 15,475 15,675 80,579 126,498,460,000 7,757
06 Aug 2025 15,700 16,100 15,575 15,750 68,888 109,591,112,500 6,077
07 Aug 2025 15,775 15,925 15,575 15,725 56,569 88,968,385,000 4,770
08 Aug 2025 16,125 16,300 15,675 15,800 66,685 106,183,537,500 4,580
11 Aug 2025 15,950 16,475 15,900 16,450 122,174 197,853,580,000 10,320
12 Aug 2025 16,475 16,550 16,050 16,300 114,641 186,363,535,000 12,442
13 Aug 2025 16,375 16,425 15,900 16,025 88,035 142,157,105,000 8,224
14 Aug 2025 16,050 16,075 15,800 16,000 71,631 114,070,480,000 6,549
15 Aug 2025 16,000 16,000 15,675 15,875 60,484 95,778,527,500 6,707
19 Aug 2025 16,200 16,250 15,875 15,925 110,154 176,707,352,500 10,981
20 Aug 2025 15,950 16,150 15,875 15,950 94,249 150,780,910,000 5,462
21 Aug 2025 15,975 16,000 15,850 15,875 36,528 58,168,342,500 3,699
22 Aug 2025 15,875 16,450 15,875 16,000 111,359 178,837,810,000 6,102
25 Aug 2025 16,000 16,625 15,875 16,025 302,977 490,393,815,000 18,920
26 Aug 2025 15,850 15,850 14,625 15,125 584,011 887,518,482,500 52,348
27 Aug 2025 15,125 15,500 14,975 15,100 132,522 202,227,062,500 12,243
28 Aug 2025 15,025 15,275 14,975 15,175 56,827 86,071,247,500 4,509
29 Aug 2025 15,000 15,250 14,525 15,075 191,611 284,652,650,000 13,399
01 Sep 2025 14,650 15,475 14,600 15,425 180,628 272,495,607,500 11,165
02 Sep 2025 15,600 16,050 15,450 15,875 171,041 270,117,125,000 12,065
03 Sep 2025 16,625 16,700 15,450 15,550 368,861 587,426,940,000 24,178
04 Sep 2025 15,575 15,625 15,200 15,200 76,128 116,815,342,500 8,719
08 Sep 2025 15,200 15,200 14,100 14,325 216,637 318,394,550,000 20,771
09 Sep 2025 14,000 14,200 13,000 13,175 421,284 569,102,220,000 29,876
10 Sep 2025 13,200 14,450 13,200 14,150 221,331 307,724,847,500 16,875
11 Sep 2025 14,300 14,475 13,825 14,000 78,192 109,380,155,000 8,246
12 Sep 2025 14,050 14,100 13,800 13,850 44,480 61,771,285,000 5,373
15 Sep 2025 13,875 13,925 13,700 13,700 51,027 70,199,317,500 6,221
16 Sep 2025 13,725 13,950 13,550 13,575 48,474 66,282,050,000 5,447
17 Sep 2025 13,600 13,775 13,300 13,500 90,318 121,680,867,500 7,827
18 Sep 2025 13,500 13,650 13,350 13,400 46,965 63,254,020,000 4,868
19 Sep 2025 13,400 13,525 13,200 13,225 55,991 74,439,770,000 6,512
22 Sep 2025 13,275 13,575 13,075 13,350 48,866 65,203,812,500 4,872
23 Sep 2025 13,350 13,400 13,125 13,250 79,352 104,969,515,000 6,546
24 Sep 2025 13,250 13,550 12,850 13,350 184,796 242,911,050,000 15,296
25 Sep 2025 13,375 13,450 13,100 13,175 54,388 71,932,902,500 4,839
26 Sep 2025 13,300 13,350 13,150 13,175 44,304 58,568,910,000 3,798
29 Sep 2025 13,175 13,875 13,175 13,825 113,117 154,242,952,500 8,639
30 Dec 2025 11,975 12,600 11,900 12,600 131,972 162,896,335,000 9,540
10 Feb 2026 9,900 11,075 9,625 10,900 326,712 345,675,580,000 22,464
12 Feb 2026 10,950 11,150 10,225 10,800 120,298 128,451,357,500 9,285
13 Feb 2026 10,800 10,975 10,375 10,800 74,187 79,531,960,000 6,949
18 Feb 2026 10,825 11,025 10,700 10,900 59,992 65,002,915,000 5,943
19 Feb 2026 10,950 11,000 10,425 10,775 85,085 90,734,455,000 8,014
20 Feb 2026 10,700 10,775 10,400 10,425 47,209 49,590,465,000 4,351
23 Feb 2026 10,500 10,600 10,425 10,500 45,985 48,350,017,500 4,377
24 Feb 2026 10,525 10,550 9,950 10,050 94,465 95,900,547,500 8,100
25 Feb 2026 10,100 10,200 9,825 9,900 46,990 46,790,352,500 5,232
27 Feb 2026 9,500 9,725 9,150 9,525 45,651 43,483,872,500 4,121
02 Mar 2026 9,025 9,400 9,000 9,250 38,307 35,229,062,500 3,216
03 Mar 2026 9,000 9,200 8,750 8,875 39,410 35,301,695,000 3,356
04 Mar 2026 8,400 8,650 8,175 8,475 57,000 47,803,232,500 4,654
05 Mar 2026 8,650 8,850 8,475 8,550 43,262 37,413,615,000 4,181
06 Mar 2026 8,600 8,600 8,100 8,300 50,790 41,938,760,000 4,461
09 Mar 2026 7,900 8,100 7,475 8,025 56,639 44,156,222,500 3,805

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 PANI : 5 IDR) 17 Jun 2026 08 Jul 2026 Active
Proxy Voting   - 12 May 2026 04 Jun 2026 Active
Right Distribution (50831 PANI : 3646 PANI-R ) 10 Dec 2025 11 Dec 2025 Active
Proxy Voting   - 16 Sep 2025 09 Oct 2025 Active
Cash Dividend (1 PANI : 4 IDR) 23 May 2025 27 May 2025 10 Jun 2025 Active
Proxy Voting   - 22 Apr 2025 15 May 2025 Active
Cash Dividend (1 PANI : 2 IDR) 04 Jul 2024 08 Jul 2024 26 Jul 2024 Active
Proxy Voting   - 03 Jun 2024 26 Jun 2024 Active
Right Distribution   30 Nov 2023 04 Dec 2023 05 Dec 2023 Active
Proxy Voting   - 23 Aug 2023 15 Sep 2023 Active
Proxy Voting   - 25 May 2023 19 Jun 2023 Active
Right Distribution   08 Aug 2022 10 Aug 2022 11 Aug 2022 Active
Proxy Voting   - 13 May 2022 08 Jun 2022 Active
Proxy Voting   - 02 Mar 2022 28 Mar 2022 Active
Voluntary Conversion (1 PANI : 255 IDR) - 07 Jan 2022 Active
Proxy Voting   - 05 Aug 2021 30 Aug 2021 Active
Proxy Voting   - 15 Jul 2020 07 Aug 2020 Active
Proxy Voting   - 23 Aug 2019 17 Sep 2019 Active
Proxy Voting   - 29 May 2019 24 Jun 2019 Active