INDO OIL PERKASA Tbk, PT
- Security name
- INDO OIL PERKASA Tbk
- Issuer
- INDO OIL PERKASA Tbk, PT
- ISIN Code
- ID1000162803
- Short Code
- OILS
- Type
- Saham Biasa
- Listing Date
- 06 September 2021
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 150,000,000.00
- Currency
- IDR
- Form
- Certificate
- Effective Date ISIN
- -
- Activity Sector
- PLANTATION
- Number of Securities
- 454,056,563 (Total)
- As of 24 Feb 2026
- 37.42% Scripless = 169,919,163.000
- Local Percentage
- 37.32%
- Foreign Percentage
- 0.10%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025030303 Mar 2025 | 87 | 90 | 87 | 88 | 230 | 2,018,700 | 21 |
| 2025030404 Mar 2025 | 87 | 88 | 85 | 86 | 5,200 | 44,889,400 | 69 |
| 2025030505 Mar 2025 | 86 | 90 | 85 | 86 | 11,652 | 102,430,000 | 64 |
| 2025030606 Mar 2025 | 86 | 88 | 85 | 88 | 636 | 5,592,600 | 23 |
| 2025030707 Mar 2025 | 88 | 88 | 86 | 87 | 636 | 5,533,800 | 27 |
| 2025031010 Mar 2025 | 87 | 87 | 86 | 86 | 531 | 4,600,900 | 20 |
| 2025031111 Mar 2025 | 90 | 107 | 90 | 92 | 209,831 | 2,076,849,300 | 3,594 |
| 2025031212 Mar 2025 | 92 | 93 | 88 | 88 | 26,307 | 235,115,000 | 446 |
| 2025031313 Mar 2025 | 89 | 93 | 89 | 91 | 6,020 | 54,117,700 | 141 |
| 2025031414 Mar 2025 | 90 | 91 | 87 | 87 | 5,200 | 45,866,200 | 156 |
| 2025031717 Mar 2025 | 86 | 87 | 85 | 85 | 4,877 | 41,655,300 | 118 |
| 2025031818 Mar 2025 | 84 | 86 | 81 | 84 | 7,479 | 62,021,800 | 142 |
| 2025031919 Mar 2025 | 83 | 85 | 82 | 84 | 661 | 5,536,000 | 64 |
| 2025032020 Mar 2025 | 84 | 87 | 83 | 85 | 2,009 | 17,255,900 | 70 |
| 2025032121 Mar 2025 | 85 | 85 | 82 | 83 | 2,780 | 23,225,900 | 75 |
| 2025032424 Mar 2025 | 83 | 97 | 78 | 85 | 64,925 | 577,553,200 | 998 |
| 2025032525 Mar 2025 | 85 | 86 | 82 | 86 | 3,854 | 32,560,300 | 119 |
| 2025032626 Mar 2025 | 85 | 87 | 83 | 85 | 13,660 | 115,368,100 | 226 |
| 2025032727 Mar 2025 | 84 | 87 | 83 | 86 | 2,155 | 18,328,400 | 96 |
| 2025040808 Apr 2025 | 84 | 87 | 80 | 81 | 18,880 | 158,987,900 | 153 |
| 2025040909 Apr 2025 | 80 | 91 | 80 | 84 | 4,284 | 37,213,000 | 155 |
| 2025041010 Apr 2025 | 83 | 92 | 83 | 88 | 13,337 | 118,279,000 | 154 |
| 2025041111 Apr 2025 | 88 | 90 | 88 | 88 | 781 | 6,904,200 | 34 |
| 2025041414 Apr 2025 | 88 | 88 | 84 | 86 | 14,905 | 126,802,600 | 165 |
| 2025041515 Apr 2025 | 87 | 87 | 85 | 85 | 2,106 | 17,961,400 | 70 |
| 2025041616 Apr 2025 | 85 | 90 | 85 | 89 | 5,530 | 48,549,200 | 181 |
| 2025041717 Apr 2025 | 89 | 91 | 87 | 90 | 3,137 | 27,894,700 | 61 |
| 2025042121 Apr 2025 | 90 | 93 | 87 | 89 | 5,390 | 48,871,000 | 141 |
| 2025042222 Apr 2025 | 89 | 90 | 85 | 89 | 5,451 | 47,673,700 | 138 |
| 2025042323 Apr 2025 | 89 | 90 | 87 | 90 | 8,157 | 73,067,700 | 75 |
| 2025042424 Apr 2025 | 88 | 92 | 88 | 90 | 2,434 | 21,946,000 | 180 |
| 2025042525 Apr 2025 | 92 | 93 | 89 | 92 | 4,517 | 41,306,100 | 154 |
| 2025042828 Apr 2025 | 93 | 93 | 91 | 92 | 6,178 | 57,051,600 | 88 |
| 2025042929 Apr 2025 | 93 | 94 | 91 | 93 | 3,772 | 34,874,000 | 75 |
| 2025043030 Apr 2025 | 94 | 94 | 91 | 93 | 5,250 | 48,550,900 | 155 |
| 2025050202 May 2025 | 94 | 94 | 92 | 93 | 3,664 | 34,242,100 | 70 |
| 2025050505 May 2025 | 93 | 96 | 91 | 93 | 7,507 | 70,341,900 | 315 |
| 2025050606 May 2025 | 93 | 96 | 92 | 95 | 3,183 | 29,577,400 | 132 |
| 2025050707 May 2025 | 96 | 96 | 93 | 94 | 3,239 | 30,663,000 | 85 |
| 2025050808 May 2025 | 94 | 95 | 93 | 95 | 2,825 | 26,503,800 | 76 |
| 2025050909 May 2025 | 95 | 95 | 92 | 94 | 2,212 | 20,604,100 | 55 |
| 2025051414 May 2025 | 95 | 96 | 93 | 94 | 3,763 | 35,630,800 | 85 |
| 2025051515 May 2025 | 95 | 96 | 93 | 95 | 3,491 | 32,936,200 | 52 |
| 2025051616 May 2025 | 95 | 101 | 93 | 99 | 27,949 | 272,763,700 | 484 |
| 2025051919 May 2025 | 99 | 109 | 96 | 100 | 54,787 | 566,159,800 | 887 |
| 2025052020 May 2025 | 100 | 105 | 98 | 100 | 15,547 | 155,927,400 | 200 |
| 2025052121 May 2025 | 99 | 102 | 99 | 100 | 5,323 | 53,213,900 | 104 |
| 2025052222 May 2025 | 102 | 103 | 100 | 100 | 3,314 | 33,339,100 | 93 |
| 2025052323 May 2025 | 100 | 102 | 100 | 101 | 5,716 | 57,408,300 | 65 |
| 2025052626 May 2025 | 102 | 102 | 99 | 100 | 6,230 | 62,283,500 | 87 |
| 2025052727 May 2025 | 100 | 105 | 99 | 100 | 11,998 | 122,268,800 | 223 |
| 2025052828 May 2025 | 100 | 102 | 100 | 101 | 1,760 | 17,662,200 | 38 |
| 2025060202 Jun 2025 | 100 | 104 | 95 | 100 | 13,447 | 134,115,700 | 153 |
| 2025060303 Jun 2025 | 100 | 101 | 100 | 101 | 2,488 | 24,893,700 | 32 |
| 2025060404 Jun 2025 | 101 | 106 | 99 | 102 | 15,433 | 158,738,800 | 162 |
| 2025060505 Jun 2025 | 103 | 104 | 101 | 102 | 1,728 | 17,655,800 | 53 |
| 2025061010 Jun 2025 | 102 | 105 | 99 | 103 | 8,441 | 87,058,100 | 129 |
| 2025061111 Jun 2025 | 103 | 107 | 101 | 106 | 3,321 | 34,605,500 | 96 |
| 2025061212 Jun 2025 | 107 | 107 | 102 | 103 | 2,861 | 29,605,800 | 141 |
| 2025061313 Jun 2025 | 103 | 105 | 102 | 103 | 1,202 | 12,438,400 | 61 |
| 2025061616 Jun 2025 | 104 | 105 | 100 | 102 | 3,805 | 39,239,700 | 65 |
| 2025061717 Jun 2025 | 102 | 105 | 102 | 104 | 992 | 10,296,300 | 49 |
| 2025061818 Jun 2025 | 103 | 105 | 103 | 103 | 2,280 | 23,607,400 | 30 |
| 2025061919 Jun 2025 | 103 | 104 | 98 | 98 | 3,090 | 31,187,800 | 52 |
| 2025062020 Jun 2025 | 99 | 102 | 95 | 99 | 9,909 | 96,489,300 | 114 |
| 2025062323 Jun 2025 | 100 | 102 | 95 | 96 | 7,880 | 77,480,500 | 104 |
| 2025062424 Jun 2025 | 99 | 99 | 97 | 98 | 763 | 7,463,400 | 36 |
| 2025062525 Jun 2025 | 98 | 100 | 96 | 100 | 2,275 | 22,308,900 | 50 |
| 2025062626 Jun 2025 | 100 | 100 | 99 | 100 | 1,558 | 15,437,800 | 39 |
| 2025063030 Jun 2025 | 100 | 102 | 99 | 100 | 3,647 | 36,443,800 | 71 |
| 2025070101 Jul 2025 | 100 | 102 | 99 | 100 | 640 | 6,408,600 | 36 |
| 2025070202 Jul 2025 | 99 | 130 | 99 | 116 | 309,599 | 3,741,234,700 | 5,184 |
| 2025070303 Jul 2025 | 116 | 121 | 107 | 111 | 87,618 | 977,309,800 | 1,308 |
| 2025070404 Jul 2025 | 113 | 113 | 108 | 110 | 35,726 | 391,461,100 | 389 |
| 2025070707 Jul 2025 | 110 | 112 | 106 | 108 | 28,717 | 314,993,200 | 356 |
| 2025070808 Jul 2025 | 108 | 109 | 104 | 106 | 16,183 | 170,215,400 | 307 |
| 2025070909 Jul 2025 | 108 | 109 | 105 | 107 | 5,228 | 55,922,300 | 160 |
| 2025071010 Jul 2025 | 107 | 107 | 104 | 106 | 10,710 | 112,553,700 | 178 |
| 2025071111 Jul 2025 | 107 | 107 | 105 | 106 | 4,682 | 49,710,900 | 99 |
| 2025071515 Jul 2025 | 106 | 110 | 104 | 105 | 27,500 | 289,854,200 | 705 |
| 2025071616 Jul 2025 | 106 | 107 | 101 | 101 | 17,027 | 174,672,200 | 273 |
| 2025071717 Jul 2025 | 103 | 106 | 101 | 102 | 6,304 | 64,799,300 | 188 |
| 2025071818 Jul 2025 | 108 | 108 | 103 | 104 | 4,360 | 45,687,500 | 91 |
| 2025072121 Jul 2025 | 104 | 104 | 100 | 103 | 10,549 | 107,210,000 | 179 |
| 2025072222 Jul 2025 | 103 | 107 | 102 | 103 | 1,292 | 13,337,900 | 109 |
| 2025072323 Jul 2025 | 104 | 107 | 103 | 104 | 4,700 | 48,834,000 | 128 |
| 2025072424 Jul 2025 | 104 | 105 | 102 | 104 | 2,033 | 21,153,100 | 76 |
| 2025072525 Jul 2025 | 106 | 106 | 103 | 103 | 10,682 | 110,877,900 | 122 |
| 2025072828 Jul 2025 | 103 | 106 | 102 | 104 | 3,266 | 33,752,300 | 136 |
| 2025072929 Jul 2025 | 104 | 107 | 103 | 106 | 11,770 | 123,649,900 | 186 |
| 2025073030 Jul 2025 | 105 | 114 | 104 | 111 | 71,673 | 786,985,000 | 1,077 |
| 2025073131 Jul 2025 | 111 | 125 | 110 | 121 | 108,546 | 1,298,761,300 | 1,654 |
| 2025080101 Aug 2025 | 123 | 153 | 123 | 141 | 371,287 | 5,339,912,100 | 4,507 |
| 2025080404 Aug 2025 | 139 | 160 | 131 | 136 | 340,142 | 5,091,166,000 | 4,327 |
| 2025080505 Aug 2025 | 138 | 147 | 134 | 136 | 55,997 | 782,661,800 | 894 |
| 2025080606 Aug 2025 | 140 | 140 | 130 | 133 | 34,011 | 455,461,200 | 590 |
| 2025080707 Aug 2025 | 135 | 135 | 126 | 127 | 47,198 | 607,139,300 | 624 |
| 2025080808 Aug 2025 | 127 | 140 | 123 | 133 | 79,279 | 1,062,734,200 | 1,178 |
| 2025081111 Aug 2025 | 134 | 155 | 130 | 140 | 253,392 | 3,648,931,400 | 3,189 |
| 2025081212 Aug 2025 | 141 | 141 | 134 | 134 | 32,679 | 442,218,500 | 642 |
| 2025081313 Aug 2025 | 134 | 164 | 134 | 140 | 650,547 | 9,918,088,300 | 5,326 |
| 2025081414 Aug 2025 | 140 | 143 | 135 | 137 | 52,386 | 722,306,600 | 896 |
| 2025081515 Aug 2025 | 138 | 146 | 138 | 140 | 73,927 | 1,038,430,500 | 983 |
| 2025081919 Aug 2025 | 141 | 141 | 136 | 138 | 21,764 | 299,934,500 | 501 |
| 2025082020 Aug 2025 | 138 | 141 | 136 | 138 | 33,481 | 465,169,600 | 482 |
| 2025082121 Aug 2025 | 139 | 145 | 138 | 138 | 51,265 | 723,754,800 | 699 |
| 2025082222 Aug 2025 | 139 | 142 | 138 | 138 | 20,896 | 291,283,800 | 365 |
| 2025082525 Aug 2025 | 138 | 143 | 138 | 139 | 38,577 | 538,590,000 | 392 |
| 2025082626 Aug 2025 | 139 | 141 | 138 | 139 | 17,595 | 244,752,300 | 250 |
| 2025082727 Aug 2025 | 140 | 143 | 138 | 143 | 38,794 | 546,475,800 | 412 |
| 2025082828 Aug 2025 | 143 | 159 | 142 | 147 | 150,734 | 2,284,551,800 | 1,883 |
| 2025082929 Aug 2025 | 147 | 152 | 138 | 140 | 40,122 | 573,339,700 | 493 |
| 2025090101 Sep 2025 | 134 | 144 | 118 | 130 | 47,545 | 624,732,200 | 651 |
| 2025090202 Sep 2025 | 130 | 144 | 130 | 136 | 22,924 | 315,142,100 | 378 |
| 2025090303 Sep 2025 | 136 | 142 | 136 | 139 | 27,595 | 382,987,800 | 264 |
| 2025090404 Sep 2025 | 140 | 143 | 137 | 138 | 15,374 | 214,600,400 | 217 |
| 2025090808 Sep 2025 | 138 | 141 | 137 | 137 | 17,504 | 243,083,600 | 182 |
| 2025090909 Sep 2025 | 134 | 139 | 131 | 131 | 10,714 | 143,117,500 | 207 |
| 2025091010 Sep 2025 | 131 | 141 | 131 | 136 | 13,579 | 186,640,100 | 187 |
| 2025091111 Sep 2025 | 136 | 141 | 134 | 138 | 11,447 | 157,352,500 | 132 |
| 2025091212 Sep 2025 | 138 | 139 | 134 | 137 | 3,751 | 50,871,300 | 120 |
| 2025091515 Sep 2025 | 137 | 139 | 135 | 137 | 7,767 | 106,249,800 | 133 |
| 2025091616 Sep 2025 | 138 | 140 | 136 | 136 | 5,313 | 72,821,700 | 113 |
| 2025091717 Sep 2025 | 139 | 139 | 136 | 136 | 5,459 | 75,008,100 | 121 |
| 2025091818 Sep 2025 | 137 | 138 | 135 | 136 | 9,507 | 129,276,900 | 145 |
| 2025091919 Sep 2025 | 135 | 139 | 135 | 137 | 16,273 | 222,966,800 | 184 |
| 2025092222 Sep 2025 | 139 | 139 | 134 | 137 | 9,945 | 135,976,700 | 199 |
| 2025092323 Sep 2025 | 137 | 138 | 134 | 135 | 16,765 | 228,323,700 | 205 |
| 2025092424 Sep 2025 | 135 | 138 | 133 | 134 | 11,035 | 149,110,500 | 222 |
| 2025092525 Sep 2025 | 134 | 137 | 132 | 135 | 16,522 | 221,250,900 | 197 |
| 2025092626 Sep 2025 | 135 | 144 | 133 | 143 | 38,704 | 538,416,400 | 418 |
| 2025092929 Sep 2025 | 145 | 193 | 145 | 193 | 637,208 | 11,960,188,000 | 5,240 |
| 2025123030 Dec 2025 | 220 | 244 | 220 | 230 | 51,757 | 1,205,083,400 | 1,048 |
| 2026021010 Feb 2026 | 192 | 196 | 190 | 191 | 3,721 | 71,854,100 | 194 |
| 2026021212 Feb 2026 | 206 | 212 | 202 | 204 | 12,875 | 267,119,200 | 312 |
| 2026021313 Feb 2026 | 202 | 204 | 190 | 199 | 20,159 | 394,905,100 | 420 |
| 2026021818 Feb 2026 | 202 | 208 | 199 | 204 | 7,191 | 145,483,600 | 238 |
| 2026021919 Feb 2026 | 206 | 210 | 200 | 204 | 9,560 | 196,447,000 | 307 |
| 2026022020 Feb 2026 | 204 | 226 | 204 | 208 | 43,077 | 925,289,600 | 1,043 |
| 2026022323 Feb 2026 | 208 | 220 | 206 | 208 | 14,584 | 306,943,400 | 324 |
| 2026022424 Feb 2026 | 208 | 214 | 200 | 208 | 16,415 | 342,036,200 | 359 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Proxy Voting | - | 2025101010 Oct 2025 | 2025102121 Oct 2025 | Active | |
| Proxy Voting | - | 2025091616 Sep 2025 | 2025100909 Oct 2025 | Active | |
| Proxy Voting | - | 2025052121 May 2025 | 2025061313 Jun 2025 | Active | |
| Proxy Voting | - | 2024051515 May 2024 | 2024060707 Jun 2024 | Active | |
| Cash Dividend | (1 OILS : 3.096119049 IDR) | 2023060707 Jun 2023 | 2023060909 Jun 2023 | 2023062727 Jun 2023 | Active |
| Proxy Voting | - | 2023060606 Jun 2023 | 2023061414 Jun 2023 | Active | |
| Proxy Voting | - | 2023050303 May 2023 | 2023052626 May 2023 | Active | |
| Cash Dividend | (1 OILS : 2.52 IDR) | 2022061717 Jun 2022 | 2022062121 Jun 2022 | 2022071313 Jul 2022 | Active |
| Proxy Voting | - | 2022051717 May 2022 | 2022062222 Jun 2022 | Active |