Indika Energy Tbk, PT
- Security name
- Indika Energy Tbk
- Issuer
- Indika Energy Tbk, PT
- ISIN Code
- ID1000110901
- Short Code
- INDY
- Type
- Saham Biasa
- Listing Date
- June 11, 2008
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 5,210,192,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- NON BUILDING CONSTRUCTION
- Number of Securities
- 5,210,192,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025030303 Mar 2025 | 1,335 | 1,430 | 1,335 | 1,365 | 115,148 | 16,112,304,000 | 2,435 |
| 2025030404 Mar 2025 | 1,365 | 1,385 | 1,305 | 1,320 | 111,686 | 15,028,899,000 | 2,721 |
| 2025030505 Mar 2025 | 1,320 | 1,355 | 1,300 | 1,310 | 121,119 | 15,967,949,500 | 3,073 |
| 2025030606 Mar 2025 | 1,325 | 1,370 | 1,325 | 1,345 | 79,903 | 10,804,763,500 | 1,844 |
| 2025030707 Mar 2025 | 1,360 | 1,380 | 1,335 | 1,350 | 68,454 | 9,315,490,500 | 1,855 |
| 2025031010 Mar 2025 | 1,380 | 1,450 | 1,380 | 1,430 | 187,956 | 26,636,290,000 | 5,276 |
| 2025031111 Mar 2025 | 1,410 | 1,455 | 1,375 | 1,385 | 86,243 | 12,160,722,000 | 3,550 |
| 2025031212 Mar 2025 | 1,400 | 1,420 | 1,390 | 1,405 | 50,345 | 7,074,179,500 | 1,303 |
| 2025031313 Mar 2025 | 1,410 | 1,420 | 1,390 | 1,395 | 35,981 | 5,045,054,500 | 1,198 |
| 2025031414 Mar 2025 | 1,405 | 1,415 | 1,355 | 1,390 | 52,709 | 7,244,905,000 | 1,354 |
| 2025031717 Mar 2025 | 1,395 | 1,395 | 1,300 | 1,335 | 145,751 | 19,403,433,500 | 3,534 |
| 2025031818 Mar 2025 | 1,330 | 1,330 | 1,230 | 1,250 | 140,492 | 17,861,009,500 | 3,594 |
| 2025031919 Mar 2025 | 1,250 | 1,275 | 1,230 | 1,260 | 40,368 | 5,068,452,500 | 1,584 |
| 2025032020 Mar 2025 | 1,265 | 1,295 | 1,255 | 1,260 | 67,207 | 8,551,460,000 | 1,585 |
| 2025032121 Mar 2025 | 1,260 | 1,270 | 1,190 | 1,205 | 68,995 | 8,328,287,000 | 2,320 |
| 2025032424 Mar 2025 | 1,205 | 1,205 | 1,145 | 1,180 | 51,819 | 6,076,606,500 | 1,381 |
| 2025032525 Mar 2025 | 1,190 | 1,195 | 1,155 | 1,160 | 59,215 | 6,922,336,000 | 1,982 |
| 2025032626 Mar 2025 | 1,155 | 1,215 | 1,155 | 1,185 | 99,387 | 11,812,927,500 | 2,494 |
| 2025032727 Mar 2025 | 1,180 | 1,205 | 1,155 | 1,175 | 108,903 | 12,845,170,500 | 2,348 |
| 2025040808 Apr 2025 | 1,055 | 1,060 | 1,000 | 1,000 | 190,310 | 19,434,733,000 | 3,793 |
| 2025040909 Apr 2025 | 995 | 1,015 | 905 | 905 | 341,642 | 32,090,888,500 | 5,780 |
| 2025041010 Apr 2025 | 965 | 1,050 | 935 | 1,015 | 306,732 | 30,238,799,000 | 5,154 |
| 2025041111 Apr 2025 | 1,005 | 1,095 | 985 | 1,040 | 182,232 | 19,257,375,500 | 5,075 |
| 2025041414 Apr 2025 | 1,045 | 1,120 | 1,045 | 1,105 | 127,631 | 13,971,040,500 | 2,683 |
| 2025041515 Apr 2025 | 1,130 | 1,140 | 1,085 | 1,120 | 196,053 | 21,874,813,500 | 3,299 |
| 2025041616 Apr 2025 | 1,165 | 1,195 | 1,115 | 1,125 | 247,362 | 28,669,761,500 | 4,709 |
| 2025041717 Apr 2025 | 1,130 | 1,150 | 1,115 | 1,150 | 53,200 | 6,025,477,000 | 1,575 |
| 2025042121 Apr 2025 | 1,150 | 1,165 | 1,120 | 1,125 | 47,142 | 5,364,638,500 | 1,349 |
| 2025042222 Apr 2025 | 1,130 | 1,405 | 1,130 | 1,405 | 516,061 | 67,977,277,500 | 7,888 |
| 2025042323 Apr 2025 | 1,625 | 1,665 | 1,475 | 1,515 | 962,832 | 151,727,662,500 | 19,765 |
| 2025042424 Apr 2025 | 1,535 | 1,535 | 1,435 | 1,440 | 195,167 | 28,886,690,500 | 5,147 |
| 2025042525 Apr 2025 | 1,440 | 1,590 | 1,440 | 1,490 | 373,508 | 57,119,250,500 | 9,116 |
| 2025042828 Apr 2025 | 1,505 | 1,530 | 1,475 | 1,505 | 155,336 | 23,313,660,500 | 3,669 |
| 2025042929 Apr 2025 | 1,550 | 1,550 | 1,445 | 1,445 | 168,867 | 25,018,471,500 | 5,556 |
| 2025043030 Apr 2025 | 1,450 | 1,485 | 1,445 | 1,445 | 75,763 | 11,081,233,500 | 2,863 |
| 2025050202 May 2025 | 1,425 | 1,440 | 1,405 | 1,410 | 164,260 | 23,250,964,000 | 3,785 |
| 2025050505 May 2025 | 1,415 | 1,515 | 1,405 | 1,480 | 309,964 | 45,703,145,500 | 7,296 |
| 2025050606 May 2025 | 1,485 | 1,525 | 1,485 | 1,500 | 257,206 | 38,691,361,000 | 4,693 |
| 2025050707 May 2025 | 1,515 | 1,575 | 1,505 | 1,540 | 307,774 | 47,322,505,000 | 5,818 |
| 2025050808 May 2025 | 1,550 | 1,565 | 1,460 | 1,460 | 180,617 | 26,967,404,000 | 4,039 |
| 2025050909 May 2025 | 1,450 | 1,475 | 1,410 | 1,415 | 196,925 | 28,315,455,500 | 4,185 |
| 2025051414 May 2025 | 1,420 | 1,460 | 1,410 | 1,425 | 142,480 | 20,372,641,000 | 3,166 |
| 2025051515 May 2025 | 1,440 | 1,500 | 1,425 | 1,465 | 202,138 | 29,718,723,000 | 4,773 |
| 2025051616 May 2025 | 1,470 | 1,520 | 1,465 | 1,490 | 166,763 | 24,887,035,500 | 3,473 |
| 2025051919 May 2025 | 1,490 | 1,525 | 1,485 | 1,485 | 178,836 | 26,861,634,500 | 4,472 |
| 2025052020 May 2025 | 1,485 | 1,490 | 1,425 | 1,430 | 190,643 | 27,672,760,000 | 6,434 |
| 2025052121 May 2025 | 1,440 | 1,455 | 1,420 | 1,440 | 117,912 | 16,928,197,500 | 3,379 |
| 2025052222 May 2025 | 1,440 | 1,520 | 1,440 | 1,485 | 302,820 | 45,092,027,500 | 6,707 |
| 2025052323 May 2025 | 1,490 | 1,505 | 1,455 | 1,470 | 145,184 | 21,470,812,000 | 2,960 |
| 2025052626 May 2025 | 1,500 | 1,525 | 1,475 | 1,505 | 266,783 | 40,077,105,500 | 5,554 |
| 2025052727 May 2025 | 1,520 | 1,560 | 1,475 | 1,490 | 356,602 | 54,271,920,000 | 7,339 |
| 2025052828 May 2025 | 1,495 | 1,505 | 1,440 | 1,440 | 554,005 | 80,255,067,500 | 4,991 |
| 2025060202 Jun 2025 | 1,440 | 1,445 | 1,410 | 1,430 | 161,254 | 22,953,993,500 | 3,926 |
| 2025060303 Jun 2025 | 1,430 | 1,445 | 1,365 | 1,375 | 249,890 | 34,754,518,500 | 6,669 |
| 2025060404 Jun 2025 | 1,375 | 1,485 | 1,375 | 1,470 | 301,291 | 43,441,248,000 | 5,836 |
| 2025060505 Jun 2025 | 1,480 | 1,485 | 1,415 | 1,425 | 151,551 | 21,866,402,500 | 3,778 |
| 2025061010 Jun 2025 | 1,425 | 1,460 | 1,415 | 1,430 | 90,597 | 12,967,312,500 | 2,580 |
| 2025061111 Jun 2025 | 1,430 | 1,470 | 1,420 | 1,450 | 90,007 | 13,001,120,000 | 2,450 |
| 2025061212 Jun 2025 | 1,470 | 1,540 | 1,455 | 1,505 | 521,693 | 78,947,695,500 | 10,499 |
| 2025061313 Jun 2025 | 1,510 | 1,535 | 1,485 | 1,515 | 282,733 | 42,771,387,500 | 9,560 |
| 2025061616 Jun 2025 | 1,545 | 1,620 | 1,520 | 1,520 | 633,091 | 99,411,753,000 | 11,615 |
| 2025061717 Jun 2025 | 1,525 | 1,535 | 1,495 | 1,515 | 195,940 | 29,599,452,500 | 4,237 |
| 2025061818 Jun 2025 | 1,525 | 1,540 | 1,490 | 1,530 | 127,165 | 19,323,903,000 | 3,341 |
| 2025061919 Jun 2025 | 1,535 | 1,575 | 1,430 | 1,450 | 319,857 | 47,080,710,000 | 5,900 |
| 2025062020 Jun 2025 | 1,430 | 1,445 | 1,400 | 1,410 | 205,317 | 29,074,688,500 | 4,007 |
| 2025062323 Jun 2025 | 1,400 | 1,420 | 1,355 | 1,405 | 118,575 | 16,417,027,000 | 2,683 |
| 2025062424 Jun 2025 | 1,415 | 1,440 | 1,400 | 1,400 | 94,471 | 13,384,137,500 | 2,006 |
| 2025062525 Jun 2025 | 1,415 | 1,420 | 1,320 | 1,325 | 181,630 | 24,501,068,000 | 4,154 |
| 2025062626 Jun 2025 | 1,325 | 1,340 | 1,305 | 1,315 | 83,718 | 11,045,811,500 | 1,807 |
| 2025063030 Jun 2025 | 1,320 | 1,385 | 1,315 | 1,370 | 65,964 | 8,934,831,000 | 1,745 |
| 2025070101 Jul 2025 | 1,385 | 1,390 | 1,330 | 1,335 | 47,629 | 6,439,729,000 | 1,774 |
| 2025070202 Jul 2025 | 1,335 | 1,355 | 1,320 | 1,340 | 41,162 | 5,485,489,000 | 1,048 |
| 2025070303 Jul 2025 | 1,345 | 1,375 | 1,345 | 1,365 | 40,354 | 5,514,782,500 | 1,766 |
| 2025070404 Jul 2025 | 1,365 | 1,365 | 1,320 | 1,330 | 52,067 | 6,957,102,000 | 1,387 |
| 2025070707 Jul 2025 | 1,330 | 1,330 | 1,315 | 1,330 | 45,491 | 6,021,582,500 | 999 |
| 2025070808 Jul 2025 | 1,335 | 1,350 | 1,320 | 1,330 | 37,427 | 4,984,725,500 | 1,380 |
| 2025070909 Jul 2025 | 1,335 | 1,345 | 1,315 | 1,340 | 24,925 | 3,324,309,000 | 838 |
| 2025071010 Jul 2025 | 1,340 | 1,370 | 1,340 | 1,360 | 46,505 | 6,313,745,500 | 2,055 |
| 2025071111 Jul 2025 | 1,350 | 1,380 | 1,350 | 1,360 | 39,721 | 5,417,155,000 | 1,567 |
| 2025071515 Jul 2025 | 1,340 | 1,360 | 1,325 | 1,330 | 72,446 | 9,666,128,000 | 1,817 |
| 2025071616 Jul 2025 | 1,335 | 1,355 | 1,330 | 1,350 | 37,629 | 5,058,679,500 | 1,562 |
| 2025071717 Jul 2025 | 1,350 | 1,360 | 1,335 | 1,345 | 43,160 | 5,817,040,500 | 1,173 |
| 2025071818 Jul 2025 | 1,350 | 1,375 | 1,340 | 1,345 | 78,556 | 10,622,273,000 | 1,666 |
| 2025072121 Jul 2025 | 1,345 | 1,405 | 1,340 | 1,400 | 181,371 | 25,196,482,500 | 4,268 |
| 2025072222 Jul 2025 | 1,400 | 1,430 | 1,355 | 1,365 | 165,063 | 22,969,392,000 | 3,804 |
| 2025072323 Jul 2025 | 1,370 | 1,410 | 1,370 | 1,395 | 121,195 | 16,930,696,000 | 3,130 |
| 2025072424 Jul 2025 | 1,395 | 1,410 | 1,360 | 1,370 | 72,573 | 9,996,818,000 | 2,502 |
| 2025072525 Jul 2025 | 1,380 | 1,390 | 1,345 | 1,370 | 62,942 | 8,559,029,500 | 1,677 |
| 2025072828 Jul 2025 | 1,370 | 1,390 | 1,365 | 1,390 | 51,628 | 7,120,727,000 | 1,582 |
| 2025072929 Jul 2025 | 1,390 | 1,400 | 1,360 | 1,365 | 54,905 | 7,543,351,500 | 1,769 |
| 2025073030 Jul 2025 | 1,370 | 1,390 | 1,350 | 1,355 | 143,421 | 19,611,001,000 | 3,026 |
| 2025073131 Jul 2025 | 1,355 | 1,365 | 1,325 | 1,340 | 84,346 | 11,293,727,000 | 2,491 |
| 2025080101 Aug 2025 | 1,305 | 1,310 | 1,280 | 1,285 | 191,490 | 24,764,862,500 | 4,357 |
| 2025080404 Aug 2025 | 1,300 | 1,305 | 1,285 | 1,290 | 102,142 | 13,196,742,000 | 2,418 |
| 2025080505 Aug 2025 | 1,330 | 1,350 | 1,305 | 1,350 | 143,338 | 19,093,823,500 | 4,047 |
| 2025080606 Aug 2025 | 1,360 | 1,365 | 1,340 | 1,350 | 78,297 | 10,582,349,500 | 4,108 |
| 2025080707 Aug 2025 | 1,360 | 1,390 | 1,345 | 1,370 | 107,533 | 14,710,441,000 | 3,462 |
| 2025080808 Aug 2025 | 1,375 | 1,375 | 1,335 | 1,345 | 50,936 | 6,861,341,500 | 1,254 |
| 2025081111 Aug 2025 | 1,350 | 1,370 | 1,325 | 1,355 | 55,762 | 7,543,235,500 | 1,390 |
| 2025081212 Aug 2025 | 1,355 | 1,370 | 1,340 | 1,350 | 53,639 | 7,240,685,000 | 1,087 |
| 2025081313 Aug 2025 | 1,360 | 1,415 | 1,350 | 1,400 | 187,921 | 26,000,866,000 | 3,438 |
| 2025081414 Aug 2025 | 1,400 | 1,405 | 1,355 | 1,360 | 92,338 | 12,701,560,500 | 3,389 |
| 2025081515 Aug 2025 | 1,360 | 1,370 | 1,335 | 1,340 | 77,457 | 10,424,942,000 | 2,275 |
| 2025081919 Aug 2025 | 1,340 | 1,355 | 1,325 | 1,325 | 48,041 | 6,414,415,500 | 1,795 |
| 2025082020 Aug 2025 | 1,340 | 1,350 | 1,325 | 1,345 | 48,349 | 6,487,211,000 | 1,364 |
| 2025082121 Aug 2025 | 1,350 | 1,360 | 1,335 | 1,350 | 49,203 | 6,635,672,000 | 1,289 |
| 2025082222 Aug 2025 | 1,350 | 1,355 | 1,330 | 1,345 | 54,289 | 7,263,121,500 | 1,134 |
| 2025082525 Aug 2025 | 1,345 | 1,360 | 1,290 | 1,300 | 198,986 | 26,120,779,500 | 4,670 |
| 2025082626 Aug 2025 | 1,305 | 1,350 | 1,300 | 1,335 | 101,998 | 13,578,768,500 | 2,078 |
| 2025082727 Aug 2025 | 1,340 | 1,355 | 1,330 | 1,345 | 53,178 | 7,148,759,000 | 1,203 |
| 2025082828 Aug 2025 | 1,340 | 1,345 | 1,325 | 1,330 | 41,119 | 5,475,475,000 | 1,466 |
| 2025082929 Aug 2025 | 1,325 | 1,325 | 1,280 | 1,310 | 123,313 | 15,965,691,000 | 3,179 |
| 2025090101 Sep 2025 | 1,290 | 1,310 | 1,250 | 1,295 | 175,856 | 22,530,591,000 | 5,696 |
| 2025090202 Sep 2025 | 1,295 | 1,360 | 1,295 | 1,330 | 121,263 | 16,130,011,500 | 3,761 |
| 2025090303 Sep 2025 | 1,360 | 1,660 | 1,330 | 1,660 | 1,594,066 | 244,145,603,000 | 22,610 |
| 2025090404 Sep 2025 | 1,720 | 1,760 | 1,560 | 1,570 | 1,708,771 | 281,964,209,500 | 27,842 |
| 2025090808 Sep 2025 | 1,635 | 1,770 | 1,595 | 1,660 | 1,669,246 | 281,905,357,500 | 24,862 |
| 2025090909 Sep 2025 | 1,690 | 1,960 | 1,690 | 1,895 | 2,637,862 | 492,162,366,500 | 44,327 |
| 2025091010 Sep 2025 | 1,900 | 1,950 | 1,815 | 1,880 | 1,008,964 | 190,074,280,500 | 19,305 |
| 2025091111 Sep 2025 | 1,885 | 1,950 | 1,865 | 1,870 | 504,117 | 95,718,792,000 | 9,951 |
| 2025091212 Sep 2025 | 1,910 | 2,060 | 1,910 | 2,000 | 1,315,906 | 261,715,785,500 | 23,620 |
| 2025091515 Sep 2025 | 2,000 | 2,140 | 1,975 | 2,120 | 878,448 | 182,327,877,500 | 23,651 |
| 2025091616 Sep 2025 | 2,120 | 2,250 | 2,040 | 2,150 | 939,041 | 202,653,847,000 | 18,132 |
| 2025091717 Sep 2025 | 2,150 | 2,230 | 2,150 | 2,170 | 411,969 | 89,941,599,000 | 7,532 |
| 2025091818 Sep 2025 | 2,180 | 2,200 | 2,070 | 2,080 | 381,854 | 80,325,735,000 | 7,866 |
| 2025091919 Sep 2025 | 2,090 | 2,280 | 2,090 | 2,160 | 650,251 | 142,441,943,000 | 10,614 |
| 2025092222 Sep 2025 | 2,190 | 2,330 | 2,160 | 2,300 | 683,527 | 153,282,743,000 | 12,005 |
| 2025092323 Sep 2025 | 2,360 | 2,570 | 2,300 | 2,430 | 1,325,849 | 325,388,898,000 | 21,608 |
| 2025092424 Sep 2025 | 2,430 | 2,470 | 2,360 | 2,400 | 315,182 | 75,991,563,000 | 7,899 |
| 2025092525 Sep 2025 | 2,400 | 2,400 | 2,260 | 2,290 | 305,749 | 70,979,050,000 | 6,547 |
| 2025092626 Sep 2025 | 2,250 | 2,420 | 2,240 | 2,320 | 397,100 | 93,316,034,000 | 8,193 |
| 2025092929 Sep 2025 | 2,400 | 2,450 | 2,320 | 2,350 | 381,297 | 90,377,458,000 | 7,284 |
| 2025123030 Dec 2025 | 2,180 | 2,280 | 2,140 | 2,240 | 154,170 | 34,327,455,000 | 5,086 |
| 2026021010 Feb 2026 | 3,390 | 3,820 | 3,390 | 3,670 | 565,428 | 208,504,283,000 | 19,219 |
| 2026021212 Feb 2026 | 3,670 | 3,750 | 3,580 | 3,590 | 196,578 | 71,834,460,000 | 6,818 |
| 2026021313 Feb 2026 | 3,610 | 3,660 | 3,540 | 3,560 | 127,888 | 46,046,806,000 | 5,005 |
| 2026021818 Feb 2026 | 3,550 | 3,860 | 3,510 | 3,800 | 392,486 | 146,234,830,000 | 10,166 |
| 2026021919 Feb 2026 | 3,880 | 3,950 | 3,800 | 3,870 | 246,802 | 95,583,563,000 | 11,596 |
| 2026022020 Feb 2026 | 3,880 | 3,910 | 3,700 | 3,720 | 156,293 | 59,041,803,000 | 6,804 |
| 2026022323 Feb 2026 | 3,780 | 3,850 | 3,730 | 3,750 | 273,858 | 103,340,752,000 | 6,158 |
| 2026022424 Feb 2026 | 3,810 | 3,890 | 3,660 | 3,720 | 308,210 | 116,981,672,000 | 11,002 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 INDY : 15.93128 IDR) | 2025051515 May 2025 | 2025051919 May 2025 | 2025060404 Jun 2025 | Active |
| Proxy Voting | - | 2025041010 Apr 2025 | 2025050505 May 2025 | Active | |
| Cash Dividend | (1 INDY : 92.13308 IDR) | 2024051616 May 2024 | 2024052020 May 2024 | 2024060505 Jun 2024 | Active |
| Proxy Voting | - | 2024040505 Apr 2024 | 2024050606 May 2024 | Active | |
| Cash Dividend | (1 INDY : 208 IDR) | 2023050404 May 2023 | 2023050808 May 2023 | 2023051717 May 2023 | Active |
| Proxy Voting | - | 2023032727 Mar 2023 | 2023041919 Apr 2023 | Active | |
| Cash Dividend | (1 INDY : 114.46381988 IDR) | 2022081515 Aug 2022 | 2022081818 Aug 2022 | 2022083030 Aug 2022 | Active |
| Proxy Voting | - | 2022042727 Apr 2022 | 2022052020 May 2022 | Active | |
| Proxy Voting | - | 2022033030 Mar 2022 | 2022042222 Apr 2022 | Active | |
| Proxy Voting | - | 2021040909 Apr 2021 | 2021050303 May 2021 | Active | |
| Proxy Voting | - | 2020100202 Oct 2020 | 2020102626 Oct 2020 | Active | |
| Cash Dividend | (1 INDY : 89.6339329 IDR) | 2020050505 May 2020 | 2020052020 May 2020 | Cancelled | |
| Proxy Voting | - | 2020033030 Mar 2020 | 2020042222 Apr 2020 | Active | |
| Cash Dividend | (1000000 INDY : 108663941 IDR) | 2019050606 May 2019 | 2019050808 May 2019 | 2019052929 May 2019 | Active |
| Proxy Voting | - | 2019040101 Apr 2019 | 2019042525 Apr 2019 | Active | |
| Cash Dividend | (1 INDY : 54.43 IDR) | 2018121111 Dec 2018 | 2018121313 Dec 2018 | 2018122828 Dec 2018 | Active |
| Cash Dividend | (1 INDY : 108.05 IDR) | 2018050404 May 2018 | 2018050909 May 2018 | 2018053030 May 2018 | Active |
| Proxy Voting | - | 2018040303 Apr 2018 | 2018042626 Apr 2018 | Active | |
| Proxy Voting | - | 2017100909 Oct 2017 | 2017110101 Nov 2017 | Active | |
| Proxy Voting | - | 2017040404 Apr 2017 | 2017042727 Apr 2017 | Active | |
| Proxy Voting | - | 2017010606 Jan 2017 | 2017013030 Jan 2017 | Active | |
| Proxy Voting | - | 2016040505 Apr 2016 | 2016042828 Apr 2016 | Active | |
| Proxy Voting | - | 2015040606 Apr 2015 | 2015042929 Apr 2015 | Active | |
| Proxy Voting | - | 2014042828 Apr 2014 | 2014051414 May 2014 | Active | |
| Cash Dividend | (1 INDY : 36.61 IDR) | 2013071212 Jul 2013 | 2013071717 Jul 2013 | 2013073131 Jul 2013 | Active |
| Proxy Voting | - | 2013042929 Apr 2013 | 2013051515 May 2013 | Active | |
| Cash Dividend | (1 INDY : 60 IDR) | 2012070909 Jul 2012 | 2012071212 Jul 2012 | 2012072626 Jul 2012 | Active |
| Proxy Voting | - | 2012052929 May 2012 | 2012061414 Jun 2012 | Active | |
| Cash Dividend | (1 INDY : 26 IDR) | 2011071212 Jul 2011 | 2011071515 Jul 2011 | 2011072929 Jul 2011 | Active |
| Proxy Voting | - | 2011052323 May 2011 | 2011060808 Jun 2011 | Active | |
| Cash Dividend | (1 INDY : 48 IDR) | 2010111010 Nov 2010 | 2010111515 Nov 2010 | 2010113030 Nov 2010 | Active |
| Cash Dividend | (1 INDY : 69.68 IDR) | 2010060808 Jun 2010 | 2010061111 Jun 2010 | 2010062525 Jun 2010 | Active |
| Proxy Voting | - | 2010050303 May 2010 | 2010051919 May 2010 | Active | |
| Cash Dividend | (1 INDY : 84 IDR) | 2009061717 Jun 2009 | 2009062222 Jun 2009 | 2009070303 Jul 2009 | Active |
| Proxy Voting | - | 2009051212 May 2009 | 2009052828 May 2009 | Active |