Efek Terdaftar

BUMA INTERNASIONAL GRUP Tbk, PT (d/h. Delta Dunia Makmur Tbk, PT)

Security name
BUMA INTERNASIONAL GRUP Tbk
Issuer
BUMA INTERNASIONAL GRUP Tbk, PT (d/h. Delta Dunia Makmur Tbk, PT)
ISIN Code
ID1000110505
Short Code
DOID
Type
Saham Biasa
Listing Date
June 15, 2001
Stock Exchange
IDX
Status
Active
Nominal
50.00
Current Amount
8,325,016,732.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
COAL MINING
Number of Securities
7,651,007,132 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 368 376 364 364 198,804 7,311,838,200 2,257
29 Jul 2025 366 380 362 380 256,578 9,632,660,600 2,493
30 Jul 2025 380 384 362 364 224,378 8,345,495,400 2,713
31 Jul 2025 366 376 362 364 145,257 5,354,958,200 1,718
01 Aug 2025 366 372 364 368 73,452 2,698,044,200 1,061
04 Aug 2025 368 380 366 374 150,295 5,603,666,400 1,858
05 Aug 2025 374 380 364 364 135,910 5,028,695,600 1,935
06 Aug 2025 364 372 364 364 93,961 3,440,259,600 1,692
07 Aug 2025 370 372 352 358 246,965 8,899,026,000 2,535
08 Aug 2025 358 364 352 352 142,938 5,089,608,000 1,878
11 Aug 2025 352 358 352 358 44,245 1,569,137,200 920
12 Aug 2025 358 358 352 358 106,503 3,779,871,400 1,201
13 Aug 2025 358 360 350 350 109,537 3,875,755,000 1,446
14 Aug 2025 352 358 350 356 70,641 2,497,176,800 953
15 Aug 2025 360 360 352 352 52,831 1,865,501,200 714
19 Aug 2025 350 354 350 354 54,280 1,909,991,800 719
20 Aug 2025 358 358 350 352 79,188 2,799,610,200 848
21 Aug 2025 352 358 350 352 77,717 2,749,954,400 856
22 Aug 2025 352 354 346 348 104,426 3,649,396,400 1,224
25 Aug 2025 348 354 344 350 73,677 2,568,083,000 1,028
26 Aug 2025 350 366 348 356 182,416 6,557,016,400 1,932
27 Aug 2025 360 362 352 356 73,858 2,620,961,200 1,005
28 Aug 2025 354 366 352 360 106,911 3,845,504,400 1,053
29 Aug 2025 360 360 344 352 139,830 4,886,143,000 1,447
01 Sep 2025 340 348 336 338 170,564 5,828,999,800 1,615
02 Sep 2025 338 344 336 340 130,625 4,449,225,200 1,352
03 Sep 2025 342 372 340 370 659,495 23,670,806,400 4,008
04 Sep 2025 374 374 358 360 418,483 15,279,247,200 3,253
08 Sep 2025 360 384 360 362 455,861 16,937,397,200 3,714
09 Sep 2025 362 374 354 362 237,252 8,661,525,800 1,858
10 Sep 2025 366 368 354 360 124,645 4,458,776,000 1,034
11 Sep 2025 360 364 356 356 53,848 1,930,440,200 687
12 Sep 2025 356 364 356 356 97,240 3,501,172,800 892
15 Sep 2025 358 370 358 366 79,734 2,910,293,000 907
16 Sep 2025 368 368 360 362 63,139 2,291,485,800 793
17 Sep 2025 362 368 360 366 70,000 2,551,382,000 766
18 Sep 2025 366 368 354 354 101,627 3,638,839,400 1,146
19 Sep 2025 352 358 342 344 95,439 3,326,515,800 1,455
22 Sep 2025 344 358 344 350 97,927 3,428,032,000 1,191
23 Sep 2025 356 382 350 380 574,119 21,470,491,200 4,909
24 Sep 2025 382 384 366 368 260,350 9,736,760,200 2,964
25 Sep 2025 370 372 356 358 127,973 4,615,312,400 1,638
26 Sep 2025 360 368 358 360 65,495 2,372,098,400 878
29 Sep 2025 366 378 364 376 147,954 5,488,105,000 1,462
30 Dec 2025 324 326 314 316 96,244 3,067,984,400 1,044
10 Feb 2026 304 306 300 302 60,202 1,824,759,000 644
12 Feb 2026 318 320 310 316 45,639 1,435,656,200 1,182
13 Feb 2026 316 316 310 312 48,972 1,523,388,200 775
18 Feb 2026 312 318 310 312 118,175 3,698,226,200 1,198
19 Feb 2026 318 330 308 314 952,000 30,341,186,000 5,852
20 Feb 2026 310 314 310 312 91,007 2,833,759,600 947
23 Feb 2026 312 326 310 320 424,123 13,592,293,800 4,071
24 Feb 2026 324 328 310 312 266,086 8,451,823,600 2,803
25 Feb 2026 310 314 304 304 206,212 6,341,205,600 2,308
27 Feb 2026 300 300 290 298 163,144 4,780,126,400 1,259
02 Mar 2026 294 312 290 308 282,451 8,636,565,600 2,362
03 Mar 2026 324 328 316 320 381,098 12,349,050,600 2,967
04 Mar 2026 320 324 300 306 189,399 5,875,588,600 1,659
05 Mar 2026 296 302 296 298 73,781 2,204,009,800 863
06 Mar 2026 300 302 290 292 84,855 2,499,906,800 958
09 Mar 2026 288 290 274 280 138,217 3,873,428,400 1,010

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 29 May 2026 24 Jun 2026 Active
Proxy Voting   - 04 Nov 2025 27 Nov 2025 Active
Proxy Voting   - 29 Apr 2025 22 May 2025 Active
Proxy Voting   - 04 Feb 2025 27 Feb 2025 Active
Cash Dividend (1 DOID : 10.64 IDR) 01 Jul 2024 03 Jul 2024 19 Jul 2024 Active
Proxy Voting   - 29 May 2024 21 Jun 2024 Active
Proxy Voting   - 26 Mar 2024 18 Apr 2024 Active
Cash Dividend (1 DOID : 10.64 IDR) 08 Dec 2023 12 Dec 2023 22 Dec 2023 Active
Proxy Voting   - 20 Nov 2023 13 Dec 2023 Active
Cash Dividend (1 DOID : 4 IDR) 16 Jun 2023 20 Jun 2023 07 Jul 2023 Active
Proxy Voting   - 16 May 2023 08 Jun 2023 Active
Cash Dividend (1 DOID : 10.17 IDR) 15 Dec 2022 19 Dec 2022 30 Dec 2022 Active
Proxy Voting   - 06 Jun 2022 29 Jun 2022 Active
Proxy Voting   - 13 Jul 2021 05 Aug 2021 Active
Proxy Voting   - 17 Jul 2020 28 Jul 2020 Active
Proxy Voting   - 16 Jun 2020 09 Jul 2020 Active
Proxy Voting   - 16 Mar 2020 08 Apr 2020 Cancelled
Proxy Voting   - 29 Apr 2019 22 May 2019 Active
Proxy Voting   - 30 Apr 2018 24 May 2018 Active
Proxy Voting   - 27 Apr 2017 23 May 2017 Active
Proxy Voting   - 21 Oct 2016 15 Nov 2016 Active
Proxy Voting   - 23 May 2016 15 Jun 2016 Active
Proxy Voting   - 19 May 2015 11 Jun 2015 Active
Proxy Voting   - 21 May 2014 06 Jun 2014 Active
Proxy Voting   - 22 May 2013 14 Jun 2013 Active
Proxy Voting   - 06 Jun 2012 22 Jun 2012 Active
Right Distribution (500 DOID : 100 DOID-R ) 20 Jun 2011 23 Jun 2011 24 Jun 2011 Active
Proxy Voting   - 26 May 2011 13 Jun 2011 Active
Proxy Voting   - 26 May 2010 11 Jun 2010 Active
Proxy Voting   - 03 Dec 2009 21 Dec 2009 Active
Proxy Voting   - 26 Oct 2009 11 Nov 2009 Active
Proxy Voting   - 14 Sep 2009 30 Sep 2009 Active
Proxy Voting   - 12 Jun 2009 30 Jun 2009 Active
Proxy Voting   - 12 Jun 2008 27 Jun 2008 Active
Mandatory Conversion   - 17 Apr 2008 18 Apr 2008 Active
Proxy Voting   - 11 Dec 2007 26 Dec 2007 Active
Proxy Voting   - 10 Aug 2007 27 Aug 2007 Cancelled
Proxy Voting   - 26 Apr 2007 11 May 2007 Active
Proxy Voting   - 23 Aug 2006 07 Sep 2006 Active
Proxy Voting   - 25 Jan 2006 09 Feb 2006 Active
Proxy Voting   - 08 Jun 2005 23 Jun 2005 Active
Right Distribution   08 Jul 2004 13 Jul 2004 14 Jul 2004 Active
Proxy Voting   - 15 Jun 2004 30 Jun 2004 Active
Proxy Voting   - 17 Nov 2003 08 Dec 2003 Active
Proxy Voting   - 08 Aug 2003 25 Aug 2003 Active
Cash Dividend   15 Nov 2002 20 Nov 2002 29 Nov 2002 Active
Proxy Voting   - 31 Oct 2002 15 Nov 2002 Active
Proxy Voting   - 11 Jun 2002 26 Jun 2002 Active
Proxy Voting   - 27 Nov 2001 12 Dec 2001 Active