Catur Sentosa Adiprana Tbk, PT
- Security name
- Catur Sentosa Adiprana Tbk
- Issuer
- Catur Sentosa Adiprana Tbk, PT
- ISIN Code
- ID1000108301
- Short Code
- CSAP
- Type
- Saham Biasa
- Listing Date
- 12 Desember 2007
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 4,053,052,920.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- RETAIL TRADE
- Number of Securities
- 5,683,175,151 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 270 | 270 | 260 | 264 | 2,858 | 74,976,800 | 76 |
| 2025072929 Jul 2025 | 262 | 262 | 260 | 260 | 2,621 | 68,223,400 | 71 |
| 2025073030 Jul 2025 | 260 | 286 | 260 | 274 | 5,896 | 163,088,600 | 276 |
| 2025073131 Jul 2025 | 274 | 284 | 272 | 274 | 3,249 | 90,663,400 | 153 |
| 2025080101 Aug 2025 | 274 | 274 | 264 | 270 | 2,042 | 54,956,400 | 90 |
| 2025080404 Aug 2025 | 264 | 266 | 254 | 260 | 5,433 | 140,908,800 | 161 |
| 2025080505 Aug 2025 | 262 | 266 | 260 | 260 | 1,251 | 32,611,200 | 43 |
| 2025080606 Aug 2025 | 262 | 266 | 262 | 264 | 1,150 | 30,222,200 | 32 |
| 2025080707 Aug 2025 | 264 | 266 | 258 | 266 | 681 | 17,881,800 | 44 |
| 2025080808 Aug 2025 | 266 | 266 | 258 | 264 | 734 | 19,140,600 | 36 |
| 2025081111 Aug 2025 | 264 | 266 | 260 | 260 | 525 | 13,693,400 | 32 |
| 2025081212 Aug 2025 | 258 | 270 | 258 | 266 | 3,027 | 79,994,600 | 82 |
| 2025081313 Aug 2025 | 270 | 270 | 264 | 268 | 947 | 25,291,800 | 63 |
| 2025081414 Aug 2025 | 270 | 272 | 266 | 270 | 1,778 | 47,973,800 | 102 |
| 2025081515 Aug 2025 | 272 | 272 | 266 | 268 | 712 | 19,200,400 | 40 |
| 2025081919 Aug 2025 | 270 | 310 | 264 | 284 | 23,599 | 674,954,800 | 708 |
| 2025082020 Aug 2025 | 312 | 348 | 300 | 314 | 44,291 | 1,428,447,800 | 1,150 |
| 2025082121 Aug 2025 | 318 | 320 | 286 | 304 | 9,324 | 282,684,600 | 374 |
| 2025082222 Aug 2025 | 304 | 304 | 298 | 298 | 2,410 | 72,186,000 | 111 |
| 2025082525 Aug 2025 | 300 | 306 | 298 | 300 | 2,938 | 88,321,600 | 100 |
| 2025082626 Aug 2025 | 300 | 308 | 298 | 300 | 2,771 | 83,749,600 | 118 |
| 2025082727 Aug 2025 | 302 | 304 | 300 | 300 | 1,705 | 51,403,000 | 82 |
| 2025082828 Aug 2025 | 302 | 302 | 298 | 298 | 2,033 | 60,877,400 | 78 |
| 2025082929 Aug 2025 | 298 | 304 | 288 | 294 | 4,780 | 139,590,600 | 143 |
| 2025090101 Sep 2025 | 288 | 288 | 278 | 282 | 5,573 | 156,867,400 | 104 |
| 2025090202 Sep 2025 | 282 | 290 | 282 | 288 | 1,835 | 52,133,000 | 53 |
| 2025090303 Sep 2025 | 292 | 292 | 286 | 292 | 1,274 | 36,972,000 | 61 |
| 2025090404 Sep 2025 | 294 | 294 | 290 | 292 | 1,558 | 45,649,000 | 67 |
| 2025090808 Sep 2025 | 290 | 298 | 290 | 296 | 2,645 | 78,290,400 | 71 |
| 2025090909 Sep 2025 | 296 | 298 | 286 | 292 | 921 | 26,933,800 | 53 |
| 2025091010 Sep 2025 | 292 | 296 | 290 | 292 | 1,274 | 37,382,200 | 42 |
| 2025091111 Sep 2025 | 294 | 298 | 292 | 294 | 1,100 | 32,568,400 | 50 |
| 2025091212 Sep 2025 | 298 | 300 | 290 | 292 | 3,348 | 99,290,800 | 89 |
| 2025091515 Sep 2025 | 292 | 302 | 292 | 300 | 2,099 | 62,680,600 | 102 |
| 2025091616 Sep 2025 | 300 | 304 | 300 | 300 | 828 | 24,984,600 | 50 |
| 2025091717 Sep 2025 | 302 | 304 | 296 | 296 | 1,372 | 41,200,600 | 52 |
| 2025091818 Sep 2025 | 296 | 300 | 294 | 300 | 328 | 9,714,600 | 38 |
| 2025091919 Sep 2025 | 302 | 302 | 296 | 298 | 235 | 7,032,600 | 27 |
| 2025092222 Sep 2025 | 300 | 300 | 296 | 296 | 1,080 | 32,064,600 | 38 |
| 2025092323 Sep 2025 | 296 | 300 | 294 | 298 | 1,068 | 31,647,600 | 47 |
| 2025092424 Sep 2025 | 298 | 302 | 296 | 302 | 1,789 | 53,501,400 | 73 |
| 2025092525 Sep 2025 | 304 | 308 | 298 | 302 | 2,323 | 70,474,400 | 74 |
| 2025092626 Sep 2025 | 300 | 304 | 300 | 304 | 1,393 | 42,075,200 | 53 |
| 2025092929 Sep 2025 | 304 | 338 | 304 | 314 | 14,715 | 467,217,600 | 371 |
| 2025123030 Dec 2025 | 316 | 326 | 316 | 316 | 1,928 | 62,337,000 | 50 |
| 2026021010 Feb 2026 | 304 | 308 | 298 | 304 | 366 | 11,127,600 | 32 |
| 2026021212 Feb 2026 | 312 | 326 | 302 | 322 | 3,098 | 99,238,000 | 73 |
| 2026021313 Feb 2026 | 322 | 322 | 308 | 310 | 66 | 2,074,000 | 20 |
| 2026021818 Feb 2026 | 308 | 312 | 300 | 302 | 1,691 | 51,154,800 | 34 |
| 2026021919 Feb 2026 | 306 | 314 | 306 | 314 | 682 | 21,201,000 | 29 |
| 2026022020 Feb 2026 | 314 | 314 | 300 | 304 | 1,388 | 42,262,000 | 61 |
| 2026022323 Feb 2026 | 306 | 312 | 306 | 308 | 12 | 370,000 | 7 |
| 2026022424 Feb 2026 | 308 | 308 | 298 | 298 | 737 | 22,079,600 | 47 |
| 2026022525 Feb 2026 | 306 | 306 | 300 | 304 | 256 | 7,700,400 | 17 |
| 2026022727 Feb 2026 | 302 | 310 | 300 | 310 | 406 | 12,505,600 | 18 |
| 2026030202 Mar 2026 | 300 | 300 | 270 | 292 | 3,665 | 104,819,000 | 64 |
| 2026030303 Mar 2026 | 292 | 294 | 282 | 282 | 575 | 16,530,600 | 20 |
| 2026030404 Mar 2026 | 288 | 290 | 280 | 282 | 845 | 23,941,000 | 31 |
| 2026030505 Mar 2026 | 286 | 290 | 284 | 286 | 341 | 9,723,600 | 25 |
| 2026030606 Mar 2026 | 290 | 290 | 282 | 288 | 450 | 12,940,400 | 9 |
| 2026030909 Mar 2026 | 288 | 288 | 276 | 282 | 897 | 25,074,000 | 29 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 CSAP : 4 IDR) | 2026070303 Jul 2026 | 2026070707 Jul 2026 | 2026072929 Jul 2026 | Active |
| Proxy Voting | - | 2026060202 Jun 2026 | 2026062525 Jun 2026 | Active | |
| Cash Dividend | (1 CSAP : 6.5 IDR) | 2025070202 Jul 2025 | 2025070404 Jul 2025 | 2025072525 Jul 2025 | Active |
| Proxy Voting | - | 2025052727 May 2025 | 2025062323 Jun 2025 | Active | |
| Cash Dividend | (1 CSAP : 7 IDR) | 2024070505 Jul 2024 | 2024070909 Jul 2024 | 2024073131 Jul 2024 | Active |
| Proxy Voting | - | 2024060404 Jun 2024 | 2024062727 Jun 2024 | Active | |
| Right Distribution | 2023071010 Jul 2023 | 2023071212 Jul 2023 | 2023071313 Jul 2023 | Active | |
| Cash Dividend | (1 CSAP : 11 IDR) | 2023041717 Apr 2023 | 2023042626 Apr 2023 | 2023051111 May 2023 | Active |
| Proxy Voting | - | 2023031414 Mar 2023 | 2023040606 Apr 2023 | Active | |
| Cash Dividend | (1 CSAP : 9 IDR) | 2022063030 Jun 2022 | 2022070404 Jul 2022 | 2022072222 Jul 2022 | Active |
| Proxy Voting | - | 2022053030 May 2022 | 2022062222 Jun 2022 | Active | |
| Cash Dividend | (1 CSAP : 4 IDR) | 2021082727 Aug 2021 | 2021083131 Aug 2021 | 2021092222 Sep 2021 | Active |
| Proxy Voting | - | 2021072727 Jul 2021 | 2021081919 Aug 2021 | Active | |
| Cash Dividend | (1 CSAP : 2 IDR) | 2020090101 Sep 2020 | 2020092323 Sep 2020 | Cancelled | |
| Proxy Voting | - | 2020072424 Jul 2020 | 2020081818 Aug 2020 | Active | |
| Proxy Voting | - | 2020012020 Jan 2020 | 2020021212 Feb 2020 | Active | |
| Cash Dividend | (1 CSAP : 4 IDR) | 2019070505 Jul 2019 | 2019070909 Jul 2019 | 2019073131 Jul 2019 | Active |
| Proxy Voting | - | 2019052929 May 2019 | 2019062727 Jun 2019 | Active | |
| Proxy Voting | - | 2018082828 Aug 2018 | 2018092020 Sep 2018 | Active | |
| Cash Dividend | (1 CSAP : 4 IDR) | 2018070505 Jul 2018 | 2018071010 Jul 2018 | 2018080101 Aug 2018 | Active |
| Proxy Voting | - | 2018060505 Jun 2018 | 2018062828 Jun 2018 | Active | |
| Cash Dividend | (1 CSAP : 3.5 IDR) | 2017051818 May 2017 | 2017052323 May 2017 | 2017060909 Jun 2017 | Active |
| Proxy Voting | - | 2017041717 Apr 2017 | 2017051010 May 2017 | Active | |
| Right Distribution | (5 CSAP : 2 CSAP-R EXP 15062016 ) | 2016060202 Jun 2016 | 2016060707 Jun 2016 | 2016060808 Jun 2016 | Active |
| Cash Dividend | (1 CSAP : 2.5 IDR) | 2016040707 Apr 2016 | 2016041212 Apr 2016 | 2016050404 May 2016 | Active |
| Proxy Voting | - | 2016030707 Mar 2016 | 2016033131 Mar 2016 | Active | |
| Cash Dividend | (1 CSAP : 5 IDR) | 2015070101 Jul 2015 | 2015070606 Jul 2015 | 2015072424 Jul 2015 | Active |
| Proxy Voting | - | 2015052929 May 2015 | 2015062424 Jun 2015 | Active | |
| Cash Dividend | (1 CSAP : 5 IDR) | 2014100101 Oct 2014 | 2014100606 Oct 2014 | 2014101616 Oct 2014 | Active |
| Proxy Voting | - | 2014042525 Apr 2014 | 2014051313 May 2014 | Active | |
| Cash Dividend | (1 CSAP : 3.5 IDR) | 2013100303 Oct 2013 | 2013100808 Oct 2013 | 2013102323 Oct 2013 | Active |
| Proxy Voting | - | 2013040909 Apr 2013 | 2013042525 Apr 2013 | Active | |
| Cash Dividend | (1 CSAP : 4.5 IDR) | 2012100303 Oct 2012 | 2012100808 Oct 2012 | 2012101818 Oct 2012 | Active |
| Proxy Voting | - | 2012051414 May 2012 | 2012053030 May 2012 | Active | |
| Cash Dividend | (1 CSAP : 2 IDR) | 2011092222 Sep 2011 | 2011092727 Sep 2011 | 2011101111 Oct 2011 | Active |
| Proxy Voting | - | 2011050606 May 2011 | 2011052424 May 2011 | Active | |
| Proxy Voting | - | 2010050707 May 2010 | 2010052525 May 2010 | Active | |
| Cash Dividend | (1 CSAP : 4 IDR) | 2009061111 Jun 2009 | 2009061616 Jun 2009 | 2009063030 Jun 2009 | Active |
| Proxy Voting | - | 2009050404 May 2009 | 2009052020 May 2009 | Active | |
| Proxy Voting | - | 2008052121 May 2008 | 2008060606 Jun 2008 | Active |