Efek Terdaftar

Charoen Pokphand Indonesia Tbk. PT

Security name
Charoen Pokphand Indonesia Tbk
Issuer
Charoen Pokphand Indonesia Tbk. PT
ISIN Code
ID1000117708
Short Code
CPIN
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
10.00
Current Amount
16,398,000,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
December 08, 2010
Activity Sector
ANIMAL FEED
Number of Securities
16,398,000,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 5,025 5,025 4,950 4,970 20,370 10,127,852,000 1,430
29 Jul 2025 4,970 5,000 4,900 4,910 27,736 13,656,501,000 3,266
30 Jul 2025 4,900 4,940 4,850 4,890 52,391 25,596,452,000 2,874
31 Jul 2025 4,850 4,970 4,850 4,930 49,343 24,346,635,000 1,839
01 Aug 2025 4,900 4,930 4,770 4,770 69,828 33,642,614,000 4,048
04 Aug 2025 4,780 4,850 4,720 4,800 46,791 22,475,795,000 3,468
05 Aug 2025 4,810 4,840 4,700 4,700 62,206 29,513,147,000 4,391
06 Aug 2025 4,750 4,780 4,600 4,620 71,165 33,108,287,000 7,645
07 Aug 2025 4,620 4,640 4,530 4,530 108,632 49,599,701,000 9,859
08 Aug 2025 4,530 4,560 4,500 4,500 74,362 33,671,963,000 5,429
11 Aug 2025 4,500 4,540 4,460 4,460 59,377 26,633,714,000 8,101
12 Aug 2025 4,480 4,520 4,450 4,460 88,046 39,386,306,000 5,292
13 Aug 2025 4,470 4,530 4,470 4,480 53,610 24,093,678,000 3,805
14 Aug 2025 4,480 4,510 4,450 4,450 105,470 47,092,011,000 6,103
15 Aug 2025 4,470 4,480 4,440 4,440 47,760 21,275,587,000 3,439
19 Aug 2025 4,460 4,570 4,440 4,520 133,656 60,293,704,000 5,854
20 Aug 2025 4,560 4,570 4,500 4,510 81,129 36,736,083,000 5,675
21 Aug 2025 4,500 4,580 4,480 4,530 104,821 47,521,707,000 5,925
22 Aug 2025 4,520 4,580 4,520 4,520 75,568 34,330,853,000 4,784
25 Aug 2025 4,520 4,530 4,450 4,480 114,661 51,375,053,000 4,710
26 Aug 2025 4,500 4,500 4,420 4,430 188,245 83,479,243,000 3,833
27 Aug 2025 4,420 4,470 4,380 4,380 143,967 63,724,673,000 6,773
28 Aug 2025 4,390 4,470 4,380 4,380 73,087 32,173,979,000 4,431
29 Aug 2025 4,380 4,400 4,300 4,320 64,742 28,074,602,000 4,351
01 Sep 2025 4,240 4,340 4,090 4,300 72,639 30,924,553,000 3,573
02 Sep 2025 4,280 4,360 4,240 4,330 70,803 30,554,650,000 4,457
03 Sep 2025 4,350 4,460 4,350 4,430 71,622 31,662,690,000 3,235
04 Sep 2025 4,440 4,560 4,370 4,520 84,899 38,234,970,000 4,314
08 Sep 2025 4,550 4,640 4,470 4,530 119,058 54,451,745,000 6,343
09 Sep 2025 4,530 4,580 4,450 4,480 73,602 33,151,388,000 3,882
10 Sep 2025 4,510 4,550 4,470 4,490 37,582 16,929,629,000 3,250
11 Sep 2025 4,520 4,740 4,520 4,680 143,773 67,231,584,000 6,241
12 Sep 2025 4,690 4,720 4,660 4,700 50,468 23,718,137,000 2,865
15 Sep 2025 4,700 4,750 4,700 4,750 33,654 15,917,596,000 2,256
16 Sep 2025 4,750 4,810 4,720 4,810 47,363 22,681,872,000 3,963
17 Sep 2025 4,810 4,890 4,800 4,860 43,836 21,232,295,000 3,291
18 Sep 2025 4,890 4,980 4,820 4,940 79,000 38,851,852,000 4,540
19 Sep 2025 4,930 5,075 4,860 5,075 152,745 76,659,960,000 5,152
22 Sep 2025 5,025 5,025 4,750 4,750 71,572 34,471,243,000 5,239
23 Sep 2025 4,750 4,800 4,730 4,790 33,773 16,127,582,000 2,573
24 Sep 2025 4,790 4,790 4,680 4,680 48,826 23,033,021,000 3,635
25 Sep 2025 4,680 4,830 4,670 4,820 55,332 26,490,405,000 3,590
26 Sep 2025 4,830 4,900 4,760 4,840 47,034 22,772,738,000 2,875
29 Sep 2025 4,840 4,890 4,740 4,800 30,880 14,776,379,000 3,216
30 Dec 2025 4,550 4,580 4,510 4,510 36,533 16,546,311,000 2,753
10 Feb 2026 4,510 4,510 4,450 4,450 65,830 29,440,018,000 5,512
12 Feb 2026 4,480 4,480 4,410 4,410 36,580 16,191,181,000 2,766
13 Feb 2026 4,420 4,430 4,300 4,300 95,784 41,486,837,000 6,142
18 Feb 2026 4,310 4,340 4,270 4,270 47,820 20,523,163,000 3,668
19 Feb 2026 4,270 4,320 4,270 4,290 15,767 6,781,427,000 1,366
20 Feb 2026 4,290 4,330 4,240 4,330 30,538 13,114,859,000 2,973
23 Feb 2026 4,340 4,430 4,330 4,430 61,129 26,825,277,000 4,485
24 Feb 2026 4,440 4,440 4,360 4,380 22,850 10,044,839,000 3,611
25 Feb 2026 4,390 4,410 4,340 4,340 37,240 16,247,223,000 3,047
27 Feb 2026 4,370 4,390 4,250 4,250 117,424 50,142,976,000 3,666
02 Mar 2026 4,200 4,200 4,090 4,100 79,818 32,860,549,000 4,978
03 Mar 2026 3,950 4,070 3,950 4,040 49,464 19,885,984,000 3,193
04 Mar 2026 4,000 4,000 3,810 3,870 70,400 27,272,018,000 4,636
05 Mar 2026 3,720 3,770 3,610 3,620 128,469 47,161,367,000 11,270
06 Mar 2026 3,680 3,680 3,600 3,600 130,030 47,216,589,000 8,792
09 Mar 2026 3,500 3,510 3,390 3,450 90,405 31,074,696,000 5,946

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 CPIN : 180 IDR) 02 Jun 2026 04 Jun 2026 12 Jun 2026 Active
Proxy Voting   - 27 Apr 2026 20 May 2026 Active
Cash Dividend (1 CPIN : 108 IDR) 02 Jun 2025 04 Jun 2025 13 Jun 2025 Active
Proxy Voting   - 28 Apr 2025 21 May 2025 Active
Cash Dividend (1 CPIN : 30 IDR) 31 May 2024 04 Jun 2024 13 Jun 2024 Active
Proxy Voting   - 26 Apr 2024 21 May 2024 Active
Cash Dividend (1 CPIN : 100 IDR) 16 Nov 2023 20 Nov 2023 29 Nov 2023 Active
Proxy Voting   - 27 Apr 2023 22 May 2023 Active
Cash Dividend (1 CPIN : 108 IDR) 02 Jun 2022 06 Jun 2022 14 Jun 2022 Active
Proxy Voting   - 27 Apr 2022 23 May 2022 Active
Cash Dividend (1 CPIN : 112 IDR) 03 Aug 2021 05 Aug 2021 13 Aug 2021 Active
Proxy Voting   - 01 Jul 2021 26 Jul 2021 Active
Cash Dividend (1 CPIN : 81 IDR) 04 Sep 2020 16 Sep 2020 Cancelled
Proxy Voting   - 30 Jul 2020 25 Aug 2020 Active
Cash Dividend (1 CPIN : 118 IDR) 10 Jun 2019 12 Jun 2019 18 Jun 2019 Active
Proxy Voting   - 29 Apr 2019 23 May 2019 Active
Proxy Voting   - 17 Jan 2019 11 Feb 2019 Active
Cash Dividend (1 CPIN : 56 IDR) 31 May 2018 06 Jun 2018 22 Jun 2018 Active
Proxy Voting   - 27 Apr 2018 23 May 2018 Active
Cash Dividend (1 CPIN : 56 IDR) 31 May 2017 06 Jun 2017 16 Jun 2017 Active
Proxy Voting   - 27 Apr 2017 23 May 2017 Active
Cash Dividend (1 CPIN : 29 IDR) 22 Jun 2016 27 Jun 2016 15 Jul 2016 Active
Proxy Voting   - 23 May 2016 15 Jun 2016 Active
Cash Dividend (1 CPIN : 18 IDR) 26 Jun 2015 01 Jul 2015 15 Jul 2015 Active
Proxy Voting   - 27 May 2015 19 Jun 2015 Active
Cash Dividend (1 CPIN : 46 IDR) 30 Jun 2014 03 Jul 2014 18 Jul 2014 Active
Proxy Voting   - 29 Apr 2014 23 May 2014 Active
Cash Dividend (1 CPIN : 46 IDR) 28 Jun 2013 03 Jul 2013 17 Jul 2013 Active
Proxy Voting   - 29 Apr 2013 15 May 2013 Active
Cash Dividend (1 CPIN : 42 IDR) 07 Jun 2012 12 Jun 2012 26 Jun 2012 Active
Proxy Voting   - 30 Apr 2012 16 May 2012 Active
Cash Dividend (1 CPIN : 39.8 IDR) 16 Jun 2011 21 Jun 2011 05 Jul 2011 Active
Proxy Voting   - 09 May 2011 25 May 2011 Active
Cash Dividend (1 CPIN : 25 IDR) 24 Jan 2011 27 Jan 2011 09 Feb 2011 Cancelled
Mandatory Conversion (1 CPIN : 5 CPIN ) - 10 Dec 2010 13 Dec 2010 Active
Proxy Voting   - 01 Oct 2010 19 Oct 2010 Active
Cash Dividend (1 CPIN : 196 IDR) 22 Jun 2010 25 Jun 2010 09 Jul 2010 Active
Proxy Voting   - 30 Apr 2010 18 May 2010 Active
Proxy Voting   - 01 May 2009 19 May 2009 Active
Proxy Voting   - 11 Nov 2008 27 Nov 2008 Active
Proxy Voting   - 30 May 2008 17 Jun 2008 Active
Proxy Voting   - 30 Nov 2007 18 Dec 2007 Active
Mandatory Conversion   - 05 Nov 2007 06 Nov 2007 Active
Proxy Voting   - 23 Aug 2007 11 Sep 2007 Active
Cash Dividend   30 Jul 2007 02 Aug 2007 16 Aug 2007 Active
Right Distribution   04 Jul 2007 09 Jul 2007 10 Jul 2007 Active
Proxy Voting   - 11 Jun 2007 27 Jun 2007 Active
Cash Dividend   21 Jun 2006 26 Jun 2006 07 Jul 2006 Active
Proxy Voting   - 25 Apr 2006 11 May 2006 Active
Proxy Voting   - 12 May 2005 30 May 2005 Active
Proxy Voting   - 06 May 2004 25 May 2004 Active
Cash Dividend   23 Sep 2003 26 Sep 2003 10 Oct 2003 Active
Proxy Voting   - 15 Jul 2003 31 Jul 2003 Active
Proxy Voting   - 12 Jun 2003 30 Jun 2003 Active
Proxy Voting   - 23 Apr 2003 09 May 2003 Active
Proxy Voting   - 01 Oct 2002 17 Oct 2002 Active
Cash Dividend   05 Aug 2002 08 Aug 2002 15 Aug 2002 Active
Proxy Voting   - 11 Jun 2002 27 Jun 2002 Active