Efek Terdaftar

Bumi Resources Tbk, PT

Security name
Bumi Resources Tbk
Issuer
Bumi Resources Tbk, PT
ISIN Code
ID1000068703
Short Code
BUMI
Type
Saham Biasa
Listing Date
July 30, 1990
Stock Exchange
IDX
Status
Active
Nominal
500.00
Current Amount
36,627,020,427.00
Currency
IDR
Form
Electronic
Effective Date ISIN
November 29, 2001
Activity Sector
METAL AND MINERAL MINING
Number of Securities
371,335,392,068 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 115 117 114 115 9,240,798 106,654,671,000 10,587
29 Jul 2025 116 118 115 116 10,471,379 122,004,429,700 10,027
30 Jul 2025 117 118 114 115 6,847,365 79,295,899,300 10,178
31 Jul 2025 115 116 111 111 10,997,560 124,276,268,300 14,873
01 Aug 2025 111 114 111 111 5,606,330 62,945,983,700 8,493
04 Aug 2025 111 114 110 111 9,196,331 102,928,620,600 10,636
05 Aug 2025 112 113 111 112 4,199,780 46,956,563,500 6,425
06 Aug 2025 112 114 111 113 7,478,757 84,048,853,600 7,264
07 Aug 2025 113 113 111 112 5,231,836 58,622,217,800 6,666
08 Aug 2025 112 113 109 110 11,156,906 123,165,081,200 14,144
11 Aug 2025 110 110 106 108 9,344,845 101,060,377,000 12,067
12 Aug 2025 108 111 108 110 6,818,144 74,932,490,700 8,096
13 Aug 2025 111 111 108 108 6,254,963 68,437,387,700 8,692
14 Aug 2025 109 109 107 108 5,856,498 63,237,494,400 9,688
15 Aug 2025 108 109 106 108 5,143,912 55,233,617,300 6,563
19 Aug 2025 109 114 108 112 15,469,004 173,160,022,800 16,174
20 Aug 2025 113 116 112 114 17,630,865 201,691,630,200 15,616
21 Aug 2025 114 115 110 110 8,601,501 96,380,123,300 12,011
22 Aug 2025 111 113 110 110 3,562,786 39,671,294,700 6,224
25 Aug 2025 112 113 110 112 5,766,234 64,350,442,100 8,421
26 Aug 2025 112 115 111 112 13,461,758 152,684,040,300 13,741
27 Aug 2025 113 114 111 111 5,249,032 58,811,204,100 8,661
28 Aug 2025 111 113 111 112 5,659,592 63,380,687,600 5,922
29 Aug 2025 112 112 107 110 12,453,775 135,787,292,600 12,229
01 Sep 2025 107 109 103 107 8,563,360 91,231,480,600 10,451
02 Sep 2025 109 114 108 111 13,681,510 153,188,715,400 11,165
03 Sep 2025 113 115 111 113 10,282,666 116,130,925,800 10,796
04 Sep 2025 113 120 112 112 44,981,554 520,580,511,700 38,146
08 Sep 2025 112 114 108 108 15,825,352 175,622,272,000 14,016
09 Sep 2025 110 112 108 110 8,189,058 90,008,181,600 9,728
10 Sep 2025 111 111 109 109 4,177,283 45,736,017,600 7,932
11 Sep 2025 110 110 107 108 6,413,529 69,566,656,400 8,790
12 Sep 2025 109 111 108 110 5,359,371 58,876,884,500 6,345
15 Sep 2025 111 115 110 114 14,557,092 164,576,957,500 13,267
16 Sep 2025 115 123 114 115 50,432,901 595,690,620,300 48,226
17 Sep 2025 115 116 112 113 9,588,167 108,938,430,900 12,832
18 Sep 2025 113 115 111 113 7,595,994 85,526,122,900 10,641
19 Sep 2025 113 114 111 114 27,672,381 314,568,191,500 8,259
22 Sep 2025 116 122 115 121 43,247,723 515,212,958,400 37,396
23 Sep 2025 123 145 123 140 163,513,885 2,207,802,124,600 150,474
24 Sep 2025 143 154 137 149 138,298,263 2,010,984,806,100 141,146
25 Sep 2025 148 159 144 146 102,862,296 1,550,008,860,000 114,864
26 Sep 2025 146 151 141 147 51,371,457 758,037,988,400 56,248
29 Sep 2025 150 156 149 154 59,984,429 912,966,571,000 68,958
30 Dec 2025 370 372 362 366 28,128,698 1,029,740,198,800 100,096
10 Feb 2026 238 264 236 248 100,115,750 2,525,310,623,000 171,650
12 Feb 2026 280 282 266 270 74,252,367 2,026,324,293,600 149,883
13 Feb 2026 264 296 262 292 112,322,772 3,174,729,807,000 186,756
18 Feb 2026 292 298 284 284 103,364,396 3,009,802,852,200 233,824
19 Feb 2026 286 306 286 300 90,624,489 2,712,414,750,000 171,372
20 Feb 2026 302 306 292 294 37,909,448 1,124,320,388,400 97,071
23 Feb 2026 300 306 294 296 40,880,041 1,220,750,322,200 103,669
24 Feb 2026 296 298 272 272 79,193,984 2,239,461,952,200 166,573
25 Feb 2026 270 282 262 270 66,728,294 1,809,043,957,600 129,431
27 Feb 2026 258 260 244 258 48,530,640 1,235,604,530,800 96,724
02 Mar 2026 252 266 246 256 31,337,932 804,016,513,400 72,238
03 Mar 2026 258 262 250 254 32,060,403 824,367,819,600 47,703
04 Mar 2026 256 256 226 236 44,095,184 1,062,898,658,600 71,142
05 Mar 2026 246 248 238 242 29,176,968 706,256,188,600 47,702
06 Mar 2026 240 244 226 230 37,580,696 872,436,034,600 58,571
09 Mar 2026 214 220 200 220 45,545,835 957,563,215,800 65,743

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 25 May 2026 18 Jun 2026 Active
Proxy Voting   - 27 Oct 2025 19 Nov 2025 Active
Proxy Voting   - 06 May 2025 02 Jun 2025 Active
Proxy Voting   - 05 Jun 2024 28 Jun 2024 Active
Proxy Voting   - 07 May 2024 30 May 2024 Active
Proxy Voting   - 07 Jun 2023 30 Jun 2023 Active
Proxy Voting   - 16 Sep 2022 11 Oct 2022 Active
Proxy Voting   - 06 Jul 2022 29 Jul 2022 Active
Proxy Voting   - 22 Dec 2021 14 Jan 2022 Active
Proxy Voting   - 30 Nov 2021 23 Dec 2021 Active
Proxy Voting   - 06 Aug 2021 31 Aug 2021 Active
Proxy Voting   - 07 Jun 2021 30 Jun 2021 Active
Proxy Voting   - 24 Aug 2020 16 Sep 2020 Active
Proxy Voting   - 02 Sep 2020 16 Sep 2020 Active
Proxy Voting   - 14 Jul 2020 23 Jul 2020 Active
Proxy Voting   - 12 Jun 2020 09 Jul 2020 Active
Proxy Voting   - 20 May 2019 18 Jun 2019 Active
Proxy Voting   - 31 Oct 2018 29 Nov 2018 Active
Proxy Voting   - 07 Jun 2018 07 Jun 2018 Active
Proxy Voting   - 02 Mar 2018 27 Mar 2018 Active
Right Distribution (1034 BUMI : 1000 BUMI-R ) 07 Jul 2017 12 Jul 2017 13 Jul 2017 Active
Stock Dividend (1000 BUMI : 284494 BUMI-R2 ) - 12 Jul 2017 13 Jul 2017 Active
Proxy Voting   - 23 May 2017 16 Jun 2017 Active
Proxy Voting   - 13 Jan 2017 07 Feb 2017 Active
Proxy Voting   - 15 Jul 2015 13 Aug 2015 Active
Proxy Voting   - 05 Jun 2015 30 Jun 2015 Cancelled
Right Distribution (20 BUMI : 31 BUMI-R ) 07 Jul 2014 11 Jul 2014 14 Jul 2014 Active
Proxy Voting   - 06 Jun 2014 23 Jun 2014 Active
Proxy Voting   - 20 May 2014 05 Jun 2014 Active
Proxy Voting   - 04 Dec 2013 20 Dec 2013 Active
Proxy Voting   - 12 Jun 2013 28 Jun 2013 Active
Cash Dividend (1 BUMI : 14.31 IDR) 19 Jun 2012 22 Jun 2012 06 Jul 2012 Active
Proxy Voting   - 19 Apr 2012 07 May 2012 Active
Proxy Voting   - 03 Oct 2011 21 Oct 2011 Active
Proxy Voting   - 08 Sep 2011 26 Sep 2011 Cancelled
Proxy Voting   - 04 Aug 2011 23 Aug 2011 Cancelled
Cash Dividend (1 BUMI : 41.78 IDR) 27 Jul 2011 01 Aug 2011 15 Aug 2011 Active
Proxy Voting   - 09 Jun 2011 27 Jun 2011 Active
Proxy Voting   - 20 May 2011 07 Jun 2011 Cancelled
Cash Dividend (1 BUMI : 27.68 IDR) 28 Jul 2010 02 Aug 2010 16 Aug 2010 Active
Proxy Voting   - 08 Jun 2010 24 Jun 2010 Active
Proxy Voting   - 21 Dec 2009 07 Jan 2010 Cancelled
Cash Dividend (1 BUMI : 50.6 IDR) 29 Jul 2009 03 Aug 2009 18 Aug 2009 Active
Proxy Voting   - 03 Jun 2009 26 Jun 2009 Active
Proxy Voting   - 15 Jan 2009 26 Feb 2009 Cancelled
Proxy Voting   - 24 Nov 2008 10 Dec 2008 Active
Cash Dividend   28 Jul 2008 01 Aug 2008 07 Aug 2008 Active
Proxy Voting   - 27 May 2008 12 Jun 2008 Active
Proxy Voting   - 14 Apr 2008 30 Apr 2008 Active
Proxy Voting   - 02 Apr 2008 18 Apr 2008 Cancelled
Proxy Voting   - 09 Jan 2008 29 Jan 2008 Active
Cash Dividend   28 Aug 2007 31 Aug 2007 05 Sep 2007 Active
Cash Dividend   22 Jun 2007 27 Jun 2007 02 Jul 2007 Active
Cash Dividend   13 Jun 2007 18 Jun 2007 21 Jun 2007 Active
Proxy Voting   - 07 May 2007 23 May 2007 Active
Proxy Voting   - 01 Sep 2006 19 Sep 2006 Cancelled
Proxy Voting   - 12 Jul 2006 28 Jul 2006 Cancelled
Cash Dividend   12 Jun 2006 15 Jun 2006 19 Jun 2006 Active
Proxy Voting   - 01 May 2006 17 May 2006 Active
Proxy Voting   - 03 Aug 2005 19 Aug 2005 Cancelled
Cash Dividend   09 Aug 2005 12 Aug 2005 18 Aug 2005 Active
Proxy Voting   - 10 Jun 2005 28 Jun 2005 Active
Proxy Voting   - 17 Sep 2004 06 Oct 2004 Active
Proxy Voting   - 11 Jun 2004 29 Jun 2004 Active
Proxy Voting   - 10 Feb 2004 27 Feb 2004 Active
Proxy Voting   - 12 Sep 2003 30 Sep 2003 Active
Cash Dividend   13 Aug 2003 19 Aug 2003 02 Sep 2003 Active
Proxy Voting   - 07 Jul 2003 23 Jul 2003 Active
Proxy Voting   - 01 Jul 2003 17 Jul 2003 Active
Proxy Voting   - 22 May 2003 09 Jun 2003 Active
Proxy Voting   - 14 Jun 2002 01 Jul 2002 Active