Bank Bumi Arta Tbk, PT
- Security name
- Bank Bumi Arta Tbk
- Issuer
- Bank Bumi Arta Tbk, PT
- ISIN Code
- ID1000103401
- Short Code
- BNBA
- Type
- Saham Biasa
- Listing Date
- June 01, 2006
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 2,310,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- June 01, 2006
- Activity Sector
- BANK
- Number of Securities
- 3,388,000,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 850 | 865 | 810 | 815 | 26,218 | 2,232,740,000 | 357 |
| 2025072929 Jul 2025 | 840 | 840 | 810 | 825 | 785 | 64,253,500 | 52 |
| 2025073030 Jul 2025 | 820 | 840 | 805 | 810 | 611 | 49,768,000 | 64 |
| 2025073131 Jul 2025 | 810 | 825 | 800 | 820 | 653 | 52,673,000 | 55 |
| 2025080101 Aug 2025 | 805 | 815 | 795 | 805 | 935 | 74,945,000 | 60 |
| 2025080404 Aug 2025 | 800 | 860 | 795 | 820 | 4,877 | 406,733,500 | 137 |
| 2025080505 Aug 2025 | 800 | 830 | 800 | 815 | 1,283 | 103,873,000 | 62 |
| 2025080606 Aug 2025 | 830 | 845 | 790 | 800 | 21,664 | 1,773,672,500 | 397 |
| 2025080707 Aug 2025 | 815 | 815 | 780 | 805 | 2,652 | 210,976,000 | 106 |
| 2025080808 Aug 2025 | 805 | 805 | 785 | 795 | 570 | 45,179,000 | 43 |
| 2025081111 Aug 2025 | 800 | 810 | 790 | 805 | 666 | 53,589,000 | 35 |
| 2025081212 Aug 2025 | 815 | 890 | 810 | 840 | 52,821 | 4,520,983,000 | 748 |
| 2025081313 Aug 2025 | 845 | 845 | 800 | 805 | 11,502 | 945,403,000 | 255 |
| 2025081414 Aug 2025 | 810 | 825 | 805 | 820 | 1,661 | 135,136,500 | 86 |
| 2025081515 Aug 2025 | 825 | 830 | 790 | 795 | 24,720 | 1,974,164,500 | 262 |
| 2025081919 Aug 2025 | 805 | 845 | 795 | 815 | 5,448 | 446,067,500 | 131 |
| 2025082020 Aug 2025 | 815 | 820 | 805 | 815 | 1,897 | 154,439,500 | 37 |
| 2025082121 Aug 2025 | 820 | 825 | 805 | 805 | 664 | 53,877,500 | 42 |
| 2025082222 Aug 2025 | 815 | 815 | 800 | 805 | 1,124 | 90,852,500 | 27 |
| 2025082525 Aug 2025 | 810 | 810 | 780 | 805 | 11,396 | 903,667,500 | 210 |
| 2025082626 Aug 2025 | 810 | 810 | 790 | 800 | 726 | 58,045,500 | 32 |
| 2025082727 Aug 2025 | 800 | 800 | 780 | 790 | 2,606 | 204,861,000 | 100 |
| 2025082828 Aug 2025 | 795 | 800 | 775 | 780 | 3,182 | 249,060,000 | 108 |
| 2025082929 Aug 2025 | 790 | 845 | 770 | 785 | 63,624 | 5,236,103,000 | 375 |
| 2025090101 Sep 2025 | 770 | 830 | 755 | 810 | 19,105 | 1,528,272,500 | 159 |
| 2025090202 Sep 2025 | 810 | 815 | 750 | 760 | 33,815 | 2,660,540,500 | 290 |
| 2025090303 Sep 2025 | 780 | 800 | 760 | 760 | 3,608 | 281,247,500 | 132 |
| 2025090404 Sep 2025 | 775 | 775 | 760 | 775 | 3,015 | 232,255,500 | 89 |
| 2025090808 Sep 2025 | 780 | 780 | 750 | 755 | 6,335 | 480,678,500 | 188 |
| 2025090909 Sep 2025 | 765 | 770 | 755 | 765 | 3,323 | 252,887,500 | 68 |
| 2025091010 Sep 2025 | 765 | 780 | 755 | 775 | 1,589 | 122,113,000 | 54 |
| 2025091111 Sep 2025 | 780 | 780 | 755 | 775 | 1,024 | 78,504,000 | 63 |
| 2025091212 Sep 2025 | 775 | 775 | 755 | 760 | 2,851 | 217,261,000 | 81 |
| 2025091515 Sep 2025 | 755 | 775 | 750 | 760 | 2,546 | 192,473,000 | 87 |
| 2025091616 Sep 2025 | 770 | 770 | 750 | 755 | 660 | 49,928,500 | 40 |
| 2025091717 Sep 2025 | 755 | 760 | 700 | 700 | 16,490 | 1,176,742,000 | 301 |
| 2025091818 Sep 2025 | 715 | 725 | 700 | 715 | 7,536 | 537,016,000 | 236 |
| 2025091919 Sep 2025 | 715 | 715 | 690 | 705 | 3,626 | 252,977,500 | 119 |
| 2025092222 Sep 2025 | 705 | 735 | 690 | 715 | 1,283 | 91,624,500 | 93 |
| 2025092323 Sep 2025 | 715 | 730 | 700 | 715 | 2,284 | 161,881,000 | 88 |
| 2025092424 Sep 2025 | 720 | 720 | 700 | 715 | 685 | 48,551,500 | 58 |
| 2025092525 Sep 2025 | 720 | 720 | 685 | 700 | 3,603 | 250,803,000 | 117 |
| 2025092626 Sep 2025 | 700 | 740 | 690 | 710 | 4,149 | 297,756,500 | 102 |
| 2025092929 Sep 2025 | 720 | 720 | 700 | 705 | 1,760 | 124,971,000 | 53 |
| 2025123030 Dec 2025 | 705 | 710 | 685 | 695 | 12,644 | 882,753,500 | 205 |
| 2026021010 Feb 2026 | 810 | 840 | 810 | 840 | 2,624 | 217,294,500 | 128 |
| 2026021212 Feb 2026 | 845 | 890 | 845 | 885 | 10,063 | 878,604,500 | 225 |
| 2026021313 Feb 2026 | 900 | 900 | 870 | 870 | 3,615 | 320,570,000 | 137 |
| 2026021818 Feb 2026 | 860 | 885 | 855 | 865 | 1,698 | 147,477,500 | 99 |
| 2026021919 Feb 2026 | 865 | 885 | 845 | 845 | 4,799 | 412,473,000 | 185 |
| 2026022020 Feb 2026 | 855 | 890 | 850 | 870 | 5,930 | 520,659,000 | 220 |
| 2026022323 Feb 2026 | 870 | 895 | 860 | 875 | 4,045 | 353,320,500 | 191 |
| 2026022424 Feb 2026 | 875 | 950 | 865 | 880 | 26,361 | 2,369,357,500 | 505 |
| 2026022525 Feb 2026 | 900 | 915 | 855 | 865 | 8,064 | 703,298,000 | 358 |
| 2026022727 Feb 2026 | 845 | 845 | 825 | 840 | 5,613 | 465,422,000 | 184 |
| 2026030202 Mar 2026 | 820 | 820 | 775 | 800 | 14,979 | 1,188,863,000 | 240 |
| 2026030303 Mar 2026 | 775 | 805 | 775 | 780 | 2,597 | 203,096,000 | 54 |
| 2026030404 Mar 2026 | 780 | 785 | 725 | 735 | 18,837 | 1,423,601,000 | 132 |
| 2026030505 Mar 2026 | 740 | 760 | 705 | 735 | 8,134 | 587,207,000 | 121 |
| 2026030606 Mar 2026 | 775 | 775 | 725 | 755 | 2,701 | 202,914,500 | 233 |
| 2026030909 Mar 2026 | 745 | 745 | 695 | 700 | 6,483 | 462,672,000 | 156 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Proxy Voting | - | 2026060505 Jun 2026 | 2026063030 Jun 2026 | Active | |
| Proxy Voting | - | 2025092525 Sep 2025 | 2025102020 Oct 2025 | Active | |
| Proxy Voting | - | 2025060202 Jun 2025 | 2025062525 Jun 2025 | Active | |
| Proxy Voting | - | 2024052727 May 2024 | 2024061919 Jun 2024 | Active | |
| Proxy Voting | - | 2023053030 May 2023 | 2023062626 Jun 2023 | Active | |
| Proxy Voting | - | 2023021414 Feb 2023 | 2023030909 Mar 2023 | Active | |
| Right Distribution | (9 BNBA : 2 BNBA-R ) | 2022112929 Nov 2022 | 2022120101 Dec 2022 | 2022120202 Dec 2022 | Active |
| Proxy Voting | - | 2022100606 Oct 2022 | 2022103131 Oct 2022 | Active | |
| Proxy Voting | - | 2022071111 Jul 2022 | 2022080303 Aug 2022 | Active | |
| Cash Dividend | (1 BNBA : 4.25 IDR) | 2022060606 Jun 2022 | 2022060808 Jun 2022 | 2022062929 Jun 2022 | Active |
| Proxy Voting | - | 2022042828 Apr 2022 | 2022052525 May 2022 | Active | |
| Right Distribution | (5 BNBA : 1 BNBA-R EXP 21122021 ) | 2021120909 Dec 2021 | 2021121313 Dec 2021 | 2021121414 Dec 2021 | Active |
| Proxy Voting | - | 2021093030 Sep 2021 | 2021102525 Oct 2021 | Active | |
| Cash Dividend | (1 BNBA : 4 IDR) | 2021082525 Aug 2021 | 2021082727 Aug 2021 | 2021091717 Sep 2021 | Active |
| Proxy Voting | - | 2021072222 Jul 2021 | 2021081616 Aug 2021 | Active | |
| Cash Dividend | (1 BNBA : 5.75 IDR) | 2020090202 Sep 2020 | 2020092424 Sep 2020 | Cancelled | |
| Proxy Voting | - | 2020072727 Jul 2020 | 2020081919 Aug 2020 | Active | |
| Cash Dividend | (1 BNBA : 11 IDR) | 2019062727 Jun 2019 | 2019070101 Jul 2019 | 2019071919 Jul 2019 | Active |
| Proxy Voting | - | 2019052727 May 2019 | 2019061919 Jun 2019 | Active | |
| Cash Dividend | (1 BNBA : 10 IDR) | 2018062020 Jun 2018 | 2018062525 Jun 2018 | 2018070606 Jul 2018 | Active |
| Proxy Voting | - | 2018050707 May 2018 | 2018050707 May 2018 | Active | |
| Cash Dividend | (1 BNBA : 8.55 IDR) | 2017061414 Jun 2017 | 2017061919 Jun 2017 | 2017070707 Jul 2017 | Active |
| Proxy Voting | - | 2017051515 May 2017 | 2017060707 Jun 2017 | Active | |
| Cash Dividend | (1 BNBA : 6.2 IDR) | 2016061515 Jun 2016 | 2016062020 Jun 2016 | 2016070101 Jul 2016 | Active |
| Proxy Voting | - | 2016051616 May 2016 | 2016060808 Jun 2016 | Active | |
| Cash Dividend | (1 BNBA : 5.61 IDR) | 2015061818 Jun 2015 | 2015062323 Jun 2015 | 2015071515 Jul 2015 | Active |
| Proxy Voting | - | 2015051919 May 2015 | 2015061111 Jun 2015 | Active | |
| Cash Dividend | (1 BNBA : 6.1 IDR) | 2014070303 Jul 2014 | 2014070808 Jul 2014 | 2014072222 Jul 2014 | Active |
| Proxy Voting | - | 2014052323 May 2014 | 2014061111 Jun 2014 | Active | |
| Cash Dividend | (1 BNBA : 6.19 IDR) | 2013070303 Jul 2013 | 2013070808 Jul 2013 | 2013072222 Jul 2013 | Active |
| Proxy Voting | - | 2013052727 May 2013 | 2013061212 Jun 2013 | Active | |
| Cash Dividend | (1 BNBA : 4.65 IDR) | 2012062929 Jun 2012 | 2012070404 Jul 2012 | 2012071818 Jul 2012 | Active |
| Proxy Voting | - | 2012052323 May 2012 | 2012060808 Jun 2012 | Active | |
| Proxy Voting | - | 2011103131 Oct 2011 | 2011111616 Nov 2011 | Active | |
| Proxy Voting | - | 2011082525 Aug 2011 | 2011091515 Sep 2011 | Active | |
| Cash Dividend | (1 BNBA : 3 IDR) | 2011070707 Jul 2011 | 2011071212 Jul 2011 | 2011072626 Jul 2011 | Active |
| Proxy Voting | - | 2011053030 May 2011 | 2011061515 Jun 2011 | Active | |
| Cash Dividend | (1 BNBA : 3 IDR) | 2010063030 Jun 2010 | 2010070505 Jul 2010 | 2010071616 Jul 2010 | Active |
| Proxy Voting | - | 2010052424 May 2010 | 2010060909 Jun 2010 | Active | |
| Cash Dividend | (1 BNBA : 2.99 IDR) | 2009062626 Jun 2009 | 2009070101 Jul 2009 | 2009071515 Jul 2009 | Active |
| Proxy Voting | - | 2009051818 May 2009 | 2009060303 Jun 2009 | Active | |
| Cash Dividend | 2008052828 May 2008 | 2008060202 Jun 2008 | 2008061313 Jun 2008 | Active | |
| Proxy Voting | - | 2008041818 Apr 2008 | 2008050505 May 2008 | Active | |
| Proxy Voting | - | 2007113030 Nov 2007 | 2007121717 Dec 2007 | Active | |
| Cash Dividend | 2007061313 Jun 2007 | 2007061818 Jun 2007 | 2007062929 Jun 2007 | Active | |
| Proxy Voting | - | 2007050808 May 2007 | 2007052323 May 2007 | Active |