Efek Terdaftar

BLUE BIRD Tbk, PT

Security name
BLUE BIRD Tbk
Issuer
BLUE BIRD Tbk, PT
ISIN Code
ID1000132707
Short Code
BIRD
Type
Saham Biasa
Listing Date
November 05, 2014
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
2,502,100,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
TRANSPORTATION
Number of Securities
2,502,100,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 1,915 2,020 1,910 2,000 44,787 8,842,723,000 1,511
29 Jul 2025 2,020 2,050 1,990 1,995 28,151 5,649,559,500 1,226
30 Jul 2025 2,000 2,030 1,960 1,980 41,595 8,238,835,000 1,399
31 Jul 2025 1,980 1,990 1,930 1,950 21,705 4,260,882,000 790
01 Aug 2025 1,960 1,965 1,915 1,930 32,114 6,221,083,500 989
04 Aug 2025 1,960 1,960 1,905 1,910 21,407 4,116,322,000 1,065
05 Aug 2025 1,915 1,945 1,915 1,925 7,957 1,534,530,000 445
06 Aug 2025 1,925 1,945 1,910 1,910 16,393 3,142,928,500 733
07 Aug 2025 1,910 1,935 1,900 1,900 13,940 2,660,263,000 545
08 Aug 2025 1,900 1,915 1,890 1,900 28,173 5,353,965,000 458
11 Aug 2025 1,910 1,930 1,900 1,925 12,781 2,450,732,000 519
12 Aug 2025 1,925 1,930 1,880 1,900 19,099 3,624,720,000 1,032
13 Aug 2025 1,900 1,905 1,890 1,895 11,503 2,183,533,000 479
14 Aug 2025 1,895 1,905 1,885 1,890 17,045 3,225,681,500 520
15 Aug 2025 1,890 1,895 1,855 1,855 26,829 5,012,234,000 938
19 Aug 2025 1,855 1,895 1,845 1,870 14,800 2,768,882,500 700
20 Aug 2025 1,870 1,900 1,865 1,890 7,158 1,350,595,000 521
21 Aug 2025 1,890 1,915 1,880 1,885 14,818 2,805,557,500 663
22 Aug 2025 1,890 1,905 1,875 1,890 9,539 1,800,130,500 389
25 Aug 2025 1,890 1,905 1,870 1,885 11,427 2,152,366,000 661
26 Aug 2025 1,885 1,890 1,835 1,835 40,424 7,489,537,000 1,339
27 Aug 2025 1,840 1,840 1,810 1,820 21,637 3,945,220,000 1,155
28 Aug 2025 1,820 1,825 1,795 1,805 22,488 4,065,903,500 1,444
29 Aug 2025 1,795 1,805 1,780 1,805 18,731 3,359,887,500 927
01 Sep 2025 1,755 1,790 1,730 1,775 25,619 4,511,263,000 1,150
02 Sep 2025 1,780 1,820 1,780 1,800 7,855 1,416,963,500 475
03 Sep 2025 1,800 1,815 1,795 1,795 11,161 2,011,319,000 420
04 Sep 2025 1,800 1,800 1,780 1,790 8,760 1,568,362,500 492
08 Sep 2025 1,795 1,800 1,775 1,780 10,346 1,847,621,500 559
09 Sep 2025 1,775 1,775 1,735 1,760 19,363 3,391,585,500 854
10 Sep 2025 1,770 1,775 1,755 1,760 2,687 473,167,500 257
11 Sep 2025 1,765 1,775 1,755 1,765 9,916 1,748,191,500 392
12 Sep 2025 1,765 1,785 1,760 1,785 11,889 2,111,144,500 325
15 Sep 2025 1,785 1,805 1,780 1,790 12,275 2,196,134,000 551
16 Sep 2025 1,795 1,820 1,795 1,815 24,711 4,459,869,000 792
17 Sep 2025 1,820 1,840 1,815 1,825 11,746 2,143,796,500 693
18 Sep 2025 1,830 1,830 1,785 1,805 9,608 1,732,055,500 635
19 Sep 2025 1,805 1,875 1,785 1,875 11,490 2,122,485,500 496
22 Sep 2025 1,870 1,870 1,800 1,810 13,081 2,379,779,500 850
23 Sep 2025 1,810 1,820 1,785 1,820 7,472 1,342,087,500 496
24 Sep 2025 1,815 1,820 1,785 1,785 9,391 1,684,148,000 716
25 Sep 2025 1,785 1,800 1,770 1,770 9,117 1,621,666,500 716
26 Sep 2025 1,770 1,780 1,755 1,765 6,877 1,212,629,000 621
29 Sep 2025 1,770 1,780 1,750 1,775 12,534 2,205,345,500 611
30 Dec 2025 1,725 1,730 1,700 1,700 13,026 2,233,381,500 529
10 Feb 2026 1,695 1,720 1,695 1,715 4,747 811,477,500 287
12 Feb 2026 1,735 1,735 1,715 1,725 13,229 2,282,045,500 429
13 Feb 2026 1,725 1,730 1,715 1,715 6,667 1,146,308,000 401
18 Feb 2026 1,715 1,730 1,710 1,725 9,290 1,599,564,000 373
19 Feb 2026 1,730 1,745 1,725 1,745 6,048 1,049,544,500 343
20 Feb 2026 1,740 1,755 1,730 1,750 11,774 2,055,359,500 405
23 Feb 2026 1,750 1,775 1,750 1,760 15,837 2,791,700,500 677
24 Feb 2026 1,765 1,770 1,740 1,745 16,837 2,947,221,500 369
25 Feb 2026 1,740 1,765 1,735 1,760 7,255 1,274,289,000 507
27 Feb 2026 1,755 1,760 1,735 1,750 4,629 809,511,000 293
02 Mar 2026 1,615 1,730 1,615 1,725 12,719 2,151,378,000 623
03 Mar 2026 1,710 1,710 1,695 1,705 2,657 452,069,000 240
04 Mar 2026 1,705 1,705 1,655 1,700 6,784 1,140,904,500 511
05 Mar 2026 1,690 1,725 1,690 1,705 3,221 548,864,500 226
06 Mar 2026 1,700 1,710 1,690 1,705 9,902 1,682,566,500 277
09 Mar 2026 1,695 1,695 1,630 1,685 21,509 3,606,531,500 470

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 BIRD : 166 IDR) 30 Jun 2026 10 Jul 2026 Active
Proxy Voting   - 25 May 2026 18 Jun 2026 Active
Cash Dividend (1 BIRD : 120 IDR) 30 Jun 2025 02 Jul 2025 11 Jul 2025 Active
Proxy Voting   - 27 May 2025 19 Jun 2025 Active
Cash Dividend (1 BIRD : 91 IDR) 25 Jun 2024 27 Jun 2024 12 Jul 2024 Active
Proxy Voting   - 21 May 2024 13 Jun 2024 Active
Cash Dividend (1 BIRD : 72 IDR) 05 Jul 2023 07 Jul 2023 21 Jul 2023 Active
Proxy Voting   - 30 May 2023 22 Jun 2023 Active
Proxy Voting   - 18 Oct 2022 10 Nov 2022 Active
Cash Dividend (1 BIRD : 60 IDR) 01 Jul 2022 05 Jul 2022 22 Jul 2022 Active
Proxy Voting   - 30 May 2022 23 Jun 2022 Active
Cash Dividend (1 BIRD : 36 IDR) 06 Sep 2021 08 Sep 2021 24 Sep 2021 Active
Proxy Voting   - 04 Aug 2021 27 Aug 2021 Active
Proxy Voting   - 27 Jul 2020 19 Aug 2020 Active
Cash Dividend (1 BIRD : 73 IDR) 31 May 2019 11 Jun 2019 21 Jun 2019 Active
Proxy Voting   - 29 Apr 2019 22 May 2019 Active
Cash Dividend (1 BIRD : 51 IDR) 22 Jun 2018 27 Jun 2018 27 Jun 2018 Active
Proxy Voting   - 30 Apr 2018 24 May 2018 Active
Proxy Voting   - 31 Jan 2018 23 Feb 2018 Active
Cash Dividend (1 BIRD : 61 IDR) 16 Jun 2017 21 Jun 2017 13 Jul 2017 Active
Proxy Voting   - 17 May 2017 09 Jun 2017 Active
Cash Dividend (1 BIRD : 66 IDR) 09 Jun 2016 14 Jun 2016 01 Jul 2016 Active
Proxy Voting   - 10 May 2016 02 Jun 2016 Active
Cash Dividend (1 BIRD : 42.83 IDR) 11 Jun 2015 16 Jun 2015 08 Jul 2015 Active
Proxy Voting   - 12 May 2015 04 Jun 2015 Active