TRISULA TEXTILE INDUSTRIES Tbk, PT
- Security name
- TRISULA TEXTILE INDUSTRIES Tbk
- Issuer
- TRISULA TEXTILE INDUSTRIES Tbk, PT
- ISIN Code
- ID1000140502
- Short Code
- BELL
- Type
- Saham Biasa
- Listing Date
- 03 Oktober 2017
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 20.00
- Current Amount
- 7,250,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- TEXTILE, GARMENT
- Number of Securities
- 7,250,000,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 50 | 50 | 50 | 50 | 907 | 4,535,000 | 36 |
| 2025072929 Jul 2025 | 50 | 51 | 50 | 50 | 12,308 | 61,569,600 | 74 |
| 2025073030 Jul 2025 | 50 | 50 | 50 | 50 | 1,243 | 6,215,000 | 26 |
| 2025073131 Jul 2025 | 50 | 50 | 50 | 50 | 8,220 | 41,100,000 | 110 |
| 2025080101 Aug 2025 | 50 | 50 | 50 | 50 | 4,473 | 22,365,000 | 26 |
| 2025080404 Aug 2025 | 50 | 52 | 50 | 50 | 81,750 | 410,572,300 | 462 |
| 2025080505 Aug 2025 | 50 | 50 | 50 | 50 | 5,171 | 25,855,000 | 26 |
| 2025080606 Aug 2025 | 50 | 50 | 50 | 50 | 2,714 | 13,570,000 | 108 |
| 2025080707 Aug 2025 | 50 | 50 | 50 | 50 | 1,204 | 6,020,000 | 15 |
| 2025080808 Aug 2025 | 50 | 50 | 50 | 50 | 319 | 1,595,000 | 10 |
| 2025081111 Aug 2025 | 50 | 50 | 50 | 50 | 2,359 | 11,795,000 | 16 |
| 2025081212 Aug 2025 | 50 | 61 | 50 | 52 | 1,042,557 | 5,809,313,700 | 4,244 |
| 2025081313 Aug 2025 | 52 | 70 | 52 | 70 | 3,602,798 | 23,329,339,200 | 11,501 |
| 2025081414 Aug 2025 | 70 | 71 | 60 | 60 | 2,624,215 | 16,323,332,700 | 9,473 |
| 2025081515 Aug 2025 | 59 | 63 | 56 | 56 | 635,565 | 3,710,462,900 | 2,900 |
| 2025081919 Aug 2025 | 57 | 61 | 55 | 56 | 433,782 | 2,482,689,800 | 2,002 |
| 2025082020 Aug 2025 | 56 | 57 | 54 | 55 | 160,399 | 884,137,200 | 1,141 |
| 2025082121 Aug 2025 | 55 | 58 | 54 | 55 | 415,116 | 2,312,443,200 | 1,790 |
| 2025082222 Aug 2025 | 55 | 58 | 54 | 55 | 402,748 | 2,235,999,900 | 1,765 |
| 2025082525 Aug 2025 | 55 | 57 | 54 | 55 | 201,612 | 1,115,051,000 | 1,197 |
| 2025082626 Aug 2025 | 55 | 56 | 54 | 54 | 198,225 | 1,090,302,500 | 642 |
| 2025082727 Aug 2025 | 54 | 60 | 53 | 54 | 1,040,430 | 5,855,555,000 | 3,734 |
| 2025082828 Aug 2025 | 55 | 63 | 54 | 59 | 2,615,302 | 15,536,669,100 | 9,354 |
| 2025082929 Aug 2025 | 59 | 61 | 54 | 56 | 896,776 | 5,112,214,300 | 2,666 |
| 2025090101 Sep 2025 | 54 | 56 | 52 | 54 | 220,929 | 1,192,049,900 | 1,307 |
| 2025090202 Sep 2025 | 55 | 72 | 55 | 65 | 7,030,819 | 47,817,126,800 | 19,971 |
| 2025090303 Sep 2025 | 70 | 83 | 68 | 70 | 6,529,935 | 50,563,895,200 | 29,783 |
| 2025090404 Sep 2025 | 72 | 82 | 70 | 71 | 3,387,393 | 25,977,446,900 | 17,003 |
| 2025090808 Sep 2025 | 71 | 71 | 64 | 65 | 920,557 | 6,138,034,400 | 6,532 |
| 2025090909 Sep 2025 | 65 | 69 | 59 | 61 | 1,072,497 | 6,831,999,800 | 5,420 |
| 2025091010 Sep 2025 | 62 | 71 | 60 | 68 | 1,679,926 | 11,193,645,000 | 7,539 |
| 2025091111 Sep 2025 | 69 | 72 | 66 | 66 | 1,017,040 | 6,986,499,100 | 5,431 |
| 2025091212 Sep 2025 | 66 | 67 | 64 | 66 | 187,869 | 1,228,597,900 | 1,452 |
| 2025091515 Sep 2025 | 67 | 70 | 65 | 67 | 418,945 | 2,825,143,700 | 2,071 |
| 2025091616 Sep 2025 | 68 | 69 | 66 | 67 | 222,245 | 1,497,068,800 | 1,256 |
| 2025091717 Sep 2025 | 67 | 68 | 64 | 64 | 257,924 | 1,682,201,700 | 1,779 |
| 2025091818 Sep 2025 | 64 | 76 | 63 | 68 | 3,166,178 | 22,429,649,400 | 10,712 |
| 2025091919 Sep 2025 | 68 | 68 | 65 | 67 | 198,736 | 1,313,995,500 | 1,306 |
| 2025092222 Sep 2025 | 67 | 67 | 64 | 66 | 313,570 | 2,056,850,700 | 1,541 |
| 2025092323 Sep 2025 | 66 | 69 | 65 | 66 | 297,567 | 1,996,728,300 | 1,763 |
| 2025092424 Sep 2025 | 67 | 68 | 65 | 65 | 188,504 | 1,236,536,200 | 1,300 |
| 2025092525 Sep 2025 | 65 | 66 | 62 | 64 | 191,006 | 1,205,775,200 | 2,219 |
| 2025092626 Sep 2025 | 64 | 66 | 62 | 64 | 150,055 | 955,951,800 | 1,350 |
| 2025092929 Sep 2025 | 64 | 65 | 61 | 63 | 195,605 | 1,224,089,300 | 1,066 |
| 2025123030 Dec 2025 | 68 | 71 | 67 | 69 | 129,544 | 895,385,900 | 1,423 |
| 2026021010 Feb 2026 | 132 | 132 | 119 | 119 | 718,026 | 9,241,741,900 | 3,942 |
| 2026021212 Feb 2026 | 125 | 143 | 125 | 143 | 530,733 | 7,017,887,500 | 2,919 |
| 2026021313 Feb 2026 | 149 | 191 | 149 | 179 | 10,099,929 | 178,987,569,000 | 86,319 |
| 2026021818 Feb 2026 | 191 | 218 | 185 | 191 | 8,498,695 | 171,088,138,200 | 77,664 |
| 2026021919 Feb 2026 | 196 | 197 | 170 | 180 | 2,339,163 | 42,744,412,700 | 28,498 |
| 2026022020 Feb 2026 | 184 | 242 | 183 | 224 | 20,645,478 | 446,749,330,500 | 120,687 |
| 2026022323 Feb 2026 | 228 | 270 | 224 | 246 | 12,003,702 | 303,662,373,800 | 99,659 |
| 2026022424 Feb 2026 | 252 | 266 | 232 | 234 | 3,803,984 | 94,267,549,000 | 43,185 |
| 2026022525 Feb 2026 | 238 | 252 | 208 | 244 | 1,907,328 | 45,626,925,800 | 23,835 |
| 2026022727 Feb 2026 | 216 | 222 | 195 | 214 | 946,881 | 19,752,185,600 | 12,250 |
| 2026030202 Mar 2026 | 186 | 200 | 182 | 185 | 1,456,450 | 27,088,671,300 | 13,331 |
| 2026030303 Mar 2026 | 166 | 187 | 156 | 170 | 1,190,955 | 20,203,990,600 | 10,765 |
| 2026030404 Mar 2026 | 182 | 212 | 181 | 196 | 4,766,121 | 94,786,906,800 | 39,728 |
| 2026030505 Mar 2026 | 172 | 183 | 162 | 164 | 851,216 | 14,573,430,900 | 10,705 |
| 2026030606 Mar 2026 | 170 | 170 | 150 | 153 | 692,511 | 10,804,318,900 | 8,030 |
| 2026030909 Mar 2026 | 135 | 147 | 130 | 145 | 545,477 | 7,347,240,500 | 5,051 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 BELL : 1.38 IDR) | 2026050505 May 2026 | 2026052222 May 2026 | Active | |
| Proxy Voting | - | 2026033030 Mar 2026 | 2026042222 Apr 2026 | Active | |
| Cash Dividend | (1 BELL : .69 IDR) | 2025042424 Apr 2025 | 2025042828 Apr 2025 | 2025051515 May 2025 | Active |
| Proxy Voting | - | 2025032121 Mar 2025 | 2025041515 Apr 2025 | Active | |
| Cash Dividend | (1 BELL : .3458 IDR) | 2024043030 Apr 2024 | 2024050303 May 2024 | 2024052222 May 2024 | Active |
| Proxy Voting | - | 2024032727 Mar 2024 | 2024042222 Apr 2024 | Active | |
| Cash Dividend | (1 BELL : .500205602 IDR) | 2023041818 Apr 2023 | 2023042727 Apr 2023 | 2023051010 May 2023 | Active |
| Proxy Voting | - | 2023031616 Mar 2023 | 2023041010 Apr 2023 | Active | |
| Cash Dividend | (1 BELL : .28 IDR) | 2022051313 May 2022 | 2022051818 May 2022 | 2022052727 May 2022 | Active |
| Proxy Voting | - | 2022040404 Apr 2022 | 2022042727 Apr 2022 | Active | |
| Cash Dividend | (1 BELL : .07 IDR) | 2021060707 Jun 2021 | 2021060909 Jun 2021 | 2021062525 Jun 2021 | Active |
| Proxy Voting | - | 2021050404 May 2021 | 2021052727 May 2021 | Active | |
| Proxy Voting | - | 2021033030 Mar 2021 | 2021042222 Apr 2021 | Active | |
| Mandatory Conversion | (1 BELL : 5 BELL ) | - | 2020080404 Aug 2020 | 2020080505 Aug 2020 | Cancelled |
| Cash Dividend | (1 BELL : 2.5 IDR) | 2020062525 Jun 2020 | 2020071515 Jul 2020 | Cancelled | |
| Proxy Voting | - | 2020051919 May 2020 | 2020061515 Jun 2020 | Active | |
| Proxy Voting | - | 2020032727 Mar 2020 | 2020042121 Apr 2020 | Cancelled | |
| Cash Dividend | (1 BELL : 3.5 IDR) | 2019050808 May 2019 | 2019051010 May 2019 | 2019053131 May 2019 | Active |
| Proxy Voting | - | 2019040404 Apr 2019 | 2019042929 Apr 2019 | Active | |
| Cash Dividend | (1 BELL : 3 IDR) | 2018043030 Apr 2018 | 2018050404 May 2018 | 2018052323 May 2018 | Active |
| Proxy Voting | - | 2018032828 Mar 2018 | 2018042323 Apr 2018 | Active |