Acset Indonusa Tbk, PT
- Security name
- Acset Indonusa Tbk
- Issuer
- Acset Indonusa Tbk, PT
- ISIN Code
- ID1000127509
- Short Code
- ACST
- Type
- Saham Biasa
- Listing Date
- June 24, 2013
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 700,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- BUILDING CONSTRUCTION
- Number of Securities
- 17,675,160,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 93 | 93 | 92 | 93 | 8,151 | 75,766,300 | 78 |
| 2025072929 Jul 2025 | 93 | 93 | 93 | 93 | 10,301 | 95,799,300 | 45 |
| 2025073030 Jul 2025 | 94 | 94 | 91 | 91 | 29,572 | 275,366,600 | 99 |
| 2025073131 Jul 2025 | 95 | 96 | 85 | 85 | 140,918 | 1,247,719,200 | 1,831 |
| 2025080101 Aug 2025 | 86 | 88 | 85 | 88 | 47,415 | 410,603,800 | 293 |
| 2025080404 Aug 2025 | 88 | 90 | 84 | 85 | 45,908 | 394,908,900 | 333 |
| 2025080505 Aug 2025 | 86 | 89 | 85 | 88 | 20,540 | 180,807,500 | 189 |
| 2025080606 Aug 2025 | 88 | 89 | 85 | 85 | 21,128 | 181,391,200 | 138 |
| 2025080707 Aug 2025 | 85 | 85 | 84 | 85 | 36,786 | 312,083,500 | 199 |
| 2025080808 Aug 2025 | 84 | 85 | 84 | 85 | 17,583 | 148,604,700 | 96 |
| 2025081111 Aug 2025 | 85 | 90 | 84 | 88 | 122,268 | 1,073,765,800 | 6,193 |
| 2025081212 Aug 2025 | 89 | 93 | 88 | 89 | 130,715 | 1,184,272,500 | 809 |
| 2025081313 Aug 2025 | 91 | 92 | 88 | 88 | 33,496 | 300,808,900 | 328 |
| 2025081414 Aug 2025 | 89 | 91 | 88 | 89 | 8,899 | 79,327,000 | 147 |
| 2025081515 Aug 2025 | 89 | 91 | 89 | 90 | 15,898 | 142,852,000 | 202 |
| 2025081919 Aug 2025 | 90 | 90 | 88 | 90 | 13,358 | 119,339,200 | 160 |
| 2025082020 Aug 2025 | 90 | 121 | 90 | 121 | 1,007,682 | 11,694,215,700 | 5,680 |
| 2025082121 Aug 2025 | 134 | 163 | 134 | 163 | 2,393,207 | 36,464,924,600 | 11,662 |
| 2025082222 Aug 2025 | 197 | 204 | 153 | 158 | 3,458,827 | 61,620,163,100 | 19,677 |
| 2025082525 Aug 2025 | 159 | 171 | 146 | 162 | 1,249,733 | 19,927,655,400 | 9,008 |
| 2025082626 Aug 2025 | 162 | 177 | 155 | 159 | 1,626,045 | 27,264,843,200 | 10,276 |
| 2025082727 Aug 2025 | 165 | 167 | 151 | 153 | 282,547 | 4,420,609,400 | 2,491 |
| 2025082828 Aug 2025 | 153 | 154 | 143 | 145 | 249,146 | 3,662,121,400 | 2,613 |
| 2025082929 Aug 2025 | 145 | 145 | 130 | 139 | 195,866 | 2,673,726,900 | 1,640 |
| 2025090101 Sep 2025 | 131 | 166 | 123 | 146 | 1,296,738 | 19,710,950,400 | 9,046 |
| 2025090202 Sep 2025 | 149 | 153 | 146 | 149 | 172,752 | 2,582,439,900 | 1,738 |
| 2025090303 Sep 2025 | 149 | 168 | 149 | 156 | 1,491,979 | 23,878,081,600 | 7,841 |
| 2025090404 Sep 2025 | 157 | 158 | 143 | 144 | 283,470 | 4,220,678,000 | 2,180 |
| 2025090808 Sep 2025 | 144 | 148 | 135 | 139 | 160,914 | 2,272,649,300 | 1,389 |
| 2025090909 Sep 2025 | 139 | 140 | 126 | 135 | 84,902 | 1,125,866,400 | 904 |
| 2025091010 Sep 2025 | 135 | 139 | 131 | 135 | 57,026 | 768,412,000 | 512 |
| 2025091111 Sep 2025 | 134 | 138 | 131 | 135 | 56,080 | 755,185,200 | 555 |
| 2025091212 Sep 2025 | 135 | 137 | 131 | 134 | 55,157 | 737,932,300 | 533 |
| 2025091515 Sep 2025 | 137 | 143 | 135 | 136 | 161,226 | 2,212,853,900 | 1,108 |
| 2025091616 Sep 2025 | 138 | 139 | 133 | 134 | 66,376 | 896,767,500 | 615 |
| 2025091717 Sep 2025 | 135 | 149 | 134 | 141 | 378,241 | 5,384,486,900 | 2,752 |
| 2025091818 Sep 2025 | 142 | 143 | 136 | 138 | 83,550 | 1,158,381,500 | 1,100 |
| 2025091919 Sep 2025 | 138 | 139 | 135 | 136 | 29,006 | 395,665,900 | 400 |
| 2025092222 Sep 2025 | 136 | 138 | 135 | 135 | 56,836 | 771,708,800 | 631 |
| 2025092323 Sep 2025 | 136 | 137 | 133 | 135 | 58,117 | 784,290,600 | 558 |
| 2025092424 Sep 2025 | 135 | 137 | 133 | 134 | 40,016 | 537,259,300 | 447 |
| 2025092525 Sep 2025 | 138 | 138 | 130 | 130 | 59,616 | 791,953,000 | 596 |
| 2025092626 Sep 2025 | 130 | 134 | 126 | 132 | 28,547 | 374,699,900 | 408 |
| 2025092929 Sep 2025 | 133 | 136 | 130 | 133 | 39,900 | 525,562,100 | 520 |
| 2025123030 Dec 2025 | 137 | 139 | 134 | 136 | 39,952 | 545,699,100 | 432 |
| 2026021010 Feb 2026 | 128 | 133 | 126 | 128 | 54,158 | 695,356,200 | 509 |
| 2026021212 Feb 2026 | 130 | 138 | 129 | 133 | 133,787 | 1,770,295,100 | 1,102 |
| 2026021313 Feb 2026 | 135 | 135 | 130 | 131 | 25,397 | 334,150,600 | 367 |
| 2026021818 Feb 2026 | 132 | 132 | 129 | 129 | 27,719 | 359,940,600 | 452 |
| 2026021919 Feb 2026 | 131 | 131 | 128 | 129 | 20,683 | 267,514,700 | 278 |
| 2026022020 Feb 2026 | 128 | 130 | 126 | 129 | 23,801 | 304,122,600 | 382 |
| 2026022323 Feb 2026 | 129 | 131 | 128 | 129 | 47,910 | 616,442,500 | 398 |
| 2026022424 Feb 2026 | 129 | 138 | 128 | 131 | 145,062 | 1,920,371,500 | 1,319 |
| 2026022525 Feb 2026 | 133 | 134 | 129 | 131 | 33,812 | 441,910,000 | 413 |
| 2026022727 Feb 2026 | 125 | 129 | 125 | 128 | 16,539 | 210,062,100 | 230 |
| 2026030202 Mar 2026 | 123 | 128 | 122 | 123 | 31,892 | 394,900,300 | 322 |
| 2026030303 Mar 2026 | 122 | 126 | 122 | 126 | 19,869 | 243,394,800 | 156 |
| 2026030404 Mar 2026 | 125 | 125 | 116 | 117 | 49,825 | 591,876,400 | 297 |
| 2026030505 Mar 2026 | 114 | 120 | 114 | 116 | 20,172 | 236,336,200 | 229 |
| 2026030606 Mar 2026 | 117 | 119 | 113 | 116 | 14,929 | 170,823,800 | 200 |
| 2026030909 Mar 2026 | 115 | 115 | 103 | 106 | 38,630 | 415,345,900 | 317 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Proxy Voting | - | 2026040909 Apr 2026 | 2026050404 May 2026 | Active | |
| Proxy Voting | - | 2026031212 Mar 2026 | 2026040606 Apr 2026 | Active | |
| Proxy Voting | - | 2025040909 Apr 2025 | 2025050202 May 2025 | Active | |
| Proxy Voting | - | 2024032727 Mar 2024 | 2024041919 Apr 2024 | Active | |
| Proxy Voting | - | 2023052525 May 2023 | 2023061919 Jun 2023 | Active | |
| Proxy Voting | - | 2023031414 Mar 2023 | 2023040606 Apr 2023 | Active | |
| Proxy Voting | - | 2022031414 Mar 2022 | 2022040606 Apr 2022 | Active | |
| Proxy Voting | - | 2021072626 Jul 2021 | 2021081818 Aug 2021 | Active | |
| Proxy Voting | - | 2021031212 Mar 2021 | 2021040606 Apr 2021 | Active | |
| Right Distribution | (10000 ACST : 81788 ACST-R ) | 2020082828 Aug 2020 | 2020083131 Aug 2020 | Cancelled | |
| Proxy Voting | - | 2020051414 May 2020 | 2020060808 Jun 2020 | Active | |
| Proxy Voting | - | 2020031111 Mar 2020 | 2020040303 Apr 2020 | Cancelled | |
| Proxy Voting | - | 2019090404 Sep 2019 | 2019092727 Sep 2019 | Active | |
| Cash Dividend | (1 ACST : 5 IDR) | 2019042222 Apr 2019 | 2019042424 Apr 2019 | 2019042929 Apr 2019 | Active |
| Proxy Voting | - | 2019031818 Mar 2019 | 2019041010 Apr 2019 | Active | |
| Cash Dividend | (1 ACST : 58 IDR) | 2018041818 Apr 2018 | 2018042323 Apr 2018 | 2018050909 May 2018 | Active |
| Proxy Voting | - | 2018031919 Mar 2018 | 2018041111 Apr 2018 | Active | |
| Cash Dividend | (1 ACST : 30 IDR) | 2017100404 Oct 2017 | 2017100909 Oct 2017 | 2017102020 Oct 2017 | Active |
| Cash Dividend | (1 ACST : 28 IDR) | 2017041818 Apr 2017 | 2017042525 Apr 2017 | 2017050909 May 2017 | Active |
| Proxy Voting | - | 2017031616 Mar 2017 | 2017041010 Apr 2017 | Active | |
| Cash Dividend | (1 ACST : 11 IDR) | 2016092727 Sep 2016 | 2016093030 Sep 2016 | 2016101414 Oct 2016 | Active |
| Right Distribution | (5 ACST : 2 ACST-R EXP 21062016 ) | 2016060808 Jun 2016 | 2016061313 Jun 2016 | 2016061414 Jun 2016 | Active |
| Cash Dividend | (1 ACST : 33.5 IDR) | 2016042626 Apr 2016 | 2016042929 Apr 2016 | 2016052020 May 2016 | Active |
| Proxy Voting | - | 2016032424 Mar 2016 | 2016041919 Apr 2016 | Active | |
| Cash Dividend | (1 ACST : 42 IDR) | 2015041515 Apr 2015 | 2015042020 Apr 2015 | 2015050404 May 2015 | Active |
| Proxy Voting | - | 2015031616 Mar 2015 | 2015040808 Apr 2015 | Active | |
| Proxy Voting | - | 2015011212 Jan 2015 | 2015020909 Feb 2015 | Active | |
| Cash Dividend | (1 ACST : 39.5 IDR) | 2014082929 Aug 2014 | 2014090303 Sep 2014 | 2014091717 Sep 2014 | Active |
| Proxy Voting | - | 2014052222 May 2014 | 2014061919 Jun 2014 | Active |