Total Asset Listed in C-BEST

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 September 2024 4,738.536 3,578.810 8,317.346
2 October 2024 4,808.867 3,594.485 8,403.352
3 November 2024 4,632.401 3,423.056 8,055.457
4 December 2024 4,686.240 3,540.519 8,226.759
5 January 2025 4,673.983 3,551.491 8,225.474
6 February 2025 4,420.296 3,102.512 7,522.808
7 March 2025 4,426.070 3,163.041 7,589.111
8 April 2025 4,690.756 3,262.429 7,953.185
9 May 2025 4,867.889 3,453.881 8,321.770
10 June 2025 4,954.158 3,353.802 8,307.960
11 July 2025 5,295.141 3,556.818 8,851.959
12 September 2025 5,972.810 3,863.184 9,835.994
13 October 2025 5,983.058 3,839.983 9,823.041
14 November 2025 6,225.159 4,033.462 10,258.621
15 December 2025 6,418.983 4,204.137 10,623.120
**) Data in trillion rupiah