Total Asset Listed in C-BEST

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 July 2024 5,031.931 3,344.517 8,376.448
2 August 2024 4,847.587 3,705.795 8,553.382
3 September 2024 4,738.536 3,578.810 8,317.346
4 October 2024 4,808.867 3,594.485 8,403.352
5 November 2024 4,632.401 3,423.056 8,055.457
6 December 2024 4,686.240 3,540.519 8,226.759
7 January 2025 4,673.983 3,551.491 8,225.474
8 February 2025 4,420.296 3,102.512 7,522.808
9 March 2025 4,426.070 3,163.041 7,589.111
10 April 2025 4,690.756 3,262.429 7,953.185
11 May 2025 4,867.889 3,453.881 8,321.770
12 June 2025 4,954.158 3,353.802 8,307.960
13 July 2025 5,295.141 3,556.818 8,851.959
14 September 2025 5,972.810 3,863.184 9,835.994
15 October 2025 5,983.058 3,839.983 9,823.041
**) Data in trillion rupiah