Total Asset Listed in C-BEST

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 March 2025 4,426.070 3,163.041 7,589.111
2 April 2025 4,690.756 3,262.429 7,953.185
3 May 2025 4,867.889 3,453.881 8,321.770
4 June 2025 4,954.158 3,353.802 8,307.960
5 July 2025 5,295.141 3,556.818 8,851.959
6 September 2025 5,972.810 3,863.184 9,835.994
7 October 2025 5,983.058 3,839.983 9,823.041
8 November 2025 6,225.159 4,033.462 10,258.621
9 December 2025 6,418.983 4,204.137 10,623.120
10 January 2026 6,280.710 4,039.575 10,320.285
11 February 2026 6,231.870 3,881.188 10,113.058
12 March 2026 5,513.283 3,226.748 8,740.031
13 April 2026 5,752.147 3,176.512 8,928.659
14 May 2026 5,151.412 2,838.137 7,989.549
15 June 2026 4,903.762 2,591.245 7,495.007
**) Data in trillion rupiah