Share Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 June 2025 3,931.346 3,336.799 7,268.145
2 July 2025 4,254.575 3,539.397 7,793.972
3 September 2025 4,930.604 3,846.527 8,777.131
4 October 2025 4,898.671 3,823.479 8,722.150
5 November 2025 5,189.913 4,017.643 9,207.556
6 December 2025 5,359.057 4,186.748 9,545.805
7 January 2026 5,214.420 4,020.975 9,235.395
8 February 2026 5,116.900 3,864.025 8,980.925
9 March 2026 4,397.441 3,208.591 7,606.032
10 April 2026 4,631.439 3,158.867 7,790.306
11 May 2026 4,029.650 2,820.575 6,850.225
12 June 2026 3,766.655 2,573.497 6,340.152
13 July 2026 4,156.426 2,804.995 6,961.421
14 August 2026 4,385.283 2,949.489 7,334.772
15 September 2026 4,141.582 2,723.232 6,864.814
**) Data in trillion rupiah