Share Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 November 2024 3,689.848 3,402.369 7,092.217
2 December 2024 3,716.869 3,521.344 7,238.213
3 January 2025 3,696.076 3,531.099 7,227.175
4 February 2025 3,439.911 3,083.678 6,523.589
5 March 2025 3,431.789 3,144.731 6,576.520
6 April 2025 3,689.343 3,244.238 6,933.581
7 May 2025 3,854.962 3,435.711 7,290.673
8 June 2025 3,931.346 3,336.799 7,268.145
9 July 2025 4,254.575 3,539.397 7,793.972
10 September 2025 4,930.604 3,846.527 8,777.131
11 October 2025 4,898.671 3,823.479 8,722.150
12 November 2025 5,189.913 4,017.643 9,207.556
13 December 2025 5,359.057 4,186.748 9,545.805
14 January 2026 5,214.420 4,020.975 9,235.395
15 February 2026 5,116.900 3,864.025 8,980.925
**) Data in trillion rupiah