Share Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 June 2024 3,894.001 3,273.063 7,167.064
2 July 2024 4,098.225 3,322.047 7,420.272
3 August 2024 3,912.944 3,684.571 7,597.515
4 September 2024 3,801.403 3,558.197 7,359.600
5 October 2024 3,862.219 3,573.855 7,436.074
6 November 2024 3,689.848 3,402.369 7,092.217
7 December 2024 3,716.869 3,521.344 7,238.213
8 January 2025 3,696.076 3,531.099 7,227.175
9 February 2025 3,439.911 3,083.678 6,523.589
10 March 2025 3,431.789 3,144.731 6,576.520
11 April 2025 3,689.343 3,244.238 6,933.581
12 May 2025 3,854.962 3,435.711 7,290.673
13 June 2025 3,931.346 3,336.799 7,268.145
14 July 2025 4,254.575 3,539.397 7,793.972
15 September 2025 4,930.604 3,846.527 8,777.131
**) Data in trillion rupiah