Share Values at KSEI
**) Graphic in trillion rupiah
| No. | Month | Local Asset | Foreign Asset | Total |
|---|---|---|---|---|
| 1 | July 2024 | 4,098.225 | 3,322.047 | 7,420.272 |
| 2 | August 2024 | 3,912.944 | 3,684.571 | 7,597.515 |
| 3 | September 2024 | 3,801.403 | 3,558.197 | 7,359.600 |
| 4 | October 2024 | 3,862.219 | 3,573.855 | 7,436.074 |
| 5 | November 2024 | 3,689.848 | 3,402.369 | 7,092.217 |
| 6 | December 2024 | 3,716.869 | 3,521.344 | 7,238.213 |
| 7 | January 2025 | 3,696.076 | 3,531.099 | 7,227.175 |
| 8 | February 2025 | 3,439.911 | 3,083.678 | 6,523.589 |
| 9 | March 2025 | 3,431.789 | 3,144.731 | 6,576.520 |
| 10 | April 2025 | 3,689.343 | 3,244.238 | 6,933.581 |
| 11 | May 2025 | 3,854.962 | 3,435.711 | 7,290.673 |
| 12 | June 2025 | 3,931.346 | 3,336.799 | 7,268.145 |
| 13 | July 2025 | 4,254.575 | 3,539.397 | 7,793.972 |
| 14 | September 2025 | 4,930.604 | 3,846.527 | 8,777.131 |
| 15 | October 2025 | 4,898.671 | 3,823.479 | 8,722.150 |
**) Data in trillion rupiah