Overbooking Instrument Value
[Free of Payment (DFOP/RFOP) + Versus Payment (DVP/RVP)]
**) Graphic in trillion rupiah
| No. | Month | VP | FOP | Total |
|---|---|---|---|---|
| 1 | June 2025 | 395,593 | 0 | 395,593 |
| 2 | July 2025 | 473,643 | 0 | 473,643 |
| 3 | September 2025 | 593,482 | 0 | 593,482 |
| 4 | October 2025 | 532,552 | 0 | 532,552 |
| 5 | November 2025 | 470,190 | 0 | 470,190 |
| 6 | December 2025 | 455,502 | 0 | 455,502 |
| 7 | January 2026 | 494,182 | 0 | 494,182 |
| 8 | February 2026 | 518,817 | 0 | 518,817 |
| 9 | March 2026 | 519,692 | 0 | 519,692 |
| 10 | April 2026 | 488,674 | 0 | 488,674 |
| 11 | May 2026 | 450,341 | 0 | 450,341 |
| 12 | June 2026 | 724,934 | 0 | 724,934 |
| 13 | July 2026 | 547,871 | 0 | 547,871 |
| 14 | August 2026 | 379,193 | 0 | 379,193 |
| 15 | September 2026 | 507,037 | 0 | 507,037 |
**) Data in trillion rupiah