Overbooking Instrument Value

[Free of Payment (DFOP/RFOP) + Versus Payment (DVP/RVP)]
**) Graphic in trillion rupiah

 

No. Month VP FOP Total
1 June 2024 360,626 0 360,626
2 July 2024 347,708 0 347,708
3 August 2024 319,204 0 319,204
4 September 2024 396,472 0 396,472
5 October 2024 383,028 0 383,028
6 November 2024 328,619 0 328,619
7 December 2024 344,558 0 344,558
8 January 2025 253,626 0 253,626
9 February 2025 378,981 0 378,981
10 March 2025 438,858 0 438,858
11 April 2025 310,714 0 310,714
12 May 2025 312,637 0 312,637
13 June 2025 395,593 0 395,593
14 July 2025 473,643 0 473,643
15 September 2025 593,482 0 593,482
**) Data in trillion rupiah