KSEI Committee
2024 - 2026
| Name | Company |
|---|---|
| Andre Tjahjamuljo | PT UBS Sekuritas Indonesia |
| Iding Pardi | PT Kliring Penjaminan Efek Indonesia |
| Jeffrey Hendrik | PT Bursa Efek Indonesia |
| Rasidah Binti Haji Mahadi | PT Sinartama Gunita |
| Suryadi Adipranata | PT Bahana Sekuritas |
| Name | Company |
|---|---|
| Engelina Liana T | PT CGS International Sekuritas Indonesia |
| Kie Kie | PT Sinarmas Sekuritas |
| Kristian Sihar Manullang | PT Bursa Efek Indonesia |
| Susy Meilina | PT MNC Sekuritas |
| Ricky | Deutsche Bank AG |
| Name | Company |
|---|---|
| Agusno Irawan | PT Bank HSBC Indonesia |
| Felliyani | PT Bank Permata Tbk |
| Hendra Mahendra Raharja | Citibank N.A |
| Koslina | Standard Chartered Bank |
| Tjandraningrum | PT Bank Mandiri (Persero) Tbk |
Fiscal Year 2025
| Name | Company |
|---|---|
| Antony | PT KGI Sekuritas Indonesia |
| Ray Aditya Laksana | PT DBS Vickers Sekuritas Indonesia |
| Risa Effennita Rustam | PT Bursa Efek Indonesia |
| Tjiang Jefry | PT Panin Sekuritas Tbk |
| Umi Kulsum | PT Kliring Penjaminan Efek Indonesia |
2022-2026
| Name | Position | |
|---|---|---|
| Dian Fithri Fadila F | Chairman | |
| Indra Christanto | Member | |
| Patrick Henry Adam | Member | |
| Lilian Halim | Member |
| Name | Position |
|---|---|
| Eqy Essiqy | Chairman |
| Yulia Purnama Sari | Member |
| Hartati Handayani | Member |
| Ludfiati | Member |
| Susi Elita Bangun | Member |
| Rahma Sutari | Member |
| Name | Position |
|---|---|
| Ludfiati | Chairman |
| Zylvia Thirda | Vice Chairman |
| Dian Kurniasarie | Member |
| Fitriyanto | Member |
| Yulia Purnama Sari | Member |
| Hartati Handayani | Member |
| Susi Elita Bangun | Member |
| Radytya Dharma Priwanto | Member |
| Name | Position |
|---|---|
| Imelda Sebayang | Chairman |
| Susi Elita Bangun | Member |
| Yulia Purnama Sari | Member |
| Dian Kurniasarie | Member |
| Alexander Bram Widi Kusuma | Member |
| Aditya Kresna Priambudi | Member |