Efek Terdaftar

United Tractors Tbk, PT

Security name
United Tractors Tbk
Issuer
United Tractors Tbk, PT
ISIN Code
ID1000058407
Short Code
UNTR
Type
Saham Biasa
Listing Date
19 September 1989
Stock Exchange
IDX
Status
Active
Nominal
250.00
Current Amount
3,730,135,136.00
Currency
IDR
Form
Electronic
Effective Date ISIN
05 September 2000
Activity Sector
WHOLESALE (DURABLE & NON DURABLE GOODS)
Number of Securities
3,730,135,136 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 24,250 24,300 23,950 24,175 38,398 92,812,242,500 4,782
29 Jul 2025 24,300 24,300 23,975 24,150 26,561 64,079,295,000 3,820
30 Jul 2025 24,200 24,400 24,150 24,375 31,780 77,275,517,500 4,508
31 Jul 2025 24,375 24,400 23,925 24,150 40,182 96,896,997,500 3,871
01 Aug 2025 24,150 24,175 23,800 24,025 23,406 56,104,597,500 3,297
04 Aug 2025 24,050 24,500 23,800 24,500 36,349 88,035,742,500 4,921
05 Aug 2025 24,500 24,500 24,200 24,350 18,596 45,202,540,000 3,816
06 Aug 2025 24,350 24,375 23,925 24,050 52,341 126,043,240,000 4,807
07 Aug 2025 24,075 24,300 23,975 24,100 25,996 62,702,060,000 3,266
08 Aug 2025 24,100 24,350 23,900 24,150 23,568 57,010,700,000 3,630
11 Aug 2025 24,200 24,450 24,125 24,275 19,231 46,707,440,000 2,908
12 Aug 2025 24,275 24,475 24,100 24,200 26,483 64,119,592,500 3,612
13 Aug 2025 24,200 24,500 23,900 24,000 36,202 87,034,437,500 4,520
14 Aug 2025 24,175 24,275 24,100 24,175 21,421 51,834,360,000 3,579
15 Aug 2025 24,300 24,300 24,000 24,000 19,421 46,826,527,500 2,854
19 Aug 2025 24,000 24,000 23,250 23,675 39,558 93,299,505,000 8,462
20 Aug 2025 23,700 24,400 23,675 24,400 26,078 63,079,420,000 5,020
21 Aug 2025 24,475 25,850 24,250 25,800 105,846 268,218,830,000 15,538
22 Aug 2025 25,900 25,900 25,400 25,800 49,072 126,172,600,000 7,264
25 Aug 2025 25,875 26,125 25,225 25,225 52,073 132,903,877,500 10,939
26 Aug 2025 25,450 25,650 24,475 24,600 66,728 166,121,677,500 7,085
27 Aug 2025 24,650 25,225 24,650 25,000 23,705 59,245,430,000 4,962
28 Aug 2025 25,050 25,225 24,675 24,675 25,681 63,867,210,000 4,431
29 Aug 2025 24,600 24,800 24,350 24,475 28,751 70,558,622,500 4,086
01 Sep 2025 24,000 24,800 23,500 24,475 44,471 107,708,072,500 5,529
02 Sep 2025 24,725 25,900 24,650 25,900 51,951 131,811,512,500 8,509
03 Sep 2025 25,900 25,975 25,250 25,600 50,816 130,313,892,500 5,996
04 Sep 2025 25,925 26,000 25,325 25,350 31,768 81,230,182,500 4,603
08 Sep 2025 25,700 27,000 25,475 26,450 117,814 313,604,630,000 15,069
09 Sep 2025 26,450 27,500 26,450 27,200 88,881 240,826,660,000 12,766
10 Sep 2025 27,200 27,250 26,350 26,350 31,344 83,222,792,500 6,403
11 Sep 2025 27,175 27,175 26,350 26,525 29,430 78,240,502,500 4,654
12 Sep 2025 26,650 26,650 26,175 26,475 22,204 58,499,725,000 3,894
15 Sep 2025 26,700 27,075 26,300 26,300 33,093 88,193,922,500 5,333
16 Sep 2025 26,450 26,775 26,225 26,700 23,203 61,564,552,500 5,386
17 Sep 2025 26,725 27,000 26,725 27,000 27,926 75,067,727,500 5,593
18 Sep 2025 27,000 27,000 26,400 26,400 33,054 87,811,800,000 5,955
19 Sep 2025 26,625 26,775 26,300 26,750 36,145 96,359,567,500 5,320
22 Sep 2025 26,950 26,975 26,550 26,750 20,939 55,947,707,500 4,114
23 Sep 2025 26,850 27,250 26,675 27,200 32,770 88,661,115,000 3,740
25 Sep 2025 26,700 26,900 26,425 26,675 22,277 59,354,347,500 4,396
26 Sep 2025 26,700 26,825 26,325 26,350 18,113 47,942,327,500 4,079
29 Sep 2025 26,675 27,150 26,450 26,925 27,101 72,844,595,000 4,534
30 Dec 2025 29,600 29,800 29,400 29,500 44,334 130,920,445,000 3,117
10 Feb 2026 27,325 27,625 27,150 27,475 57,816 158,692,780,000 7,999
12 Feb 2026 29,000 30,100 28,750 28,750 89,023 260,821,190,000 13,880
13 Feb 2026 29,300 29,475 28,900 29,400 64,235 187,076,635,000 9,667
18 Feb 2026 29,500 29,975 28,875 29,975 61,287 179,642,060,000 7,267
19 Feb 2026 29,975 30,875 29,800 30,675 61,167 185,719,765,000 8,113
20 Feb 2026 30,275 30,900 30,225 30,725 37,434 115,092,200,000 8,853
23 Feb 2026 30,725 30,800 30,275 30,725 46,902 143,399,585,000 8,248
24 Feb 2026 30,725 30,925 30,300 30,775 37,951 116,560,637,500 8,548
25 Feb 2026 30,875 31,500 30,725 31,500 39,531 123,407,020,000 6,821
27 Feb 2026 29,975 29,975 28,475 28,600 101,813 293,675,742,500 14,151
02 Mar 2026 28,725 29,450 28,625 28,950 21,434 62,193,432,500 4,202
03 Mar 2026 28,700 29,975 28,700 29,825 20,830 61,603,742,500 3,651
04 Mar 2026 30,000 30,000 28,625 29,150 31,095 90,691,132,500 5,655
05 Mar 2026 29,000 29,750 28,900 29,475 27,752 81,232,302,500 5,730
06 Mar 2026 29,600 29,775 29,075 29,525 28,918 84,693,065,000 4,867
09 Mar 2026 29,450 29,450 28,650 29,175 20,934 60,840,282,500 3,581

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 UNTR : 1096 IDR) 28 Apr 2026 18 May 2026 Active
Proxy Voting   - 17 Mar 2026 16 Apr 2026 Active
Cash Dividend (1 UNTR : 567 IDR) 09 Oct 2025 24 Oct 2025 Active
Cash Dividend (1 UNTR : 1484 IDR) 06 May 2025 08 May 2025 28 May 2025 Active
Proxy Voting   - 26 Mar 2025 25 Apr 2025 Active
Cash Dividend (1 UNTR : 667 IDR) 07 Oct 2024 09 Oct 2024 24 Oct 2024 Active
Cash Dividend (1 UNTR : 1569 IDR) 03 May 2024 07 May 2024 22 May 2024 Active
Proxy Voting   - 01 Apr 2024 24 Apr 2024 Active
Cash Dividend (1 UNTR : 701 IDR) 10 Oct 2023 12 Oct 2023 24 Oct 2023 Active
Cash Dividend (1 UNTR : 6185 IDR) 27 Apr 2023 02 May 2023 12 May 2023 Active
Proxy Voting   - 20 Mar 2023 12 Apr 2023 Active
Cash Dividend (1 UNTR : 818 IDR) 04 Oct 2022 06 Oct 2022 24 Oct 2022 Active
Cash Dividend (1 UNTR : 905 IDR) 19 Apr 2022 21 Apr 2022 11 May 2022 Active
Proxy Voting   - 17 Mar 2022 08 Apr 2022 Active
Cash Dividend (1 UNTR : 335 IDR) 06 Oct 2021 08 Oct 2021 22 Oct 2021 Active
Cash Dividend (1 UNTR : 473 IDR) 19 Apr 2021 21 Apr 2021 11 May 2021 Active
Proxy Voting   - 17 Mar 2021 09 Apr 2021 Active
Cash Dividend (1 UNTR : 171 IDR) 08 Oct 2020 20 Oct 2020 Active
Cash Dividend (1 UNTR : 805 IDR) 23 Jun 2020 03 Jul 2020 Cancelled
Proxy Voting   - 19 May 2020 11 Jun 2020 Active
Proxy Voting   - 16 Mar 2020 08 Apr 2020 Cancelled
Cash Dividend (1 UNTR : 408 IDR) 07 Oct 2019 09 Oct 2019 23 Oct 2019 Active
Cash Dividend (1 UNTR : 828 IDR) 26 Apr 2019 30 Apr 2019 17 May 2019 Active
Proxy Voting   - 21 Mar 2019 16 Apr 2019 Active
Cash Dividend (1 UNTR : 365 IDR) 04 Oct 2018 09 Oct 2018 22 Oct 2018 Active
Cash Dividend (1 UNTR : 611 IDR) 23 Apr 2018 26 Apr 2018 15 May 2018 Active
Proxy Voting   - 21 Mar 2018 16 Apr 2018 Active
Cash Dividend (1 UNTR : 282 IDR) 05 Oct 2017 10 Oct 2017 23 Oct 2017 Active
Cash Dividend (1 UNTR : 393 IDR) 25 Apr 2017 28 Apr 2017 12 May 2017 Active
Proxy Voting   - 21 Mar 2017 13 Apr 2017 Active
Cash Dividend (1 UNTR : 143 IDR) 28 Sep 2016 03 Oct 2016 17 Oct 2016 Active
Cash Dividend (1 UNTR : 440 IDR) 02 May 2016 09 May 2016 23 May 2016 Active
Proxy Voting   - 31 Mar 2016 25 Apr 2016 Active
Cash Dividend (1 UNTR : 251 IDR) 28 Sep 2015 01 Oct 2015 16 Oct 2015 Active
Cash Dividend (1 UNTR : 545 IDR) 28 Apr 2015 04 May 2015 22 May 2015 Active
Proxy Voting   - 27 Mar 2015 21 Apr 2015 Active
Cash Dividend (1 UNTR : 195 IDR) 09 Oct 2014 14 Oct 2014 28 Oct 2014 Active
Cash Dividend (1 UNTR : 340 IDR) 14 May 2014 20 May 2014 05 Jun 2014 Active
Proxy Voting   - 04 Apr 2014 22 Apr 2014 Active
Cash Dividend (1 UNTR : 175 IDR) 02 Oct 2013 07 Oct 2013 23 Oct 2013 Active
Cash Dividend (1 UNTR : 410 IDR) 14 May 2013 17 May 2013 31 May 2013 Active
Proxy Voting   - 04 Apr 2013 22 Apr 2013 Active
Cash Dividend (1 UNTR : 210 IDR) 16 Oct 2012 19 Oct 2012 02 Nov 2012 Active
Cash Dividend (1 UNTR : 450 IDR) 11 May 2012 16 May 2012 30 May 2012 Active
Proxy Voting   - 04 Apr 2012 20 Apr 2012 Active
Cash Dividend (1 UNTR : 185 IDR) 27 Oct 2011 01 Nov 2011 11 Nov 2011 Active
Cash Dividend (1 UNTR : 270 IDR) 31 May 2011 06 Jun 2011 13 Jun 2011 Active
Right Distribution (33 UNTR : 4 UNTR-R ) 09 May 2011 12 May 2011 13 May 2011 Active
Proxy Voting   - 14 Apr 2011 02 May 2011 Active
Cash Dividend (1 UNTR : 160 IDR) 27 Oct 2010 01 Nov 2010 12 Nov 2010 Active
Cash Dividend (1 UNTR : 330 IDR) 14 Jun 2010 17 Jun 2010 01 Jul 2010 Active
Proxy Voting   - 05 May 2010 21 May 2010 Active
Cash Dividend (1 UNTR : 130 IDR) 29 Oct 2009 03 Nov 2009 11 Nov 2009 Active
Cash Dividend (1 UNTR : 220 IDR) 11 Jun 2009 16 Jun 2009 26 Jun 2009 Active
Proxy Voting   - 04 May 2009 20 May 2009 Active
Cash Dividend   23 Oct 2008 28 Oct 2008 11 Nov 2008 Active
Right Distribution   26 Aug 2008 29 Aug 2008 01 Sep 2008 Active
Proxy Voting   - 01 Aug 2008 19 Aug 2008 Active
Cash Dividend   10 Jun 2008 13 Jun 2008 27 Jun 2008 Active
Proxy Voting   - 29 Apr 2008 16 May 2008 Active
Cash Dividend   10 Oct 2007 18 Oct 2007 01 Nov 2007 Active
Cash Dividend   20 Jun 2007 25 Jun 2007 09 Jul 2007 Active
Proxy Voting   - 03 May 2007 21 May 2007 Active
Cash Dividend   13 Oct 2006 18 Oct 2006 03 Nov 2006 Active
Cash Dividend   12 Jun 2006 15 Jun 2006 29 Jun 2006 Active
Proxy Voting   - 21 Apr 2006 09 May 2006 Active
Cash Dividend   22 Jun 2005 27 Jun 2005 11 Jul 2005 Active
Proxy Voting   - 03 May 2005 20 May 2005 Active
Cash Dividend   30 Nov 2004 03 Dec 2004 17 Dec 2004 Active
Right Distribution   24 May 2004 27 May 2004 28 May 2004 Active
Proxy Voting   - 28 Apr 2004 14 May 2004 Active
Proxy Voting   - 08 Sep 2003 25 Sep 2003 Active
Proxy Voting   - 28 Apr 2003 14 May 2003 Active
Proxy Voting   - 13 May 2002 29 May 2002 Active