Medco Energi Internasional Tbk, PT
- Security name
- Medco Energi Internasional Tbk
- Issuer
- Medco Energi Internasional Tbk, PT
- ISIN Code
- ID1000053705
- Short Code
- MEDC
- Type
- Saham Biasa
- Listing Date
- 12 Oktober 1994
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 25.00
- Current Amount
- 13,329,805,800.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- CRUDE PETROLEUM & NATURAL GAS PROD.
- Number of Securities
- 25,136,231,252 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
| Date | Open | High | Low | Close | Volume | Value | Freq |
|---|---|---|---|---|---|---|---|
| 2025072828 Jul 2025 | 1,270 | 1,270 | 1,250 | 1,270 | 172,383 | 21,732,302,500 | 3,170 |
| 2025072929 Jul 2025 | 1,290 | 1,330 | 1,270 | 1,320 | 553,960 | 72,201,572,000 | 7,749 |
| 2025073030 Jul 2025 | 1,340 | 1,350 | 1,320 | 1,325 | 556,849 | 74,287,407,500 | 9,562 |
| 2025073131 Jul 2025 | 1,340 | 1,345 | 1,280 | 1,285 | 415,692 | 54,371,673,500 | 6,024 |
| 2025080101 Aug 2025 | 1,260 | 1,275 | 1,220 | 1,225 | 543,216 | 67,557,887,000 | 15,164 |
| 2025080404 Aug 2025 | 1,225 | 1,225 | 1,170 | 1,205 | 409,997 | 48,763,662,500 | 7,501 |
| 2025080505 Aug 2025 | 1,205 | 1,205 | 1,165 | 1,175 | 337,122 | 39,821,540,000 | 5,460 |
| 2025080606 Aug 2025 | 1,180 | 1,185 | 1,165 | 1,175 | 265,225 | 31,202,556,000 | 4,024 |
| 2025080707 Aug 2025 | 1,170 | 1,255 | 1,170 | 1,240 | 666,762 | 81,455,966,500 | 8,774 |
| 2025080808 Aug 2025 | 1,225 | 1,225 | 1,195 | 1,205 | 218,614 | 26,385,369,000 | 3,349 |
| 2025081111 Aug 2025 | 1,205 | 1,250 | 1,190 | 1,240 | 332,545 | 40,889,052,000 | 3,978 |
| 2025081212 Aug 2025 | 1,240 | 1,250 | 1,220 | 1,220 | 217,077 | 26,763,045,000 | 3,459 |
| 2025081313 Aug 2025 | 1,220 | 1,270 | 1,220 | 1,260 | 437,523 | 55,014,023,500 | 5,026 |
| 2025081414 Aug 2025 | 1,270 | 1,275 | 1,225 | 1,225 | 183,180 | 22,789,898,000 | 4,016 |
| 2025081515 Aug 2025 | 1,225 | 1,245 | 1,210 | 1,225 | 157,475 | 19,298,024,000 | 2,775 |
| 2025081919 Aug 2025 | 1,225 | 1,235 | 1,205 | 1,225 | 173,744 | 21,170,938,500 | 3,055 |
| 2025082020 Aug 2025 | 1,205 | 1,220 | 1,185 | 1,185 | 352,465 | 42,259,450,000 | 5,998 |
| 2025082121 Aug 2025 | 1,190 | 1,235 | 1,190 | 1,200 | 293,916 | 35,556,273,000 | 3,496 |
| 2025082222 Aug 2025 | 1,205 | 1,245 | 1,205 | 1,240 | 282,337 | 34,709,734,500 | 3,218 |
| 2025082525 Aug 2025 | 1,245 | 1,255 | 1,220 | 1,240 | 194,142 | 24,069,312,500 | 3,742 |
| 2025082626 Aug 2025 | 1,250 | 1,255 | 1,225 | 1,225 | 251,231 | 30,894,080,500 | 2,651 |
| 2025082727 Aug 2025 | 1,225 | 1,235 | 1,205 | 1,210 | 147,442 | 17,914,814,500 | 3,217 |
| 2025082828 Aug 2025 | 1,215 | 1,220 | 1,190 | 1,195 | 203,762 | 24,445,506,000 | 3,383 |
| 2025082929 Aug 2025 | 1,195 | 1,195 | 1,150 | 1,170 | 288,995 | 33,808,732,500 | 4,963 |
| 2025090101 Sep 2025 | 1,135 | 1,155 | 1,100 | 1,135 | 229,353 | 26,042,529,000 | 3,769 |
| 2025090202 Sep 2025 | 1,135 | 1,240 | 1,135 | 1,225 | 465,957 | 56,033,049,000 | 5,184 |
| 2025090303 Sep 2025 | 1,235 | 1,255 | 1,225 | 1,250 | 341,872 | 42,309,766,000 | 5,365 |
| 2025090404 Sep 2025 | 1,250 | 1,265 | 1,225 | 1,250 | 364,439 | 45,205,765,500 | 4,570 |
| 2025090808 Sep 2025 | 1,250 | 1,255 | 1,215 | 1,215 | 205,835 | 25,468,915,500 | 3,647 |
| 2025090909 Sep 2025 | 1,215 | 1,235 | 1,190 | 1,230 | 205,524 | 25,037,330,500 | 3,125 |
| 2025091010 Sep 2025 | 1,240 | 1,250 | 1,215 | 1,230 | 197,853 | 24,421,602,000 | 3,125 |
| 2025091111 Sep 2025 | 1,245 | 1,265 | 1,220 | 1,220 | 213,742 | 26,388,484,000 | 3,090 |
| 2025091212 Sep 2025 | 1,235 | 1,240 | 1,210 | 1,230 | 159,918 | 19,633,500,000 | 1,949 |
| 2025091515 Sep 2025 | 1,235 | 1,255 | 1,225 | 1,245 | 169,973 | 21,107,028,000 | 2,434 |
| 2025091616 Sep 2025 | 1,255 | 1,310 | 1,250 | 1,300 | 694,361 | 89,108,543,000 | 9,405 |
| 2025091717 Sep 2025 | 1,310 | 1,320 | 1,280 | 1,320 | 733,049 | 95,685,496,500 | 9,902 |
| 2025091818 Sep 2025 | 1,320 | 1,330 | 1,280 | 1,285 | 346,123 | 45,169,025,500 | 5,072 |
| 2025091919 Sep 2025 | 1,285 | 1,295 | 1,265 | 1,295 | 225,224 | 28,866,018,500 | 2,735 |
| 2025092222 Sep 2025 | 1,300 | 1,320 | 1,290 | 1,315 | 292,864 | 38,291,846,000 | 4,736 |
| 2025092323 Sep 2025 | 1,315 | 1,320 | 1,290 | 1,310 | 236,633 | 30,856,550,000 | 3,284 |
| 2025092424 Sep 2025 | 1,325 | 1,330 | 1,305 | 1,315 | 274,105 | 36,143,403,500 | 4,216 |
| 2025092525 Sep 2025 | 1,325 | 1,400 | 1,325 | 1,335 | 845,905 | 114,595,994,000 | 11,530 |
| 2025092626 Sep 2025 | 1,345 | 1,355 | 1,290 | 1,350 | 414,494 | 55,223,575,500 | 6,325 |
| 2025092929 Sep 2025 | 1,355 | 1,400 | 1,355 | 1,385 | 510,319 | 70,594,748,000 | 7,547 |
| 2025123030 Dec 2025 | 1,355 | 1,360 | 1,330 | 1,345 | 334,619 | 44,955,642,500 | 4,352 |
| 2026021010 Feb 2026 | 1,470 | 1,570 | 1,470 | 1,550 | 1,912,189 | 294,310,981,500 | 17,206 |
| 2026021212 Feb 2026 | 1,580 | 1,600 | 1,570 | 1,580 | 898,515 | 142,566,988,000 | 12,356 |
| 2026021313 Feb 2026 | 1,560 | 1,595 | 1,530 | 1,580 | 698,445 | 108,315,472,500 | 11,741 |
| 2026021818 Feb 2026 | 1,585 | 1,685 | 1,550 | 1,685 | 1,645,317 | 267,924,541,000 | 18,954 |
| 2026021919 Feb 2026 | 1,700 | 1,835 | 1,655 | 1,710 | 3,066,757 | 531,217,283,500 | 46,585 |
| 2026022020 Feb 2026 | 1,730 | 1,820 | 1,705 | 1,730 | 2,980,622 | 526,428,435,500 | 28,647 |
| 2026022323 Feb 2026 | 1,750 | 1,760 | 1,695 | 1,730 | 1,096,239 | 188,708,125,000 | 19,379 |
| 2026022424 Feb 2026 | 1,725 | 1,775 | 1,675 | 1,695 | 1,258,477 | 217,046,487,500 | 19,766 |
| 2026022525 Feb 2026 | 1,690 | 1,745 | 1,645 | 1,730 | 1,007,595 | 172,395,544,000 | 13,513 |
| 2026022727 Feb 2026 | 1,650 | 1,740 | 1,615 | 1,725 | 1,416,237 | 240,014,407,000 | 12,515 |
| 2026030202 Mar 2026 | 1,825 | 1,950 | 1,810 | 1,820 | 4,455,415 | 831,547,757,500 | 74,314 |
| 2026030303 Mar 2026 | 1,990 | 2,000 | 1,870 | 1,930 | 3,352,756 | 653,106,571,000 | 62,045 |
| 2026030404 Mar 2026 | 1,880 | 1,985 | 1,815 | 1,875 | 4,326,553 | 830,358,252,000 | 52,810 |
| 2026030505 Mar 2026 | 1,855 | 1,885 | 1,805 | 1,830 | 1,892,152 | 348,039,307,500 | 27,136 |
| 2026030606 Mar 2026 | 1,830 | 1,910 | 1,745 | 1,755 | 3,364,787 | 613,753,321,000 | 48,550 |
| 2026030909 Mar 2026 | 1,860 | 1,895 | 1,750 | 1,820 | 2,582,375 | 470,580,471,000 | 39,670 |
Corporate Action
| Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
|---|---|---|---|---|---|
| Cash Dividend | (1 MEDC : 32.252 IDR) | 2026061717 Jun 2026 | 2026070303 Jul 2026 | Active | |
| Proxy Voting | - | 2026051212 May 2026 | 2026060404 Jun 2026 | Active | |
| Cash Dividend | (1 MEDC : 28.4459 IDR) | 2025111010 Nov 2025 | 2025111212 Nov 2025 | 2025112828 Nov 2025 | Active |
| Cash Dividend | (1 MEDC : 25 IDR) | 2025061313 Jun 2025 | 2025061717 Jun 2025 | 2025070404 Jul 2025 | Active |
| Proxy Voting | - | 2025050707 May 2025 | 2025060303 Jun 2025 | Active | |
| Cash Dividend | (1 MEDC : 15.75 IDR) | 2024101111 Oct 2024 | 2024101515 Oct 2024 | 2024110101 Nov 2024 | Active |
| Cash Dividend | (1 MEDC : 29.322 IDR) | 2024060707 Jun 2024 | 2024061111 Jun 2024 | 2024062828 Jun 2024 | Active |
| Proxy Voting | - | 2024050606 May 2024 | 2024053030 May 2024 | Active | |
| Cash Dividend | (1 MEDC : 15 IDR) | 2023112929 Nov 2023 | 2023120101 Dec 2023 | 2023121515 Dec 2023 | Active |
| Cash Dividend | (1 MEDC : 23.7888 IDR) | 2023061414 Jun 2023 | 2023070303 Jul 2023 | Active | |
| Proxy Voting | - | 2023050505 May 2023 | 2023053131 May 2023 | Active | |
| Cash Dividend | (1 MEDC : 14.858 IDR) | 2022081818 Aug 2022 | 2022082222 Aug 2022 | 2022090808 Sep 2022 | Active |
| Cash Dividend | (1 MEDC : .001 USD) | 2022081818 Aug 2022 | 2022082222 Aug 2022 | 2022090808 Sep 2022 | Active |
| Cash Dividend | (1 MEDC : .0014 USD) | 2022080404 Aug 2022 | 2022080808 Aug 2022 | 2022082626 Aug 2022 | Active |
| Cash Dividend | (1 MEDC : 20.8656 IDR) | 2022080404 Aug 2022 | 2022080808 Aug 2022 | 2022082626 Aug 2022 | Active |
| Proxy Voting | - | 2022070404 Jul 2022 | 2022072727 Jul 2022 | Active | |
| Proxy Voting | - | 2022020202 Feb 2022 | 2022022525 Feb 2022 | Active | |
| Proxy Voting | - | 2021080303 Aug 2021 | 2021082626 Aug 2021 | Active | |
| Right Distribution | (5 MEDC : 2 MEDC-R ) | 2020091010 Sep 2020 | 2020091111 Sep 2020 | Cancelled | |
| Proxy Voting | - | 2020060202 Jun 2020 | 2020062525 Jun 2020 | Active | |
| Proxy Voting | - | 2019050606 May 2019 | 2019052929 May 2019 | Active | |
| Proxy Voting | - | 2018102222 Oct 2018 | 2018111515 Nov 2018 | Active | |
| Proxy Voting | - | 2018042020 Apr 2018 | 2018051414 May 2018 | Active | |
| Right Distribution | (3 MEDC : 1 MEDC-R EXP 20122017 ) | 2017120707 Dec 2017 | 2017121212 Dec 2017 | 2017121313 Dec 2017 | Active |
| Proxy Voting | - | 2017101010 Oct 2017 | 2017110202 Nov 2017 | Active | |
| Mandatory Conversion | (1 MEDC : 4 MEDC ) | 20170908- | 2017091313 Sep 2017 | 2017091414 Sep 2017 | Active |
| Proxy Voting | - | 2017052424 May 2017 | 2017061616 Jun 2017 | Active | |
| Proxy Voting | - | 2016090707 Sep 2016 | 2016093030 Sep 2016 | Active | |
| Proxy Voting | - | 2016060606 Jun 2016 | 2016062929 Jun 2016 | Active | |
| Proxy Voting | - | 2015110202 Nov 2015 | 2015112525 Nov 2015 | Active | |
| Cash Dividend | (1 MEDC : 15.65377 IDR) | 2015042727 Apr 2015 | 2015043030 Apr 2015 | 2015052222 May 2015 | Cancelled |
| Proxy Voting | - | 2015032727 Mar 2015 | 2015042020 Apr 2015 | Active | |
| Cash Dividend | (1 MEDC : 17.7274 IDR) | 2014052626 May 2014 | 2014060202 Jun 2014 | 2014061616 Jun 2014 | Cancelled |
| Proxy Voting | - | 2014041414 Apr 2014 | 2014043030 Apr 2014 | Active | |
| Cash Dividend | (1 MEDC : 10.7514 IDR) | 2013052020 May 2013 | 2013052323 May 2013 | 2013060707 Jun 2013 | Cancelled |
| Proxy Voting | - | 2013041111 Apr 2013 | 2013042626 Apr 2013 | Active | |
| Cash Dividend | (1 MEDC : 72.5019 IDR) | 2012060101 Jun 2012 | 2012060606 Jun 2012 | 2012062020 Jun 2012 | Cancelled |
| Proxy Voting | - | 2012042323 Apr 2012 | 2012050909 May 2012 | Active | |
| Cash Dividend | (1 MEDC : 64.2083 IDR) | 2011061313 Jun 2011 | 2011061616 Jun 2011 | 2011070101 Jul 2011 | Active |
| Proxy Voting | - | 2011050303 May 2011 | 2011051919 May 2011 | Active | |
| Cash Dividend | (100000 MEDC : 288 USD) | 2010062121 Jun 2010 | 2010062424 Jun 2010 | 2010070808 Jul 2010 | Cancelled |
| Proxy Voting | - | 2010051111 May 2010 | 2010052727 May 2010 | Active | |
| Proxy Voting | - | 2010042121 Apr 2010 | 2010050707 May 2010 | Cancelled | |
| Cash Dividend | (1 MEDC : .015 USD) | 2009080303 Aug 2009 | 2009080606 Aug 2009 | 2009082121 Aug 2009 | Cancelled |
| Proxy Voting | - | 2009060505 Jun 2009 | 2009062323 Jun 2009 | Active | |
| Proxy Voting | - | 2008072222 Jul 2008 | 2008080707 Aug 2008 | Active | |
| Proxy Voting | - | 2008042929 Apr 2008 | 2008051515 May 2008 | Active | |
| Proxy Voting | - | 2007121111 Dec 2007 | 2007122727 Dec 2007 | Cancelled | |
| Cash Dividend | 2007061919 Jun 2007 | 2007062222 Jun 2007 | 2007070606 Jul 2007 | Active | |
| Proxy Voting | - | 2007051010 May 2007 | 2007052828 May 2007 | Active | |
| Cash Dividend | 2006052929 May 2006 | 2006060101 Jun 2006 | 2006061515 Jun 2006 | Cancelled | |
| Proxy Voting | - | 2006041919 Apr 2006 | 2006050505 May 2006 | Active | |
| Proxy Voting | - | 2005110101 Nov 2005 | 2005112424 Nov 2005 | Active | |
| Cash Dividend | 2005063030 Jun 2005 | 2005070505 Jul 2005 | 2005071919 Jul 2005 | Cancelled | |
| Proxy Voting | - | 2005052323 May 2005 | 2005060909 Jun 2005 | Active | |
| Proxy Voting | - | 2005022222 Feb 2005 | 2005031010 Mar 2005 | Active | |
| Proxy Voting | - | 2004083030 Aug 2004 | 2004091515 Sep 2004 | Active | |
| Cash Dividend | 2004060404 Jun 2004 | 2004060909 Jun 2004 | 2004062323 Jun 2004 | Active | |
| Proxy Voting | - | 2004040202 Apr 2004 | 2004042121 Apr 2004 | Active | |
| Proxy Voting | - | 2004010606 Jan 2004 | 2004012323 Jan 2004 | Active | |
| Proxy Voting | - | 2003082828 Aug 2003 | 2003091515 Sep 2003 | Active | |
| Cash Dividend | 2003052222 May 2003 | 2003052727 May 2003 | 2003061111 Jun 2003 | Active | |
| Proxy Voting | - | 2003041111 Apr 2003 | 2003042929 Apr 2003 | Active | |
| Proxy Voting | - | 2002081414 Aug 2002 | 2002083030 Aug 2002 | Active | |
| Cash Dividend | 2002052727 May 2002 | 2002053030 May 2002 | 2002061212 Jun 2002 | Active | |
| Proxy Voting | - | 2002041919 Apr 2002 | 2002050707 May 2002 | Active | |
| Proxy Voting | - | 2002012323 Jan 2002 | 2002020808 Feb 2002 | Active | |
| Cash Dividend | 2001073131 Jul 2001 | 2001080303 Aug 2001 | 2001082020 Aug 2001 | Active |