Efek Terdaftar

Jembo Cable Company Tbk, PT

Security name
Jembo Cable Company Tbk
Issuer
Jembo Cable Company Tbk, PT
ISIN Code
ID1000074305
Short Code
JECC
Type
Saham Biasa
Listing Date
18 November 1992
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
756,000,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
CABLE
Number of Securities
756,000,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 965 990 950 960 565 55,110,500 86
29 Jul 2025 970 980 950 965 202 19,357,000 47
30 Jul 2025 965 990 965 985 525 51,343,000 60
31 Jul 2025 985 985 865 880 2,045 184,028,000 193
01 Aug 2025 900 910 880 910 186 16,791,500 54
04 Aug 2025 910 910 885 890 135 12,030,000 45
05 Aug 2025 860 910 860 860 294 25,614,000 49
06 Aug 2025 870 870 855 860 241 20,723,500 52
07 Aug 2025 860 870 815 835 398 33,447,000 79
08 Aug 2025 815 860 815 845 286 23,623,500 45
11 Aug 2025 840 870 820 830 146 12,211,500 36
12 Aug 2025 830 840 810 835 680 55,582,500 78
13 Aug 2025 835 870 825 855 436 36,870,000 45
14 Aug 2025 865 880 860 875 196 17,085,500 29
15 Aug 2025 880 880 850 860 82 7,074,500 22
19 Aug 2025 855 855 830 840 147 12,460,000 29
20 Aug 2025 850 850 835 845 124 10,417,500 25
21 Aug 2025 845 865 835 855 214 18,017,000 27
22 Aug 2025 855 1,065 845 1,065 5,468 564,673,000 374
25 Aug 2025 1,205 1,330 1,110 1,330 21,424 2,797,885,500 1,338
26 Aug 2025 1,510 1,660 1,510 1,610 37,396 6,108,720,500 2,510
27 Aug 2025 1,635 1,845 1,370 1,370 12,823 1,898,245,000 1,224
28 Aug 2025 1,200 1,480 1,180 1,355 27,314 3,567,283,500 2,579
29 Aug 2025 1,355 1,600 1,190 1,275 35,226 4,805,953,000 1,584
01 Sep 2025 1,190 1,350 1,105 1,270 7,573 899,251,500 1,077
02 Sep 2025 1,275 1,315 1,180 1,245 16,094 1,992,979,500 1,418
03 Sep 2025 1,270 1,295 1,155 1,155 10,272 1,233,517,500 978
04 Sep 2025 1,160 1,205 1,130 1,150 1,881 218,328,000 284
08 Sep 2025 1,150 1,175 1,135 1,135 1,078 125,256,500 119
09 Sep 2025 1,140 1,140 1,000 1,070 841 90,083,000 139
10 Sep 2025 1,080 1,250 1,075 1,120 1,976 228,447,000 374
11 Sep 2025 1,125 1,150 1,090 1,120 921 102,339,500 134
12 Sep 2025 1,120 1,125 1,090 1,115 603 66,208,000 105
15 Sep 2025 1,125 1,125 1,095 1,105 514 56,890,500 76
16 Sep 2025 1,130 1,130 1,095 1,095 894 98,298,000 75
17 Sep 2025 1,095 1,130 1,095 1,110 308 33,916,000 43
18 Sep 2025 1,110 1,110 1,075 1,095 556 60,430,000 82
19 Sep 2025 1,110 1,110 1,070 1,080 240 26,073,000 31
22 Sep 2025 1,100 1,105 1,080 1,085 513 55,636,500 59
23 Sep 2025 1,085 1,095 1,060 1,095 960 103,041,500 67
24 Sep 2025 1,100 1,100 1,060 1,075 448 48,051,000 67
25 Sep 2025 1,075 1,075 1,045 1,050 200 21,069,000 43
26 Sep 2025 1,050 1,085 1,030 1,070 220 23,393,500 59
29 Sep 2025 1,075 1,100 1,065 1,065 318 34,016,000 45
30 Dec 2025 1,150 1,155 1,130 1,140 550 62,956,000 58
10 Feb 2026 1,000 1,015 970 985 201 19,979,000 29
12 Feb 2026 1,025 1,025 995 1,015 651 65,762,500 50
13 Feb 2026 995 1,005 985 990 239 23,649,500 38
18 Feb 2026 990 1,000 980 980 483 47,577,000 51
19 Feb 2026 980 995 980 990 155 15,301,500 38
20 Feb 2026 995 1,010 960 985 198 19,534,500 39
23 Feb 2026 990 1,005 990 1,000 316 31,665,000 56
24 Feb 2026 1,000 1,015 985 990 329 32,723,500 42
25 Feb 2026 995 1,010 970 1,000 189 18,687,500 23
27 Feb 2026 995 1,015 995 1,015 528 53,226,000 42
02 Mar 2026 1,000 1,000 930 960 286 27,615,000 53
03 Mar 2026 985 985 970 970 116 11,313,500 17
04 Mar 2026 960 990 960 960 238 23,360,000 17
05 Mar 2026 930 1,035 925 945 892 86,757,500 102
06 Mar 2026 930 995 920 930 208 19,423,500 51
09 Mar 2026 960 960 900 915 158 14,463,500 22

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 JECC : 40 IDR) 02 Jul 2026 06 Jul 2026 24 Jul 2026 Active
Proxy Voting   - 29 May 2026 24 Jun 2026 Active
Proxy Voting   - 20 Oct 2025 12 Nov 2025 Active
Cash Dividend (1 JECC : 10 IDR) 23 Jun 2025 11 Jul 2025 Active
Proxy Voting   - 19 May 2025 11 Jun 2025 Active
Cash Dividend (1 JECC : 250 IDR) 03 Jun 2024 05 Jun 2024 21 Jun 2024 Active
Mandatory Conversion (1 JECC : 5 JECC ) - 14 Jun 2024 19 Jun 2024 Active
Proxy Voting   - 29 Apr 2024 22 May 2024 Active
Proxy Voting   - 22 Dec 2023 18 Jan 2024 Active
Cash Dividend (1 JECC : 100 IDR) 20 Jun 2023 22 Jun 2023 12 Jul 2023 Active
Proxy Voting   - 17 May 2023 12 Jun 2023 Active
Proxy Voting   - 14 Jun 2022 07 Jul 2022 Active
Proxy Voting   - 06 Aug 2021 31 Aug 2021 Active
Proxy Voting   - 22 Jun 2021 15 Jul 2021 Active
Proxy Voting   - 26 Jan 2021 18 Feb 2021 Active
Proxy Voting   - 23 Jun 2020 16 Jul 2020 Active
Cash Dividend (1 JECC : 300 IDR) 04 Jul 2019 08 Jul 2019 26 Jul 2019 Active
Proxy Voting   - 29 May 2019 26 Jun 2019 Active
Proxy Voting   - 15 Mar 2019 09 Apr 2019 Active
Cash Dividend (1 JECC : 200 IDR) 14 May 2018 17 May 2018 07 Jun 2018 Active
Proxy Voting   - 11 Apr 2018 04 May 2018 Active
Cash Dividend (1 JECC : 200 IDR) 30 Nov 2017 06 Dec 2017 27 Dec 2017 Active
Cash Dividend (1 JECC : 400 IDR) 09 Jun 2017 14 Jun 2017 06 Jul 2017 Active
Proxy Voting   - 09 May 2017 02 Jun 2017 Active
Cash Dividend (1 JECC : 200 IDR) 07 Sep 2016 13 Sep 2016 30 Sep 2016 Active
Proxy Voting   - 04 May 2016 01 Jun 2016 Active
Cash Dividend (1 JECC : 60 IDR) 15 Jun 2015 18 Jun 2015 10 Jul 2015 Active
Proxy Voting   - 13 May 2015 08 Jun 2015 Active
Proxy Voting   - 02 Jun 2014 23 Jun 2014 Active
Cash Dividend (1 JECC : 120 IDR) 08 Jul 2013 11 Jul 2013 25 Jul 2013 Active
Proxy Voting   - 27 May 2013 18 Jun 2013 Active
Cash Dividend (1 JECC : 110 IDR) 27 Jun 2012 02 Jul 2012 16 Jul 2012 Active
Proxy Voting   - 08 May 2012 30 May 2012 Active
Proxy Voting   - 24 May 2011 15 Jun 2011 Active
Cash Dividend (1 JECC : 30 IDR) 09 Aug 2010 12 Aug 2010 27 Aug 2010 Active
Proxy Voting   - 28 Jun 2010 19 Jul 2010 Active
Proxy Voting   - 01 May 2009 25 May 2009 Active
Proxy Voting   - 15 May 2008 02 Jun 2008 Active
Proxy Voting   - 14 May 2007 30 May 2007 Active
Proxy Voting   - 15 May 2006 31 May 2006 Active
Proxy Voting   - 09 Jun 2005 27 Jun 2005 Active
Proxy Voting   - 04 Jun 2004 24 Jun 2004 Active
Proxy Voting   - 23 May 2003 11 Jun 2003 Active
Proxy Voting   - 07 May 2002 23 May 2002 Active