Efek Terdaftar

Sentul City Tbk, PT (d/h. Bukit Sentul Tbk)

Security name
Sentul City Tbk (d/h. Bukit Sentul Tbk )
Issuer
Sentul City Tbk, PT (d/h. Bukit Sentul Tbk)
ISIN Code
ID1000104201
Short Code
BKSL
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
2,000.00
Current Amount
55,258,552,816.00
Currency
IDR
Form
Electronic
Effective Date ISIN
01 Agustus 2006
Activity Sector
PROPERTY AND REAL ESTATE
Number of Securities
167,708,902,705 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 124 135 124 133 8,071,094 105,971,403,600 11,587
29 Jul 2025 136 158 136 158 21,295,586 315,307,749,000 37,683
30 Jul 2025 158 159 148 152 8,050,916 123,278,703,300 20,026
31 Jul 2025 158 163 144 152 18,362,023 281,167,867,700 29,195
01 Aug 2025 154 174 154 165 15,507,981 255,975,714,500 35,199
04 Aug 2025 165 173 157 163 13,592,883 225,054,641,300 29,524
05 Aug 2025 163 167 154 166 9,809,355 156,978,595,700 16,831
06 Aug 2025 166 170 163 168 5,529,779 92,533,154,000 10,731
07 Aug 2025 170 172 151 157 14,920,913 237,546,853,600 22,340
08 Aug 2025 151 165 151 162 8,640,984 137,936,353,500 15,255
11 Aug 2025 158 167 154 155 9,836,908 156,561,638,600 18,317
12 Aug 2025 155 155 146 147 8,211,101 122,996,845,600 14,995
13 Aug 2025 148 152 148 152 3,802,104 57,040,704,100 6,398
14 Aug 2025 152 153 148 150 1,809,012 27,162,901,200 4,475
15 Aug 2025 151 157 148 148 6,142,895 94,025,184,100 11,552
19 Aug 2025 148 155 146 148 3,362,772 50,517,621,400 6,862
20 Aug 2025 150 158 149 156 8,332,768 128,083,663,500 12,779
21 Aug 2025 158 158 149 150 4,807,593 73,220,119,100 10,158
22 Aug 2025 150 153 147 147 3,076,627 45,715,774,900 6,873
25 Aug 2025 148 151 147 147 2,981,269 44,141,845,600 6,121
26 Aug 2025 147 149 142 146 4,974,899 72,229,412,800 8,098
27 Aug 2025 146 149 145 145 3,796,963 55,510,314,100 6,181
28 Aug 2025 146 147 139 141 5,091,908 72,458,471,500 10,169
29 Aug 2025 139 140 127 132 8,617,546 115,382,578,700 14,425
01 Sep 2025 130 135 126 132 3,131,150 41,359,078,400 5,734
02 Sep 2025 132 136 132 134 1,781,217 23,922,080,600 4,050
03 Sep 2025 135 140 132 137 2,924,111 39,807,230,200 5,762
04 Sep 2025 138 139 132 133 2,164,609 29,169,784,800 3,790
08 Sep 2025 132 136 128 128 2,636,705 34,639,892,600 4,626
09 Sep 2025 128 130 122 130 3,857,242 48,678,137,000 5,812
10 Sep 2025 131 133 129 130 1,160,991 15,168,409,300 2,341
11 Sep 2025 131 137 130 131 3,312,728 43,997,895,600 5,511
12 Sep 2025 131 134 130 132 1,913,456 25,205,025,400 2,539
15 Sep 2025 135 142 133 139 6,913,516 95,261,063,400 12,682
16 Sep 2025 141 145 138 140 4,349,079 61,266,968,400 10,951
17 Sep 2025 141 144 137 139 2,870,735 40,348,979,700 7,043
18 Sep 2025 140 142 135 136 1,698,136 23,384,634,500 5,748
19 Sep 2025 136 137 132 136 1,683,972 22,601,264,400 4,461
22 Sep 2025 138 140 134 137 2,490,074 34,058,009,800 5,309
23 Sep 2025 137 140 134 137 2,342,177 32,006,690,100 3,864
24 Sep 2025 139 140 134 134 2,403,041 32,657,770,800 5,426
25 Sep 2025 134 136 128 129 4,329,218 56,677,378,400 7,446
26 Sep 2025 132 143 132 138 9,819,857 135,570,770,800 14,240
29 Sep 2025 139 155 137 151 16,432,142 243,690,855,700 33,242
30 Dec 2025 141 145 138 139 9,523,269 134,780,130,400 39,853
10 Feb 2026 134 142 133 136 6,390,683 88,078,926,900 15,206
12 Feb 2026 142 154 142 151 18,295,110 273,234,704,400 36,647
13 Feb 2026 152 155 145 145 12,583,229 187,924,301,800 34,393
18 Feb 2026 145 153 145 150 6,971,006 104,311,560,300 17,628
19 Feb 2026 152 152 145 147 5,412,523 80,278,711,800 15,688
20 Feb 2026 147 149 142 144 3,933,973 56,815,698,200 12,255
23 Feb 2026 144 147 142 142 3,553,991 51,149,111,300 13,251
24 Feb 2026 142 143 137 137 4,736,823 66,223,770,400 15,977
25 Feb 2026 137 145 133 143 6,877,978 96,613,242,900 19,143
27 Feb 2026 134 138 132 135 3,790,241 51,259,660,700 11,710
02 Mar 2026 128 132 127 129 4,293,314 55,492,517,100 11,316
03 Mar 2026 120 126 119 121 4,098,792 50,155,976,900 9,594
04 Mar 2026 121 122 114 117 3,484,583 40,793,837,500 8,087
05 Mar 2026 121 125 120 120 2,927,716 35,830,191,700 7,050
06 Mar 2026 119 121 115 117 2,192,735 25,779,456,200 6,792
09 Mar 2026 110 111 102 110 4,354,889 46,157,479,000 8,783

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 05 Jun 2026 30 Jun 2026 Active
Proxy Voting   - 04 Jun 2025 30 Jun 2025 Active
Proxy Voting   - 23 May 2025 19 Jun 2025 Active
Proxy Voting   - 28 May 2024 20 Jun 2024 Active
Proxy Voting   - 19 May 2023 13 Jun 2023 Active
Proxy Voting   - 11 Apr 2023 04 May 2023 Active
Right Distribution (2 BKSL : 3 BKSL-R ) 27 Jan 2023 31 Jan 2023 01 Feb 2023 Active
Proxy Voting   - 27 Jun 2022 25 Jul 2022 Active
Proxy Voting   - 09 Mar 2022 01 Apr 2022 Active
Proxy Voting   - 27 Jul 2021 19 Aug 2021 Active
Proxy Voting   - 21 Sep 2020 14 Oct 2020 Active
Proxy Voting   - 02 Jun 2020 25 Jun 2020 Active
Proxy Voting   - 27 May 2019 27 Jun 2019 Active
Proxy Voting   - 30 May 2018 29 Jun 2018 Active
Proxy Voting   - 23 May 2017 16 Jun 2017 Active
Right Distribution (5 BKSL : 3 BKSL-R EXP 12042017 ) 30 Mar 2017 04 Apr 2017 05 Apr 2017 Active
Proxy Voting   - 08 Feb 2017 17 Feb 2017 Active
Proxy Voting   - 13 Jan 2017 07 Feb 2017 Active
Proxy Voting   - 28 Oct 2016 22 Nov 2016 Active
Proxy Voting   - 03 Jun 2016 28 Jun 2016 Active
Proxy Voting   - 24 Nov 2015 17 Dec 2015 Active
Cash Dividend (1 BKSL : .25 IDR) 28 Sep 2015 01 Oct 2015 20 Oct 2015 Active
Proxy Voting   - 04 Jun 2015 29 Jun 2015 Active
Cash Dividend (1 BKSL : .25 IDR) 29 May 2015 04 Jun 2015 18 Jun 2015 Cancelled
Proxy Voting   - 27 Oct 2014 12 Nov 2014 Active
Proxy Voting   - 02 Jun 2014 18 Jun 2014 Active
Proxy Voting   - 29 May 2013 14 Jun 2013 Active
Proxy Voting   - 08 Jun 2012 26 Jun 2012 Active
Proxy Voting   - 01 Dec 2011 19 Dec 2011 Active
Proxy Voting   - 15 Jul 2011 03 Aug 2011 Active
Proxy Voting   - 01 Jun 2011 22 Jun 2011 Active
Proxy Voting   - 16 Mar 2011 01 Apr 2011 Active
Proxy Voting   - 04 Jun 2010 22 Jun 2010 Active
Proxy Voting   - 19 Feb 2010 09 Mar 2010 Active
Proxy Voting   - 05 Feb 2010 15 Feb 2010 Active
Proxy Voting   - 08 Jan 2010 18 Jan 2010 Active
Right Distribution (2 BKSL : 3 BKSL-R EXP 12042017 ) 07 Jan 2010 12 Jan 2010 13 Jan 2010 Active
Proxy Voting   - 30 Nov 2009 29 Dec 2009 Active
Proxy Voting   - 21 Aug 2009 08 Sep 2009 Active
Proxy Voting   - 09 Jun 2009 25 Jun 2009 Active
Proxy Voting   - 25 Feb 2009 16 Mar 2009 Active
Proxy Voting   - 29 May 2008 16 Jun 2008 Active
Proxy Voting   - 04 Jun 2007 19 Jun 2007 Active
Right Distribution   15 Sep 2006 20 Sep 2006 21 Sep 2006 Active
Proxy Voting   - 23 Aug 2006 08 Sep 2006 Active
Mandatory Conversion   - 03 Aug 2006 04 Aug 2006 Active
Proxy Voting   - 03 Jul 2006 19 Jul 2006 Active
Proxy Voting   - 06 Jun 2006 22 Jun 2006 Active
Proxy Voting   - 26 May 2005 13 Jun 2005 Active
Proxy Voting   - 09 Jun 2004 25 Jun 2004 Active
Proxy Voting   - 23 May 2003 09 Jun 2003 Active
Proxy Voting   - 04 Mar 2003 20 Mar 2003 Active
Proxy Voting   - 16 Apr 2002 02 May 2002 Active
Proxy Voting   - 28 Dec 2001 17 Jan 2002 Active