Efek Terdaftar

Astra Otoparts Tbk, PT

Security name
Astra Otoparts Tbk
Issuer
Astra Otoparts Tbk, PT
ISIN Code
ID1000119704
Short Code
AUTO
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
4,819,733,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
24 Juni 2011
Activity Sector
AUTOMOTIVE AND COMPONENTS
Number of Securities
4,819,733,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
28 Jul 2025 2,140 2,170 2,130 2,150 20,414 4,396,830,000 890
29 Jul 2025 2,160 2,170 2,090 2,110 40,386 8,574,531,000 1,724
30 Jul 2025 2,120 2,200 2,120 2,200 66,167 14,378,371,000 1,925
31 Jul 2025 2,200 2,200 2,140 2,150 46,200 10,031,740,000 1,698
01 Aug 2025 2,140 2,170 2,110 2,110 16,291 3,487,050,000 1,038
04 Aug 2025 2,110 2,140 2,110 2,120 12,453 2,644,455,000 739
05 Aug 2025 2,150 2,160 2,130 2,140 15,215 3,267,730,000 996
06 Aug 2025 2,160 2,170 2,140 2,140 10,145 2,181,628,000 606
07 Aug 2025 2,140 2,160 2,130 2,130 8,335 1,781,413,000 444
08 Aug 2025 2,120 2,210 2,120 2,180 32,129 6,991,115,000 1,132
11 Aug 2025 2,200 2,200 2,170 2,180 22,948 5,017,311,000 775
12 Aug 2025 2,190 2,200 2,140 2,170 13,823 3,012,376,000 731
13 Aug 2025 2,190 2,330 2,180 2,310 122,088 27,749,706,000 3,359
14 Aug 2025 2,320 2,330 2,270 2,280 64,895 14,876,539,000 2,449
15 Aug 2025 2,290 2,330 2,250 2,260 76,937 17,607,075,000 2,207
19 Aug 2025 2,260 2,360 2,260 2,310 75,257 17,399,970,000 2,276
20 Aug 2025 2,330 2,330 2,300 2,310 36,298 8,375,835,000 1,352
21 Aug 2025 2,310 2,350 2,290 2,300 54,063 12,537,883,000 1,471
22 Aug 2025 2,310 2,460 2,310 2,460 118,373 28,368,805,000 3,876
25 Aug 2025 2,480 2,500 2,430 2,480 90,931 22,435,777,000 3,601
26 Aug 2025 2,480 2,480 2,410 2,440 37,767 9,222,460,000 1,426
27 Aug 2025 2,440 2,470 2,340 2,350 38,765 9,321,517,000 1,696
28 Aug 2025 2,360 2,420 2,340 2,420 27,165 6,500,549,000 1,164
29 Aug 2025 2,380 2,440 2,340 2,430 63,067 15,068,776,000 1,923
01 Sep 2025 2,280 2,400 2,280 2,370 39,750 9,397,194,000 1,532
02 Sep 2025 2,460 2,470 2,400 2,410 21,750 5,281,076,000 1,033
03 Sep 2025 2,410 2,430 2,370 2,400 33,027 7,918,446,000 2,370
04 Sep 2025 2,400 2,410 2,360 2,370 24,951 5,941,266,000 978
08 Sep 2025 2,370 2,460 2,360 2,390 46,083 11,150,838,000 2,036
09 Sep 2025 2,380 2,430 2,380 2,430 35,382 8,504,309,000 2,083
10 Sep 2025 2,430 2,430 2,350 2,350 24,156 5,719,059,000 1,344
11 Sep 2025 2,370 2,410 2,300 2,300 55,549 13,016,914,000 2,169
12 Sep 2025 2,300 2,340 2,290 2,330 25,702 5,937,069,000 1,247
15 Sep 2025 2,340 2,370 2,320 2,360 23,103 5,410,914,000 1,639
16 Sep 2025 2,400 2,400 2,340 2,340 12,509 2,944,452,000 826
17 Sep 2025 2,340 2,380 2,340 2,380 16,404 3,874,825,000 949
18 Sep 2025 2,410 2,410 2,330 2,330 21,103 4,974,067,000 1,698
19 Sep 2025 2,330 2,410 2,280 2,410 34,883 8,087,090,000 1,784
22 Sep 2025 2,380 2,380 2,290 2,320 48,417 11,202,951,000 2,185
23 Sep 2025 2,320 2,330 2,300 2,320 31,350 7,254,782,000 2,020
24 Sep 2025 2,320 2,350 2,300 2,300 20,645 4,785,509,000 1,341
25 Sep 2025 2,300 2,320 2,290 2,310 15,634 3,602,314,000 1,005
26 Sep 2025 2,310 2,370 2,300 2,330 29,592 6,925,337,000 1,671
29 Sep 2025 2,330 2,340 2,310 2,320 10,463 2,427,854,000 776
30 Dec 2025 2,710 2,710 2,670 2,690 24,924 6,702,146,000 1,265
10 Feb 2026 2,590 2,650 2,590 2,650 16,782 4,401,888,000 1,130
12 Feb 2026 2,640 2,660 2,630 2,650 14,871 3,926,401,000 868
13 Feb 2026 2,630 2,700 2,620 2,660 44,075 11,704,408,000 1,646
18 Feb 2026 2,660 2,670 2,630 2,660 7,874 2,087,104,000 981
19 Feb 2026 2,660 2,730 2,660 2,680 32,267 8,668,320,000 2,222
20 Feb 2026 2,700 2,730 2,670 2,710 20,151 5,452,802,000 1,692
23 Feb 2026 2,720 2,770 2,720 2,750 24,678 6,781,544,000 1,301
24 Feb 2026 2,780 2,800 2,690 2,700 60,988 16,675,014,000 2,970
25 Feb 2026 2,720 2,840 2,720 2,810 93,467 26,140,946,000 3,396
27 Feb 2026 2,790 2,910 2,790 2,900 67,828 19,476,372,000 3,603
02 Mar 2026 2,870 2,900 2,820 2,900 33,344 9,537,123,000 1,421
03 Mar 2026 2,830 2,870 2,820 2,850 12,878 3,664,043,000 652
04 Mar 2026 2,790 2,790 2,730 2,780 31,344 8,652,516,000 1,084
05 Mar 2026 2,760 2,800 2,750 2,770 12,037 3,331,595,000 627
06 Mar 2026 2,780 2,820 2,740 2,790 24,279 6,704,650,000 1,068
09 Mar 2026 2,720 2,720 2,630 2,650 27,922 7,424,584,000 1,203

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 AUTO : 170 IDR) 29 Apr 2026 18 May 2026 Active
Proxy Voting   - 25 Mar 2026 17 Apr 2026 Active
Cash Dividend (1 AUTO : 59 IDR) 16 Oct 2025 24 Oct 2025 Active
Proxy Voting   - 25 Sep 2025 20 Oct 2025 Active
Cash Dividend (1 AUTO : 133 IDR) 08 May 2025 14 May 2025 28 May 2025 Active
Proxy Voting   - 26 Mar 2025 29 Apr 2025 Active
Cash Dividend (1 AUTO : 57 IDR) 14 Oct 2024 16 Oct 2024 24 Oct 2024 Active
Cash Dividend (1 AUTO : 132 IDR) 07 May 2024 13 May 2024 22 May 2024 Active
Proxy Voting   - 03 Apr 2024 26 Apr 2024 Active
Cash Dividend (1 AUTO : 40 IDR) 12 Oct 2023 16 Oct 2023 24 Oct 2023 Active
Cash Dividend (1 AUTO : 88 IDR) 26 Apr 2023 28 Apr 2023 11 May 2023 Active
Proxy Voting   - 17 Mar 2023 11 Apr 2023 Active
Cash Dividend (1 AUTO : 22 IDR) 13 Oct 2022 17 Oct 2022 24 Oct 2022 Active
Cash Dividend (1 AUTO : 22 IDR) 11 Oct 2022 13 Oct 2022 24 Oct 2022 Cancelled
Cash Dividend (1 AUTO : 40 IDR) 21 Apr 2022 25 Apr 2022 12 May 2022 Active
Proxy Voting   - 18 Mar 2022 12 Apr 2022 Active
Cash Dividend (1 AUTO : 11 IDR) 11 Oct 2021 13 Oct 2021 22 Oct 2021 Active
Cash Dividend (1 AUTO : 15.5 IDR) 20 Apr 2021 22 Apr 2021 11 May 2021 Active
Proxy Voting   - 17 Mar 2021 12 Apr 2021 Active
Cash Dividend (1 AUTO : 42 IDR) 19 Jun 2020 09 Jul 2020 Cancelled
Proxy Voting   - 15 May 2020 09 Jun 2020 Active
Proxy Voting   - 13 Mar 2020 07 Apr 2020 Cancelled
Cash Dividend (1 AUTO : 19 IDR) 08 Oct 2019 10 Oct 2019 23 Oct 2019 Active
Cash Dividend (1 AUTO : 36 IDR) 23 Apr 2019 25 Apr 2019 09 May 2019 Active
Proxy Voting   - 19 Mar 2019 11 Apr 2019 Active
Cash Dividend (1 AUTO : 15 IDR) 05 Oct 2018 10 Oct 2018 22 Oct 2018 Active
Cash Dividend (1 AUTO : 33 IDR) 20 Apr 2018 25 Apr 2018 11 May 2018 Active
Proxy Voting   - 21 Mar 2018 13 Apr 2018 Active
Cash Dividend (1 AUTO : 13 IDR) 06 Oct 2017 11 Oct 2017 20 Oct 2017 Active
Cash Dividend (1 AUTO : 26 IDR) 21 Apr 2017 27 Apr 2017 12 May 2017 Active
Proxy Voting   - 20 Mar 2017 12 Apr 2017 Active
Cash Dividend (1 AUTO : 9 IDR) 30 Sep 2016 05 Oct 2016 17 Oct 2016 Active
Cash Dividend (1 AUTO : 17 IDR) 28 Apr 2016 03 May 2016 25 May 2016 Active
Proxy Voting   - 29 Mar 2016 21 Apr 2016 Active
Cash Dividend (1 AUTO : 10 IDR) 30 Sep 2015 05 Oct 2015 16 Oct 2015 Active
Cash Dividend (1 AUTO : 48 IDR) 27 Apr 2015 30 Apr 2015 22 May 2015 Active
Proxy Voting   - 26 Mar 2015 20 Apr 2015 Active
Cash Dividend (1 AUTO : 24 IDR) 09 Oct 2014 14 Oct 2014 28 Oct 2014 Active
Cash Dividend (1 AUTO : 61.5 IDR) 21 May 2014 26 May 2014 11 Jun 2014 Active
Proxy Voting   - 27 Mar 2014 15 Apr 2014 Active
Cash Dividend (1 AUTO : 22 IDR) 02 Oct 2013 07 Oct 2013 23 Oct 2013 Active
Proxy Voting   - 13 Sep 2013 01 Oct 2013 Active
Cash Dividend (1 AUTO : 87 IDR) 14 May 2013 17 May 2013 31 May 2013 Active
Right Distribution (100 AUTO : 25 AUTO-R ) 24 Apr 2013 29 Apr 2013 30 Apr 2013 Active
Proxy Voting   - 01 Apr 2013 17 Apr 2013 Active
Cash Dividend (1 AUTO : 75 IDR) 09 May 2012 14 May 2012 29 May 2012 Active
Proxy Voting   - 03 Apr 2012 19 Apr 2012 Active
Cash Dividend (1 AUTO : 30 IDR) 27 Oct 2011 01 Nov 2011 09 Nov 2011 Active
Mandatory Conversion (1 AUTO : 5 AUTO ) - 28 Jun 2011 30 Jun 2011 Active
Cash Dividend (1 AUTO : 434 IDR) 23 May 2011 26 May 2011 10 Jun 2011 Active
Proxy Voting   - 11 Apr 2011 27 Apr 2011 Active
Cash Dividend (1 AUTO : 158 IDR) 26 Oct 2010 29 Oct 2010 04 Nov 2010 Active
Cash Dividend (1 AUTO : 478 IDR) 14 Jun 2010 17 Jun 2010 30 Jun 2010 Active
Proxy Voting   - 04 May 2010 20 May 2010 Active
Cash Dividend (1 AUTO : 120 IDR) 02 Nov 2009 05 Nov 2009 11 Nov 2009 Active
Cash Dividend (1 AUTO : 179 IDR) 03 Jun 2009 08 Jun 2009 22 Jun 2009 Active
Proxy Voting   - 22 Apr 2009 08 May 2009 Active
Cash Dividend   23 Oct 2008 28 Oct 2008 11 Nov 2008 Active
Cash Dividend   09 Jun 2008 12 Jun 2008 26 Jun 2008 Active
Proxy Voting   - 11 Apr 2008 29 Apr 2008 Active
Cash Dividend   23 Oct 2007 26 Oct 2007 09 Nov 2007 Active
Cash Dividend   12 Jun 2007 15 Jun 2007 29 Jun 2007 Active
Proxy Voting   - 17 Apr 2007 03 May 2007 Active
Cash Dividend   09 Nov 2006 14 Nov 2006 28 Nov 2006 Active
Cash Dividend   06 Jun 2006 09 Jun 2006 23 Jun 2006 Active
Proxy Voting   - 07 Apr 2006 26 Apr 2006 Active
Cash Dividend   07 Jun 2005 10 Jun 2005 24 Jun 2005 Active
Proxy Voting   - 11 Apr 2005 26 Apr 2005 Active
Cash Dividend   11 Jun 2004 16 Jun 2004 30 Jun 2004 Active
Proxy Voting   - 01 Apr 2004 21 Apr 2004 Active
Cash Dividend   11 Jun 2003 16 Jun 2003 30 Jun 2003 Active
Proxy Voting   - 11 Apr 2003 29 Apr 2003 Active
Cash Dividend   12 Jul 2002 17 Jul 2002 31 Jul 2002 Active
Proxy Voting   - 22 Apr 2002 08 May 2002 Active