Bond Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 November 2024 476.275 7.091 483.366
2 December 2024 480.226 5.909 486.135
3 January 2025 484.427 6.008 490.435
4 February 2025 484.059 5.120 489.179
5 March 2025 502.921 5.183 508.104
6 April 2025 494.270 5.129 499.399
7 May 2025 500.290 5.204 505.494
8 June 2025 510.060 4.287 514.347
9 July 2025 527.365 4.674 532.039
10 September 2025 533.655 4.117 537.772
11 October 2025 536.046 4.093 540.139
12 November 2025 544.636 4.055 548.691
13 December 2025 549.312 4.696 554.008
14 January 2026 554.158 5.225 559.383
15 February 2026 576.196 5.098 581.294
**) Data in trillion rupiah