Bond Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 June 2025 510.060 4.287 514.347
2 July 2025 527.365 4.674 532.039
3 September 2025 533.655 4.117 537.772
4 October 2025 536.046 4.093 540.139
5 November 2025 544.636 4.055 548.691
6 December 2025 549.312 4.696 554.008
7 January 2026 554.158 5.225 559.383
8 February 2026 576.196 5.098 581.294
9 March 2026 577.865 6.182 584.047
10 April 2026 573.253 5.768 579.021
11 May 2026 580.022 5.757 585.779
12 June 2026 581.993 5.666 587.659
13 July 2026 568.404 5.586 573.990
14 August 2026 566.944 4.847 571.791
15 September 2026 572.448 4.318 576.766
**) Data in trillion rupiah