Bond Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 July 2024 474.665 7.577 482.242
2 August 2024 468.327 6.956 475.283
3 September 2024 465.222 6.939 472.161
4 October 2024 469.880 6.865 476.745
5 November 2024 476.275 7.091 483.366
6 December 2024 480.226 5.909 486.135
7 January 2025 484.427 6.008 490.435
8 February 2025 484.059 5.120 489.179
9 March 2025 502.921 5.183 508.104
10 April 2025 494.270 5.129 499.399
11 May 2025 500.290 5.204 505.494
12 June 2025 510.060 4.287 514.347
13 July 2025 527.365 4.674 532.039
14 September 2025 533.655 4.117 537.772
15 October 2025 536.046 4.093 540.139
**) Data in trillion rupiah