Total Amount of Payment Bank CNF Instruction
**) Graphic in trillion rupiah
| No. | Month | Total |
|---|---|---|
| 1 | June th, 2019 | 2,927.471 |
| 2 | July st, 2019 | 2,565.599 |
| 3 | July nd, 2019 | 3,643.684 |
| 4 | July rd, 2019 | 2,099.845 |
| 5 | July th, 2019 | 2,478.164 |
| 6 | July th, 2019 | 3,810.904 |
| 7 | July th, 2019 | 2,652.048 |
| 8 | July th, 2019 | 2,396.539 |
| 9 | July th, 2019 | 3,152.145 |
| 10 | July th, 2019 | 2,378.062 |
| 11 | July th, 2019 | 2,836.191 |
| 12 | July th, 2019 | 4,651.298 |
| 13 | July th, 2019 | 2,176.769 |
| 14 | July th, 2019 | 2,154.469 |
| 15 | July th, 2019 | 3,774.653 |
**) Data in trillion rupiah